MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Grid Order
								
								Amateur N/A (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 927 | NICK SLINKARD | |
| 2 | 257 |  | DANIEL MORRIS | 
| 3 | 19 |  | QUINN KLENKE | 
| 4 | 7 |  | DAN HOLM | 
| 5 | 413 |  | JEFF CHALMERS | 
| 6 | 116 |  | BRIAR TAYLOR | 
| 7 | 432 |  | DAKOTA MEDLIN | 
| 8 | 55 |  | WAYLON WHORTON | 
| 9 | 356 |  | HEATH HENDERSON | 
| 10 | 237 |  | JOSEY WATKINS | 
| 11 | 27 |  | TYLER JOHNSON | 
| 12 | 431 |  | BREE SEEK | 
| 13 | 111 |  | BLAKE HELMS | 
| 14 | 8A |  | ALISA GRAMM | 
| 15 | 273 |  | CHRIS AYDELOTT | 
| 16 | 15 | ASHLEIGH ROWDEN | |
| 17 | 42 |  | ROWDY SPEAKS | 
| 18 | 41 |  | RANDY HOLM | 
| 19 | 101 |  | TJ SIEWERS | 
								
								Expert N/A (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 999 |  | CARSON VAIL | 
| 2 | 242 |  | DARREN GREENE | 
| 3 | 21 |  | KEEGAN CUMMINGS | 
| 4 | 003 |  | WILL HARRIS | 
| 5 | 14 |  | GAVIN BEERS | 
| 6 | 978 |  | RICK SCHROEDER | 
| 7 | 401 |  | CHAD MAYO | 
| 8 | 37 |  | PATRICK SHAMBLIN | 
| 9 | 12 |  | ALYANNA BAKER | 
| 10 | 16 |  | AARON CUEVAS | 
| 11 | 614 |  | SEAN PHILBIN | 
| 12 | 1776 |  | BRAXTON MOORE | 
| 13 | 24 |  | REESE HARRIS | 
								
								Youth 1K/800cc (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 333 |  | DYLAN JACOBSON | 
| 2 | 999 |  | CARSON VAIL | 
| 3 | 225 |  | TY LUECKEMEYER | 
| 4 | 181 |  | RJ TREMBLAY | 
| 5 | 979 |  | JACE LEACH | 
| 6 | 101 |  | TJ SIEWERS | 
| 7 | 71 | KENNEDY SINGLETON | |
| 8 | 75 |  | MICHAEL GREEN | 
								
								Women N/A (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 10 |  | HALEY BOOTLE | 
| 2 | 528 | LESLEIGH YOSHIMOTO | |
| 3 | 505 |  | MICHELLE POTISKA | 
| 4 | 17 |  | BROOKLYN SINGLETON | 
| 5 | 237 |  | JOSEY WATKINS | 
| 6 | 774 |  | SHAYLEIGH BROEKER | 
| 7 | 27 |  | FELISCHIA JOHNSON | 
| 8 | 96 |  | ALISA GRAMM | 
| 9 | 15 |  | ASHLEIGH ROWDEN | 
| 10 | 431 |  | BREE SEEK | 
| 11 | 314 |  | KATIE THOMAS | 
								
								170 LTD (9-12) (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 228 |  | PAXTON YOSHIMOTO | 
| 2 | 37 |  | DAMIEN SHAMBLIN | 
| 3 | 112 |  | CONNOR STOWERS | 
| 4 | 71 |  | KENNEDY SINGLETON | 
| 5 | 56 |  | AVERY SIDES | 
| 6 | 57 |  | KADEN GRAMM | 
| 7 | 3c |  | CASE BEEMAN | 
| 8 | 52 |  | B.A. SMITH | 
| 9 | 91 |  | MIA COTTO | 
								
								170 LTD (6-8) (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 63 |  | CODE ST. PETER | 
| 2 | 111 |  | EASTON HELMS | 
| 3 | 86 |  | HARPER WILLIS | 
| 4 | 135 |  | BENTLEY FAGAN | 
| 5 | 11 |  | LUKE ANDERSON | 
| 6 | 47Y |  | MAGGIE FLORES | 
| 7 | 7 |  | JACE BUZIECKI | 
| 8 | 98 |  | BLAINE SINGLETON | 
| 9 | 21 |  | TANNER THOMPSON | 
								
								170 Stock (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 723 |  | EMMALEE FOWLER | 
| 2 | 24 |  | HARPER HESS | 
| 3 | 2011 |  | AYDEN BALLINGER | 
| 4 | 121 |  | HATTIE COWAN | 
| 5 | 113 |  | BEAR (ABYLL) MEDLIN | 
| 6 | 612 |  | ATLEIGH YOSHIMOTO | 
| 7 | 09 |  | KARSON SUMMERFIELD | 
| 8 | 37 |  | PAXTON SHAMBLIN | 
| 9 | 3 |  | WESLYN COATS | 
| 10 | 122 |  | BLAYZE MEDLIN | 
| 11 | 126 |  | CARSON HILL | 
| 12 | 11 |  | CHANTLEY MCCOLLEY | 
| 13 | 022 |  | HESTON HESS | 
| 14 | 22 |  | KAYDEN VANOVER | 
| 15 | 5R |  | ROSSI THOMAS | 
| 16 | 6R |  | RYDER THOMAS | 
								
								170 Mod (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 56 |  | AVERY SIDES | 
| 2 | 21 |  | TANNER THOMPSON | 
| 3 | 57 |  | KADEN GRAMM | 
| 4 | 63 |  | CODE ST. PETER | 
| 5 | 106 |  | KWYNTIN ARNOLD | 
| 6 | 48 |  | PARKER HURST | 
| 7 | 47Y |  | MAGGIE FLORES | 
| 8 | 52 |  | B.A. SMITH | 
| 9 | 71 |  | KENNEDY SINGLETON | 
| 10 | 538 |  | BRYLEE LUTZ | 
| 11 | 36 |  | RILEY JONES | 
								
								Vet 40+ N/A (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 95 |  | TODD REMMEREID | 
| 2 | 003 |  | WILL HARRIS | 
| 3 | 401 |  | CHAD MAYO | 
| 4 | 112 |  | AUSTIN SIDES | 
| 5 | 41 |  | RANDY HOLM | 
| 6 | 27 |  | JEFF JOHNSON | 
| 7 | 46 |  | KEVIN HALL | 
| 8 | 7 |  | DAN HOLM | 
| 9 | 978 |  | RICK SCHROEDER | 
| 10 | 413 |  | JEFF CHALMERS | 
| 11 | 901 |  | MIKE BUCCAFUSCO | 
								
								Pro N/A (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 17 |  | COLLIN TRUETT | 
| 2 | 93 |  | JACOB GEISENDORFF | 
| 3 | 041 | JEB BOOTLE | |
| 4 | 955 |  | BROCK LAWSON | 
| 5 | 43 |  | TYLER REMMEREID | 
| 6 | 21 |  | KAINAN BAKER | 
| 7 | 99 |  | KYLAR HOLCOMB | 
| 8 | 95 | EDDIE ENSIGN | |
| 9 | 22 |  | SHAWN HESS | 
| 10 | 717 |  | RAY BARNES | 
								
								Amateur Turbo (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 41 |  | LEE KNOWLES | 
| 2 | 31x |  | BLAKE HELMS | 
| 3 | 93 |  | KYLE ARKENAU | 
| 4 | 39 |  | SEAN MURPHY | 
| 5 | 82 |  | JUSTIN MOORE | 
| 6 | 1776 |  | TERRY HILL | 
| 7 | 768 |  | NICK WOLK | 
| 8 | 57 |  | JOHN KALOGEROU | 
| 9 | 6 |  | MORGAN VANOVER | 
| 10 | 26 |  | JUSTICE SCHMEIDER | 
| 11 | JAKE FREDERICK | ||
| 12 | 57 |  | HANK HALL | 
| 13 | 211 |  | JOEL SMITH | 
								
								Expert Turbo (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 31 |  | MATT HECKER | 
| 2 | 47 |  | RUSTY PIPES | 
| 3 | 121 | MICHAEL GREENE | |
| 4 | 43 |  | JUSTIN BERUBE | 
| 5 | 917 | KENDRA HOOP | |
| 6 | 86 |  | DONOVAN WILLIS | 
| 7 | 894 |  | AUSTIN BRADEN | 
| 8 | 43 |  | MICKEY SCHROEDER | 
| 9 | 479 |  | CHRISTOPHER WELCH | 
								
								Women Turbo (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 14 |  | MARISSA SMITH | 
| 2 | 88 |  | CRYSTAL ROWDEN | 
| 3 | 6 | MORGAN VANOVER | |
| 4 | 10 |  | HALEY BOOTLE | 
| 5 | 917 | KENDRA HOOP | |
| 6 | 13 |  | LACY TEWKSBURY | 
								
								Vet 40+ Turbo (Moto 1)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 57 |  | JOHN KALOGEROU | 
| 2 | 222 |  | JAKE FREDERICK | 
| 3 | 39 |  | SEAN MURPHY | 
| 4 | 23 |  | PERRY MAHANAY | 
| 5 | 47 |  | RUSTY PIPES | 
								
								Pro Turbo (Moto 1)
							
							
								Length: 5 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1 | SCOTT CHAMPION | |
| 2 | 41 |  | JEB BOOTLE | 
| 3 | 17 |  | KORY WILLIS | 
| 4 | 21 |  | KAINAN BAKER | 
| 5 | 2 | AUSTIN VANOVER | |
| 6 | 870 |  | ADAM REED | 
| 7 | 7 |  | CODY MARTIN | 
| 8 | 38 |  | ZACK BEAVERS | 
| 9 | 84 |  | ALLEN CORBIN | 
| 10 | 124 |  | MITCHELL HUDDLESTON | 
| 11 | 53 |  | RANDY CLIFTON | 
| 12 | 45 |  | GAGE HUGHES | 
								
								Amateur N/A (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 111 |  | BLAKE HELMS | 
| 2 | 237 |  | JOSEY WATKINS | 
| 3 | 116 |  | BRIAR TAYLOR | 
| 4 | 273 |  | CHRIS AYDELOTT | 
| 5 | 431 |  | BREE SEEK | 
| 6 | 927 | NICK SLINKARD | |
| 7 | 101 |  | TJ SIEWERS | 
| 8 | 55 |  | WAYLON WHORTON | 
| 9 | 413 |  | JEFF CHALMERS | 
| 10 | 432 |  | DAKOTA MEDLIN | 
| 11 | 8A |  | ALISA GRAMM | 
| 12 | 7 |  | DAN HOLM | 
| 13 | 42 |  | ROWDY SPEAKS | 
| 14 | 356 |  | HEATH HENDERSON | 
| 15 | 19 |  | QUINN KLENKE | 
| 16 | 27 |  | TYLER JOHNSON | 
| 17 | 41 |  | RANDY HOLM | 
| 18 | 257 |  | DANIEL MORRIS | 
| 19 | 15 | ASHLEIGH ROWDEN | 
								
								Expert N/A (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 003 |  | WILL HARRIS | 
| 2 | 24 |  | REESE HARRIS | 
| 3 | 999 |  | CARSON VAIL | 
| 4 | 16 |  | AARON CUEVAS | 
| 5 | 242 |  | DARREN GREENE | 
| 6 | 37 |  | PATRICK SHAMBLIN | 
| 7 | 401 |  | CHAD MAYO | 
| 8 | 614 |  | SEAN PHILBIN | 
| 9 | 21 |  | KEEGAN CUMMINGS | 
| 10 | 1776 |  | BRAXTON MOORE | 
| 11 | 978 |  | RICK SCHROEDER | 
| 12 | 12 |  | ALYANNA BAKER | 
| 13 | 14 |  | GAVIN BEERS | 
								
								Youth 1K/800cc (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 101 |  | TJ SIEWERS | 
| 2 | 999 |  | CARSON VAIL | 
| 3 | 181 |  | RJ TREMBLAY | 
| 4 | 225 |  | TY LUECKEMEYER | 
| 5 | 979 |  | JACE LEACH | 
| 6 | 333 |  | DYLAN JACOBSON | 
| 7 | 71 | KENNEDY SINGLETON | |
| 8 | 75 |  | MICHAEL GREEN | 
								
								Women N/A (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 237 |  | JOSEY WATKINS | 
| 2 | 431 |  | BREE SEEK | 
| 3 | 15 |  | ASHLEIGH ROWDEN | 
| 4 | 10 |  | HALEY BOOTLE | 
| 5 | 774 |  | SHAYLEIGH BROEKER | 
| 6 | 96 |  | ALISA GRAMM | 
| 7 | 314 |  | KATIE THOMAS | 
| 8 | 17 |  | BROOKLYN SINGLETON | 
| 9 | 505 |  | MICHELLE POTISKA | 
| 10 | 27 |  | FELISCHIA JOHNSON | 
| 11 | 528 | LESLEIGH YOSHIMOTO | 
								
								170 LTD (9-12) (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 71 |  | KENNEDY SINGLETON | 
| 2 | 3c |  | CASE BEEMAN | 
| 3 | 228 |  | PAXTON YOSHIMOTO | 
| 4 | 91 |  | MIA COTTO | 
| 5 | 56 |  | AVERY SIDES | 
| 6 | 57 |  | KADEN GRAMM | 
| 7 | 112 |  | CONNOR STOWERS | 
| 8 | 52 |  | B.A. SMITH | 
| 9 | 37 |  | DAMIEN SHAMBLIN | 
								
								170 LTD (6-8) (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 63 |  | CODE ST. PETER | 
| 2 | 111 |  | EASTON HELMS | 
| 3 | 21 |  | TANNER THOMPSON | 
| 4 | 11 |  | LUKE ANDERSON | 
| 5 | 86 |  | HARPER WILLIS | 
| 6 | 135 |  | BENTLEY FAGAN | 
| 7 | 47Y |  | MAGGIE FLORES | 
| 8 | 7 |  | JACE BUZIECKI | 
| 9 | 98 |  | BLAINE SINGLETON | 
								
								170 Stock (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 126 |  | CARSON HILL | 
| 2 | 121 |  | HATTIE COWAN | 
| 3 | 22 |  | KAYDEN VANOVER | 
| 4 | 09 |  | KARSON SUMMERFIELD | 
| 5 | 3 |  | WESLYN COATS | 
| 6 | 723 |  | EMMALEE FOWLER | 
| 7 | 5R |  | ROSSI THOMAS | 
| 8 | 37 |  | PAXTON SHAMBLIN | 
| 9 | 022 |  | HESTON HESS | 
| 10 | 24 |  | HARPER HESS | 
| 11 | 122 |  | BLAYZE MEDLIN | 
| 12 | 2011 |  | AYDEN BALLINGER | 
| 13 | 11 |  | CHANTLEY MCCOLLEY | 
| 14 | 612 |  | ATLEIGH YOSHIMOTO | 
| 15 | 6R |  | RYDER THOMAS | 
| 16 | 113 |  | BEAR (ABYLL) MEDLIN | 
								
								170 Mod (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 63 |  | CODE ST. PETER | 
| 2 | 71 |  | KENNEDY SINGLETON | 
| 3 | 21 |  | TANNER THOMPSON | 
| 4 | 36 |  | RILEY JONES | 
| 5 | 57 |  | KADEN GRAMM | 
| 6 | 538 |  | BRYLEE LUTZ | 
| 7 | 56 |  | AVERY SIDES | 
| 8 | 52 |  | B.A. SMITH | 
| 9 | 48 |  | PARKER HURST | 
| 10 | 47Y |  | MAGGIE FLORES | 
| 11 | 106 |  | KWYNTIN ARNOLD | 
								
								Vet 40+ N/A (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 401 |  | CHAD MAYO | 
| 2 | 978 |  | RICK SCHROEDER | 
| 3 | 95 |  | TODD REMMEREID | 
| 4 | 46 |  | KEVIN HALL | 
| 5 | 27 |  | JEFF JOHNSON | 
| 6 | 901 |  | MIKE BUCCAFUSCO | 
| 7 | 112 |  | AUSTIN SIDES | 
| 8 | 7 |  | DAN HOLM | 
| 9 | 41 |  | RANDY HOLM | 
| 10 | 003 |  | WILL HARRIS | 
| 11 | 413 |  | JEFF CHALMERS | 
								
								Pro N/A (Moto 2)
							
							
								Length: 5 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 21 |  | KAINAN BAKER | 
| 2 | 041 | JEB BOOTLE | |
| 3 | 99 |  | KYLAR HOLCOMB | 
| 4 | 43 |  | TYLER REMMEREID | 
| 5 | 717 |  | RAY BARNES | 
| 6 | 93 |  | JACOB GEISENDORFF | 
| 7 | 22 |  | SHAWN HESS | 
| 8 | 955 |  | BROCK LAWSON | 
| 9 | 95 | EDDIE ENSIGN | |
| 10 | 17 |  | COLLIN TRUETT | 
								
								Amateur Turbo (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 57 |  | JOHN KALOGEROU | 
| 2 | 31x |  | BLAKE HELMS | 
| 3 | JAKE FREDERICK | ||
| 4 | 41 |  | LEE KNOWLES | 
| 5 | 39 |  | SEAN MURPHY | 
| 6 | 26 |  | JUSTICE SCHMEIDER | 
| 7 | 93 |  | KYLE ARKENAU | 
| 8 | 211 |  | JOEL SMITH | 
| 9 | 57 |  | HANK HALL | 
| 10 | 82 |  | JUSTIN MOORE | 
| 11 | 6 |  | MORGAN VANOVER | 
| 12 | 1776 |  | TERRY HILL | 
| 13 | 768 |  | NICK WOLK | 
								
								Expert Turbo (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 86 |  | DONOVAN WILLIS | 
| 2 | 121 | MICHAEL GREENE | |
| 3 | 43 |  | MICKEY SCHROEDER | 
| 4 | 917 | KENDRA HOOP | |
| 5 | 894 |  | AUSTIN BRADEN | 
| 6 | 47 |  | RUSTY PIPES | 
| 7 | 31 |  | MATT HECKER | 
| 8 | 479 |  | CHRISTOPHER WELCH | 
| 9 | 43 |  | JUSTIN BERUBE | 
								
								Women Turbo (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 917 | KENDRA HOOP | |
| 2 | 10 |  | HALEY BOOTLE | 
| 3 | 13 |  | LACY TEWKSBURY | 
| 4 | 88 |  | CRYSTAL ROWDEN | 
| 5 | 14 |  | MARISSA SMITH | 
| 6 | 6 | MORGAN VANOVER | 
								
								Vet 40+ Turbo (Moto 2)
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 47 |  | RUSTY PIPES | 
| 2 | 222 |  | JAKE FREDERICK | 
| 3 | 39 |  | SEAN MURPHY | 
| 4 | 57 |  | JOHN KALOGEROU | 
| 5 | 23 |  | PERRY MAHANAY | 
								
								Pro Turbo (Moto 2)
							
							
								Length: 5 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 7 |  | CODY MARTIN | 
| 2 | 17 |  | KORY WILLIS | 
| 3 | 124 |  | MITCHELL HUDDLESTON | 
| 4 | 870 |  | ADAM REED | 
| 5 | 84 |  | ALLEN CORBIN | 
| 6 | 1 | SCOTT CHAMPION | |
| 7 | 2 | AUSTIN VANOVER | |
| 8 | 38 |  | ZACK BEAVERS | 
| 9 | 45 |  | GAGE HUGHES | 
| 10 | 41 |  | JEB BOOTLE | 
| 11 | 21 |  | KAINAN BAKER | 
| 12 | 53 |  | RANDY CLIFTON | 
 
	 
	