MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Grid Order (Round 1)
								
								Amateur/Expert Practice
							
							
								Length: 1:00:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 95 |  | TODD REMMEREID | 
| 2 | 431 |  | BREE SEEK | 
| 3 | 735 | ARIEL BUYARSKI | |
| 4 | 116 |  | BRIAR TAYLOR | 
| 5 | 237 |  | JOSEY WATKINS | 
| 6 | 1776 |  | BRAXTON MOORE | 
| 7 | 003 |  | WILL HARRIS | 
| 8 | HALEY BOOTLE | ||
| 9 | 768 |  | NICK WOLK | 
| 10 | 16 |  | AARON CUEVAS | 
| 11 | 23 |  | PERRY MAHANAY | 
| 12 | 273 |  | CHRIS AYDELOTT | 
| 13 | 19 |  | QUINN KLENKE | 
| 14 | 901 |  | MIKE BUCCAFUSCO | 
| 15 | 505 |  | MICHELLE POTISKA | 
| 16 | 121 | MICHAEL GREENE | |
| 17 | 917 | KENDRA HOOP | |
| 18 | 614 |  | SEAN PHILBIN | 
| 19 | DARREN GREENE | ||
| 20 | DANIEL MORRIS | ||
| 21 | 57 |  | JOHN KALOGEROU | 
| 22 | 13 |  | LACY TEWKSBURY | 
| 23 | HEATH HENDERSON | ||
| 24 | MATT HECKER | ||
| 25 | 86 |  | DONOVAN WILLIS | 
| 26 | 6 |  | MORGAN VANOVER | 
| 27 | 14 |  | MARISSA SMITH | 
| 28 | 7 | RANDY HOLM | |
| 29 | 2 | AUSTIN VANOVER | 
								
								Pro Practice
							
							
								Length: 30:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 43 |  | TYLER REMMEREID | 
| 2 | 870 |  | ADAM REED | 
| 3 | 99 |  | KYLAR HOLCOMB | 
| 4 | 1 | SCOTT CHAMPION | |
| 5 | HALEY BOOTLE | ||
| 6 | 93 |  | JACOB GEISENDORFF | 
| 7 | 124 |  | MITCHELL HUDDLESTON | 
| 8 | JAKE FREDERICK | ||
| 9 | 38 |  | ZACK BEAVERS | 
| 10 | 81 | RYAN TEWKSBURY | 
								
								170 Stock/Limited Practice
							
							
								Length: 1:00:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3c |  | CASE BEEMAN | 
| 2 | 121 |  | HATTIE COWAN | 
| 3 | 228 |  | PAXTON YOSHIMOTO | 
| 4 | 111 |  | EASTON HELMS | 
| 5 | 612 |  | ATLEIGH YOSHIMOTO | 
| 6 | 113 |  | BEAR (ABYLL) MEDLIN | 
| 7 | 86 |  | HARPER WILLIS | 
| 8 | 122 |  | BLAYZE MEDLIN | 
| 9 | 91 |  | MIA COTTO | 
| 10 | 3 |  | WESLYN COATS | 
| 11 | 11 | LUKE ANDERSON | |
| 12 | 57 |  | KADEN GRAMM | 
| 13 | 22 |  | KAYDEN VANOVER | 
| 14 | 11 |  | CHANTLEY MCCOLLEY | 
| 15 | 723 |  | EMMALEE FOWLER | 
| 16 | 022 |  | HESTON HESS | 
| 17 | 24 |  | HARPER HESS | 
								
								Final/Late Practice
							
							
								Length: 1:00:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 26 |  | JUSTICE SCHMEIDER | 
| 2 | 894 |  | AUSTIN BRADEN | 
| 3 | 53 |  | RANDY CLIFTON | 
| 4 | 041 | JEB BOOTLE | |
| 5 | 528 | LESLEIGH YOSHIMOTO | |
| 6 | 257 |  | DANIEL MORRIS | 
| 7 | 22 |  | SHAWN HESS | 
| 8 | 21 |  | KAINAN BAKER | 
| 9 | RANDY HOLM | ||
| 10 | DAN HOLM | ||
| 11 | CAITLYNN HELMS | ||
| 12 | 93 |  | KYLE ARKENAU | 
| 13 | 27 |  | FELISCHIA JOHNSON | 
| 14 | 27 |  | TYLER JOHNSON | 
| 15 | 333 |  | DYLAN JACOBSON | 
| 16 | 7 |  | CODY MARTIN | 
| 17 | 17 |  | KORY WILLIS | 
| 18 | 43 |  | MICKEY SCHROEDER | 
| 19 | 27 |  | JEFF JOHNSON | 
 
	 
	