MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Grid Order
								
								Pro Turbo (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 191 | KYLE CHANEY | |
| 2 | 15 |  | CODY MARTIN | 
| 3 | 1 | SCOTT CHAMPION | |
| 4 | 17 |  | KORY WILLIS | 
| 5 | 41 |  | JEB BOOTLE | 
| 6 | 21 |  | KAINAN BAKER | 
| 7 | 81 |  | RYAN TEWKSBURY | 
| 8 | 84 |  | ALLEN CORBIN | 
| 9 | 121 |  | ZACH SMITH | 
| 10 | 124 |  | MITCHELL HUDDLESTON | 
| 11 | 704 |  | DANIEL KELLY | 
| 12 | 2 | AUSTIN VANOVER | |
| 13 | 53 |  | RANDY CLIFTON | 
| 14 | 38 |  | ZACK BEAVERS | 
| 15 | 717 |  | RAY BARNES | 
| 16 | 18 |  | COBY CARAWAY | 
| 17 | 88 |  | MIKE PARK | 
| 18 | 45 |  | GAGE HUGHES | 
| 19 | 64 |  | ROBERT VANBEEKUM | 
| 20 | 979 |  | JACK LETOURNEAU | 
| 21 | 260 | HUNTER DAVIDSON | 
								
								Pro N/A (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 17 |  | COLLIN TRUETT | 
| 2 | 21 |  | KAINAN BAKER | 
| 3 | 41 |  | JEB BOOTLE | 
| 4 | 99 |  | KYLAR HOLCOMB | 
| 5 | 22 |  | SHAWN HESS | 
| 6 | 717 |  | RAY BARNES | 
| 7 | 93 |  | JACOB GEISENDORFF | 
| 8 | 95 |  | EDDIE ENSIGN | 
| 9 | 524 |  | MICHAEL DUNNAGAN | 
| 10 | 955 |  | BROCK LAWSON | 
| 11 | 43 |  | TYLER REMMEREID | 
| 12 | 64 |  | ROBERT VANBEEKUM | 
| 13 | 71 |  | TOBY GARMON | 
| 14 | 09 |  | MIKE LETOURNEAU | 
| 15 | 9 |  | JACK LETOURNEAU | 
								
								Expert Turbo (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 444 |  | MICKEY SCHROEDER | 
| 2 | 81 | IAN LEHN | |
| 3 | 894 |  | AUSTIN BRADEN | 
| 4 | 88x |  | KALEB EDMONDS | 
| 5 | 88 |  | CHRISTOPHER SMITH | 
| 6 | 917 |  | KENDRA HOOP | 
| 7 | 43 |  | JUSTIN BERUBE | 
| 8 | 909 |  | ERIC VAUGHN | 
| 9 | 31 |  | MATT HECKER | 
| 10 | 222 |  | JEREMY FARMER | 
| 11 | 14H |  | HARLEY HOLLAN | 
| 12 | 73 |  | PABLO GIMENEZ | 
| 13 | 13 |  | JONAS FISHER | 
| 14 | 47 |  | RUSTY PIPES | 
| 15 | 261 |  | GRANT STEPHEN | 
| 16 | 479 |  | CHRISTOPHER WELCH | 
| 17 | 27 |  | CASH LECROY | 
								
								Expert N/A (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 999 |  | CARSON VAIL | 
| 2 | 12 |  | ALYANNA BAKER | 
| 3 | 614 |  | SEAN PHILBIN | 
| 4 | 172 |  | LAKE EDWARDS | 
| 5 | 28 |  | LUKE SAFRIT | 
| 6 | 401 |  | CHAD MAYO | 
| 7 | 84 |  | CADEN ELLIS | 
| 8 | 14 |  | GAVIN BEERS | 
| 9 | 762 |  | KYLE BEDDOW | 
| 10 | 37 |  | PATRICK SHAMBLIN | 
| 11 | 21 |  | KEEGAN CUMMINGS | 
| 12 | 1776 |  | BRAXTON MOORE | 
| 13 | 24 |  | REESE HARRIS | 
| 14 | 16 |  | AARON CUEVAS | 
| 15 | 118 |  | LOGAN ELLIS | 
| 16 | 978 |  | RICK SCHROEDER | 
| 17 | 611 |  | EDWARD MANGAS | 
| 18 | 10 |  | HALEY BOOTLE | 
| 19 | 46 |  | KEVIN HALL | 
| 20 | 656 |  | MATT HAZEL | 
| 21 | 888 | GREG RICE | |
| 22 | 82 |  | LANDON SAFRIT | 
								
								Amateur Turbo (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 41 |  | LEE KNOWLES | 
| 2 | 39 |  | SEAN MURPHY | 
| 3 | 82 |  | JUSTIN MOORE | 
| 4 | 93 |  | KYLE ARKENAU | 
| 5 | 447 |  | COOPER STEWART | 
| 6 | 56 |  | JASON NICHOLAS | 
| 7 | 6 |  | MORGAN VANOVER | 
| 8 | 24 |  | ZACH VETOR | 
| 9 | 69 |  | JASON JONES | 
| 10 | 369 |  | ANDREW ALLISON | 
| 11 | 57 |  | JOHN KALOGEROU | 
| 12 | 613 |  | JACOB MANGAS | 
| 13 | 314 | KATIE THOMAS | |
| 14 | 57 | HANK HALL | 
								
								Amateur N/A (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 237 |  | JOSEY WATKINS | 
| 2 | 431 |  | BREE SEEK | 
| 3 | 55 |  | WAYLON WHORTON | 
| 4 | 432 | DAKOTA MEDLIN | |
| 5 | 420 |  | LUKE SEILER | 
| 6 | 15 |  | ASHLEIGH ROWDEN | 
| 7 | 8 |  | KENNETH BLOOMFIELD | 
| 8 | 343 |  | JAMES ROBBINS | 
| 9 | T13 |  | TYLER CHAMBERS | 
| 10 | 927 |  | NICK SLINKARD | 
| 11 | 64 |  | RYDER VANBEEKUM | 
| 12 | 11x |  | JON SCHULTZ | 
								
								Women Turbo (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 13 |  | LACY TEWKSBURY | 
| 2 | 917 |  | KENDRA HOOP | 
| 3 | 44 |  | BENNA NYE | 
| 4 | 6 | MORGAN VANOVER | |
| 5 | 14 |  | MARISSA SMITH | 
| 6 | 519 |  | JENNIFER MAYO | 
| 7 | 88 |  | CRYSTAL ROWDEN | 
| 8 | 314 |  | KATIE THOMAS | 
								
								Women N/A (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 431 |  | BREE SEEK | 
| 2 | 237 |  | JOSEY WATKINS | 
| 3 | 10 |  | HALEY BOOTLE | 
| 4 | 109 |  | HOLLY MULLIGAN | 
| 5 | 17 |  | BROOKLYN SINGLETON | 
| 6 | 774 |  | SHAYLEIGH BROEKER | 
| 7 | 15 |  | ASHLEIGH ROWDEN | 
| 8 | 505 |  | MICHELLE POTISKA | 
| 9 | 806 |  | PAIGE LUECKEMEYER | 
| 10 | 04 |  | EMMA GARMON | 
| 11 | 622 |  | KALLIE MCGUIRE | 
								
								Vet 40+ N/A (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 401 |  | CHAD MAYO | 
| 2 | 04 |  | TERRY LACKEY | 
| 3 | 95 |  | TODD REMMEREID | 
| 4 | 901 |  | MIKE BUCCAFUSCO | 
| 5 | 978 |  | RICK SCHROEDER | 
| 6 | 27 |  | JEFF JOHNSON | 
| 7 | 810 |  | MATT MCGUIRE | 
| 8 | 112 |  | AUSTIN SIDES | 
| 9 | 61 |  | CHUCK CALVERT | 
| 10 | 888 | GREG RICE | 
								
								Vet 40+ Turbo (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 47 |  | RUSTY PIPES | 
| 2 | 14H |  | HARLEY HOLLAN | 
| 3 | 39 |  | SEAN MURPHY | 
| 4 | 84 |  | ROBBIE ELLIS | 
| 5 | 23 |  | PERRY MAHANAY | 
| 6 | 900 |  | DARRICK STEPHEN | 
| 7 | 73 | PABLO GIMENEZ | 
								
								Youth 1K (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 999 |  | CARSON VAIL | 
| 2 | 979 |  | JACE LEACH | 
| 3 | 18 |  | CARTER CARAWAY | 
| 4 | 250 |  | KRYTON JORDAN | 
| 5 | 225 |  | TY LUECKEMEYER | 
| 6 | 42 |  | ROWDY SPEAKS | 
| 7 | 64 |  | RYDER VANBEEKUM | 
| 8 | 181 |  | RJ TREMBLAY | 
| 9 | 3c |  | CASE BEEMAN | 
								
								170 Mod (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 63 |  | CODE ST. PETER | 
| 2 | 71 |  | KENNEDY SINGLETON | 
| 3 | 57 |  | KADEN GRAMM | 
| 4 | 88 |  | KARMYN GAINES | 
| 5 | 3 |  | WAYLON COATS | 
| 6 | 14 |  | SAVANNAH BUZIECKI | 
| 7 | 538 |  | BRYLEE LUTZ | 
| 8 | 56 |  | AVERY SIDES | 
| 9 | 52 |  | B.A. SMITH | 
| 10 | 47Y |  | MAGGIE FLORES | 
| 11 | 21 |  | TANNER THOMPSON | 
| 12 | 36 |  | RILEY JONES | 
| 13 | 312 |  | WYATT COTTER | 
| 14 | 310 |  | MASON COTTER | 
								
								170 Stock (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 22 |  | KAYDEN VANOVER | 
| 2 | 5R |  | ROSSI THOMAS | 
| 3 | 09 |  | KARSON SUMMERFIELD | 
| 4 | 3 |  | WESLYN COATS | 
| 5 | 126 |  | CARSON HILL | 
| 6 | 2011 |  | AYDEN BALLINGER | 
| 7 | 75 | MICHAEL GREEN | |
| 8 | 113 |  | BEAR (ABYLL) MEDLIN | 
| 9 | 37 |  | PAXTON SHAMBLIN | 
| 10 | 6R |  | RYDER THOMAS | 
| 11 | 022 |  | HESTON HESS | 
| 12 | 122 |  | BLAYZE MEDLIN | 
| 13 | 723 |  | EMMALEE FOWLER | 
| 14 | 121 |  | HATTIE COWAN | 
| 15 | 612 |  | ATLEIGH YOSHIMOTO | 
| 16 | 06 |  | CAROLINE CLAIRE EWING | 
								
								170 LTD (9-12) (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3c |  | CASE BEEMAN | 
| 2 | 71 |  | KENNEDY SINGLETON | 
| 3 | 18 |  | ANSON CARAWAY | 
| 4 | 228 |  | PAXTON YOSHIMOTO | 
| 5 | 37 |  | DAMIEN SHAMBLIN | 
| 6 | 91 |  | MIA COTTO | 
| 7 | 56 |  | AVERY SIDES | 
| 8 | 52 |  | B.A. SMITH | 
| 9 | 06 |  | TILLMAN EWING | 
| 10 | 57 |  | KADEN GRAMM | 
| 11 | 112 |  | CONNOR STOWERS | 
| 12 | 112 |  | WYATT COTTER | 
| 13 | 110 |  | MASON COTTER | 
								
								170 LTD (6-8) (Moto 2)
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 63 |  | CODE ST. PETER | 
| 2 | 21 |  | TANNER THOMPSON | 
| 3 | 11 |  | LUKE ANDERSON | 
| 4 | 356 |  | CAMDEN LEDBETTER | 
| 5 | 135 |  | BENTLEY FAGAN | 
| 6 | 111 |  | EASTON HELMS | 
| 7 | 22 |  | KAYDEN VANOVER | 
| 8 | 47Y |  | MAGGIE FLORES | 
| 9 | 98 |  | BLAINE SINGLETON | 
| 10 | 7 |  | JACE BUZIECKI | 
 
	 
	