MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Overall Results
						Expert Turbo Overall Results
					
					
						Tie Breaker: Olympic
						Completed: 2 of 2
					
				| POS | CAR # | BRAND | SEEDED | DRIVER | POINTS | MOTO 1 | MOTO 2 | 
|---|---|---|---|---|---|---|---|
| 1 | 894 |  | 1 | AUSTIN BRADEN | 4 | 5th (3pts) 4/8:14.480 | 1st (1pts) 4/8:24.458 | 
| 2 | 43 |  | 1 | MICKEY SCHROEDER | 4 | 3rd (2pts) 4/8:06.672 | 2nd (2pts) 4/8:25.119 | 
| 3 | 121 | 1 | MICHAEL GREENE | 4 | 2nd (1pts) 4/8:01.923 | 3rd (3pts) 4/8:29.644 | |
| 4 | 47 |  | 1 | RUSTY PIPES | 7 | 6th (3pts) 4/8:16.024 | 4th (4pts) 4/8:30.139 | 
| 5 | 917 | 1 | KENDRA HOOP | 7 | 4th (2pts) 4/8:07.443 | 5th (5pts) 4/8:32.160 | |
| 6 | 86 |  | 1 | DONOVAN WILLIS | 7 | 1st (1pts) 4/8:00.152 | 6th (6pts) 4/8:38.760 | 
| 7 | 31 |  | 1 | MATT HECKER | 11 | 7th (4pts) 4/8:23.596 | 7th (7pts) 4/8:40.965 | 
| 8 | 479 |  | 1 | CHRISTOPHER WELCH | 12 | 8th (4pts) 4/8:32.453 | 8th (8pts) 4/8:48.393 | 
| 9 | 43 |  | 1 | JUSTIN BERUBE | 14 | 9th (5pts) 4/9:01.860 | 9th (9pts) 4/8:49.857 | 
 
	 
	