MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Overall Results
						170 LTD (6-8) Overall Results
					
					
						Tie Breaker: Olympic
						Completed: 2 of 2
					
				| POS | CAR # | BRAND | SEEDED | DRIVER | POINTS | MOTO 1 | MOTO 2 | 
|---|---|---|---|---|---|---|---|
| 1 | 63 |  | 1 | CODE ST. PETER | 2 | 1st (1pts) 4/5:09.696 | 1st (1pts) 4/5:05.265 | 
| 2 | 111 |  | 1 | EASTON HELMS | 4 | 2nd (2pts) 4/5:12.447 | 2nd (2pts) 4/5:11.519 | 
| 3 | 21 |  | 1 | TANNER THOMPSON | 6 | 3rd (3pts) 4/5:18.653 | 3rd (3pts) 4/5:12.108 | 
| 4 | 11 |  | 1 | LUKE ANDERSON | 8 | 4th (4pts) 4/5:36.404 | 4th (4pts) 4/5:29.793 | 
| 5 | 135 |  | 1 | BENTLEY FAGAN | 11 | 6th (6pts) 4/5:49.966 | 5th (5pts) 4/5:38.047 | 
| 6 | 47Y |  | 1 | MAGGIE FLORES | 13 | 7th (7pts) 4/5:50.642 | 6th (6pts) 4/5:39.553 | 
| 7 | 86 |  | 1 | HARPER WILLIS | 13 | 5th (5pts) 4/5:44.710 | 8th (8pts) 4/5:41.565 | 
| 8 | 98 |  | 1 | BLAINE SINGLETON | 16 | 9th (9pts) 4/5:52.572 | 7th (7pts) 4/5:40.627 | 
| 9 | 7 |  | 1 | JACE BUZIECKI | 17 | 8th (8pts) 4/5:51.270 | 9th (9pts) 4/5:44.951 | 
 
	 
	