MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Overall Results
						Amateur N/A Overall Results
					
					
						Tie Breaker: Olympic
						Completed: 2 of 2
					
				| POS | CAR # | BRAND | SEEDED | DRIVER | POINTS | MOTO 1 | MOTO 2 | 
|---|---|---|---|---|---|---|---|
| 1 | 111 |  | 1 | BLAKE HELMS | 2 | 1st (1pts) 4/8:55.891 | 1st (1pts) 4/8:42.522 | 
| 2 | 101 |  | 1 | TJ SIEWERS | 5 | 4th (3pts) 4/9:07.386 | 2nd (2pts) 4/8:57.671 | 
| 3 | 431 |  | 1 | BREE SEEK | 5 | 6th (2pts) 4/9:18.000 | 3rd (3pts) 4/9:00.609 | 
| 4 | 273 |  | 1 | CHRIS AYDELOTT | 6 | 3rd (2pts) 4/9:06.293 | 4th (4pts) 4/9:02.901 | 
| 5 | 237 |  | 1 | JOSEY WATKINS | 6 | 2nd (1pts) 4/9:00.622 | 5th (5pts) 4/9:04.615 | 
| 6 | 432 |  | 1 | DAKOTA MEDLIN | 10 | 8th (4pts) 4/9:31.238 | 6th (6pts) 4/9:12.691 | 
| 7 | 413 |  | 1 | JEFF CHALMERS | 12 | 12th (3pts) 4/9:53.952 | 9th (9pts) 4/9:47.841 | 
| 8 | 42 |  | 1 | ROWDY SPEAKS | 13 | 11th (5pts) 4/9:40.585 | 8th (8pts) 4/9:46.569 | 
| 9 | 15 | 1 | ASHLEIGH ROWDEN | 14 | 17th (7pts) 3/8:17.944 | 7th (7pts) 4/9:19.570 | |
| 10 | 19 |  | 1 | QUINN KLENKE | 15 | 18th (5pts) 2/9:26.721 | 10th (10pts) 4/9:53.304 | 
| 11 | 7 |  | 1 | DAN HOLM | 15 | 13th (4pts) 4/9:55.202 | 11th (11pts) 4/10:02.131 | 
| 12 | 8A |  | 1 | ALISA GRAMM | 16 | 10th (4pts) 4/9:40.160 | 12th (12pts) 4/10:05.340 | 
| 13 | 927 | 1 | NICK SLINKARD | 17 | 9th (2pts) 4/9:39.857 | 15th (15pts) 2/5:09.221 | |
| 14 | 116 |  | 1 | BRIAR TAYLOR | 17 | 5th (1pts) 4/9:12.290 | 16th (16pts) 2/5:48.420 | 
| 15 | 356 |  | 1 | HEATH HENDERSON | 18 | 14th (5pts) 4/10:03.842 | 13th (13pts) 4/10:07.654 | 
| 16 | 41 |  | 1 | RANDY HOLM | 20 | 16th (6pts) 4/10:13.354 | 14th (14pts) 3/9:50.634 | 
| 17 | 55 |  | 1 | WAYLON WHORTON | 20 | 7th (3pts) 4/9:19.431 | 17th (17pts) 0/0.000 | 
| 18 | 27 |  | 1 | TYLER JOHNSON | 24 | 15th (6pts) 4/10:09.178 | 18th (18pts) 0/0.000 | 
| 19 | 257 |  | 1 | DANIEL MORRIS | 25 | 19th (6pts) 0/0.000 | 19th (19pts) 0/0.000 | 
 
	 
	