MAO Short Course - Round 7
Oct 19, 2023 to Oct 21, 2023
Race Results
Expert N/A (Race 1) Race Results
						Race Result
						Length: 5 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 82 | LANDON SAFRIT | 1 | 5/9:20.551 | 1:51.074 | 1:52.110 | ||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:02:49.300am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 28 |  | LUKE SAFRIT Holeshot | 2 | 5/9:28.915 | 8.364 | 1:52.577 | 1:53.783 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:02:57.664am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 124 |  | KADEN ISABELLA | 6 | 5/9:39.646 | 19.095 | 1:54.133 | 1:55.929 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:03:08.395am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 4 | 4 | 777 |  | JADEN LINDAMOOD | 10 | 5/9:39.909 | 19.358 | 1:52.906 | 1:55.982 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:03:08.658am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 5 | 5 | 978 |  | RICK SCHROEDER | 4 | 5/9:46.920 | 26.369 | 1:55.157 | 1:57.384 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:03:15.669am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 04 |  | TERRY LACKEY | 5 | 5/9:52.672 | 32.122 | 1:54.831 | 1:58.534 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:03:21.421am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 7 | 7 | 777 |  | BLAKE REINKEMEYER | 8 | 5/9:53.773 | 33.222 | 1:56.655 | 1:58.755 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:03:22.522am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 8 | 8 | 1776 |  | BRAXTON MOORE | 9 | 5/10:09.264 | 48.713 | 1:59.157 | 2:01.853 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 11:03:38.013am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 9 | 9 | 21 |  | KEEGAN CUMMINGS DNF | 3 | 2/3:56.370 | 3 Laps | 1:56.444 | 1:58.185 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:53:28.749am Driver Finished: 10:57:25.119am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 10 | 10 | 431 |  | BREE SEEK DNS | 7 | 0 | 5 Laps | ||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 1 | 82 | LANDON SAFRIT | 
																																	1:54.933 1st S1: S2: 50.646 1:02.854 (10:54:20am) (10:55:23am) | 
																																	1:51.700 1st S1: S2: 49.216 1:02.484 (10:56:12am) (10:57:15am) | 
																																	1:51.649 1st S1: S2: 49.167 1:02.482 (10:58:04am) (10:59:07am) | 
																																	1:51.195 1st S1: S2: 48.517 1:02.678 (10:59:55am) (11:00:58am) | 
																																	1:51.074 1st S1: S2: 48.599 1:02.475 (11:01:46am) (11:02:49am) | 
| 2 | 28 | LUKE SAFRIT | 
																																	1:56.491 2nd S1: S2: 52.165 1:03.015 (10:54:22am) (10:55:25am) | 
																																	1:52.577 2nd S1: S2: 49.805 1:02.772 (10:56:15am) (10:57:17am) | 
																																	1:52.901 2nd S1: S2: 49.697 1:03.204 (10:58:07am) (10:59:10am) | 
																																	1:52.817 2nd S1: S2: 49.834 1:02.983 (11:00:00am) (11:01:03am) | 
																																	1:54.129 2nd S1: S2: 50.380 1:03.749 (11:01:53am) (11:02:57am) | 
| 3 | 124 | KADEN ISABELLA | 
																																	2:00.411 4th S1: S2: 53.328 1:05.118 (10:54:24am) (10:55:29am) | 
																																	1:55.188 3rd S1: S2: 50.283 1:04.905 (10:56:19am) (10:57:24am) | 
																																	1:55.122 3rd S1: S2: 50.796 1:04.326 (10:58:15am) (10:59:19am) | 
																																	1:54.792 3rd S1: S2: 50.327 1:04.465 (11:00:09am) (11:01:14am) | 
																																	1:54.133 3rd S1: S2: 50.158 1:03.975 (11:02:04am) (11:03:08am) | 
| 4 | 777 | JADEN LINDAMOOD | 
																																	2:04.763 7th S1: S2: 54.549 1:07.465 (10:54:26am) (10:55:33am) | 
																																	1:54.866 6th | 
																																	1:54.368 4th | 
																																	1:52.906 4th | 
																																	1:53.006 4th S1: S2: 49.001 1:04.005 (11:02:04am) (11:03:08am) | 
| 5 | 978 | RICK SCHROEDER | 
																																	2:02.937 6th S1: S2: 55.144 1:05.964 (10:54:25am) (10:55:31am) | 
																																	1:56.537 5th S1: S2: 50.871 1:05.666 (10:56:22am) (10:57:28am) | 
																																	1:56.727 5th S1: S2: 52.472 1:04.255 (10:58:20am) (10:59:24am) | 
																																	1:55.157 5th S1: S2: 50.723 1:04.434 (11:00:15am) (11:01:20am) | 
																																	1:55.562 5th S1: S2: 50.799 1:04.763 (11:02:10am) (11:03:15am) | 
| 6 | 04 | TERRY LACKEY | 
																																	2:01.983 5th S1: S2: 54.416 1:05.215 (10:54:25am) (10:55:30am) | 
																																	1:58.720 7th S1: S2: 52.813 1:05.907 (10:56:23am) (10:57:29am) | 
																																	1:56.523 6th S1: S2: 52.215 1:04.308 (10:58:21am) (10:59:25am) | 
																																	1:54.831 6th S1: S2: 51.167 1:03.664 (11:00:17am) (11:01:20am) | 
																																	2:00.615 6th S1: S2: 51.174 1:09.441 (11:02:11am) (11:03:21am) | 
| 7 | 777 | BLAKE REINKEMEYER | 
																																	2:05.504 8th S1: S2: 56.414 1:06.676 (10:54:27am) (10:55:34am) | 
																																	1:57.209 8th S1: S2: 51.631 1:05.578 (10:56:25am) (10:57:31am) | 
																																	1:56.851 7th S1: S2: 52.036 1:04.815 (10:58:23am) (10:59:28am) | 
																																	1:57.554 7th S1: S2: 51.537 1:06.017 (11:00:19am) (11:01:25am) | 
																																	1:56.655 7th S1: S2: 51.505 1:05.150 (11:02:17am) (11:03:22am) | 
| 8 | 1776 | BRAXTON MOORE | 
																																	2:07.018 9th S1: S2: 55.778 1:08.623 (10:54:27am) (10:55:35am) | 
																																	2:02.171 9th | 
																																	1:59.329 8th S1: S2: 53.448 1:05.881 (10:58:31am) (10:59:37am) | 
																																	1:59.157 8th S1: S2: 52.266 1:06.891 (11:00:29am) (11:01:36am) | 
																																	2:01.589 8th S1: S2: 52.039 1:09.550 (11:02:28am) (11:03:38am) | 
| 9 | 21 | KEEGAN CUMMINGS | 
																																	1:59.926 3rd S1: S2: 52.791 1:05.479 (10:54:23am) (10:55:28am) | 
																																	1:56.444 4th S1: S2: 51.180 1:05.264 (10:56:19am) (10:57:25am) | |||
| 10 | 431 | BREE SEEK | 
 
	 
	