MAO Short Course - Round 3
May 25, 2023 to May 28, 2023
Practice Round 1 Results
Truck Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 15:00 Timed
													
									This race was scored by combining all classes together.
											
							 This race has multiple classes combined. The class for each racer is shown below their name.
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 |  | KYLE GREAVES												 Holeshot Truck | 1 | 10/11:27.746 | 1:05.447 | 1:08.124 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:39:10.621pm Driver Finished: 6:50:38.367pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 |  | CONNOR BARRY Truck | 2 | 10/11:37.119 | 1.821 | 1:07.268 | 1:07.957 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:39:10.621pm Driver Finished: 6:50:47.740pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 21 |  | KAINAN BAKER Pro Turbo | 4 | 10/11:09.412 | 2.640 | 1:08.087 | 1:11.023 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:39:10.621pm Driver Finished: 6:50:20.033pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 44 | JOHNNY HOLTGER Truck | 3 | 9/10:56.669 | 3.789 | 1:09.236 | 1:09.985 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:39:10.621pm Driver Finished: 6:50:07.290pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 31 |  | JACOB ROSALES Truck | 5 | 10/11:26.012 | 4.018 | 1:09.465 | 1:11.170 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:39:10.621pm Driver Finished: 6:50:36.633pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | KYLE GREAVES Truck | 
																																	1:14.630 3rd | 
																																	1:10.267 3rd | 
																																	1:05.788 3rd | 
																																	1:05.447 3rd | 
																																	1:05.543 3rd | 
																																	1:17.340 3rd | 
																																	1:06.139 3rd | 
																																	1:06.749 3rd | 
																																	1:07.524 3rd | 
																																	1:08.319 3rd | 
| 2 | 2 | CONNOR BARRY Truck | 
																																	1:25.506 4th | 
																																	1:07.881 4th | 
																																	1:07.797 4th | 
																																	1:07.606 4th | 
																																	1:08.822 4th | 
																																	1:09.475 4th | 
																																	1:07.855 4th | 
																																	1:07.268 4th | 
																																	1:07.512 4th | 
																																	1:07.397 4th | 
| 3 | 21 | KAINAN BAKER Pro Turbo | 
																																	30.204 1st | 
																																	1:15.109 1st | 
																																	1:08.346 1st | 
																																	1:08.551 1st | 
																																	1:11.820 1st | 
																																	1:11.576 1st | 
																																	1:08.087 1st | 
																																	1:11.529 1st | 
																																	1:09.663 1st | 
																																	1:14.527 1st | 
| 4 | 44 | JOHNNY HOLTGER Truck | 
																																	1:36.786 5th | 
																																	1:10.740 5th | 
																																	1:10.336 5th | 
																																	1:09.964 5th | 
																																	1:09.761 5th | 
																																	1:09.236 5th | 
																																	1:09.878 5th | 
																																	1:09.787 5th | 
																																	1:10.181 5th | |
| 5 | 31 | JACOB ROSALES Truck | 
																																	45.481 2nd | 
																																	1:13.228 2nd | 
																																	1:09.960 2nd | 
																																	1:10.816 2nd | 
																																	1:14.578 2nd | 
																																	1:11.621 2nd | 
																																	1:09.669 2nd | 
																																	1:09.465 2nd | 
																																	1:11.402 2nd | 
																																	1:09.792 2nd | 
 
	 
	