MAO Short Course - Round 3
May 25, 2023 to May 28, 2023
Practice Round 1 Results
Pro Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 15:00 Timed
													
									This race was scored by combining all classes together.
											
							 This race has multiple classes combined. The class for each racer is shown below their name.
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | HUNTER MILLER Pro N/A | 32 | 9/9:13.333 | 1:02.804 | 1:04.253 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:31:08.556pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 17 | KORY WILLIS												 Holeshot Pro N/A | 29 | 8/8:48.249 | 0.195 | 1:02.999 | 1:04.223 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:43.472pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 4 | TIM FARR Pro Turbo | 9 | 8/8:46.431 | 0.256 | 1:03.060 | 1:09.185 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:41.654pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 22 | CODY MILLER Pro Turbo | 26 | 9/9:19.909 | 0.912 | 1:03.716 | 1:05.447 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:31:15.132pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 13 | 21 |  | KAINAN BAKER Pro N/A | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 5 |  | OWEN VANEPEREN Pro N/A | 28 | 8/8:44.577 | 1.750 | 1:04.554 | 1:06.784 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:39.800pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 28 |  | LUKE SAFRIT Expert N/A | 18 | 8/9:09.576 | 2.419 | 1:05.223 | 1:06.695 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:31:04.799pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | 48 | CODY TAYLOR Pro N/A | 30 | 8/9:23.047 | 2.516 | 1:05.320 | 1:08.696 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:31:18.270pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | 22 |  | SHAWN HESS Pro N/A | 31 | 7/8:24.762 | 2.704 | 1:05.508 | 1:08.770 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:19.985pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 95 | EDDIE ENSIGN Pro N/A | 20 | 8/9:21.524 | 2.851 | 1:05.655 | 1:07.341 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:31:16.747pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 717 |  | RAY BARNES Pro N/A | 22 | 7/8:21.984 | 3.210 | 1:06.014 | 1:07.852 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:17.207pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | 21 |  | KEEGAN CUMMINGS Expert N/A | 23 | 7/8:34.653 | 5.656 | 1:08.460 | 1:09.571 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:29.876pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 8 | 12 |  | ALYANNA BAKER Pro N/A | 24 | 7/8:38.722 | 6.386 | 1:09.191 | 1:10.134 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:33.945pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3 | 911 | CHAD A DEUTSCH Pro Turbo | 19 | 7/8:42.158 | 6.753 | 1:09.557 | 1:11.748 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:37.381pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 9 | MITCHELL LANKFORD Pro N/A | 33 | 3/3:03.911 | 7.178 | 1:09.982 | 1:10.273 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:24:59.134pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10 | 16 |  | AARON CUEVAS Pro N/A | 21 | 7/8:54.403 | 8.486 | 1:11.290 | 1:12.859 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:30:49.626pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 11 | 999 |  | CARSON VAIL Pro N/A | 27 | 2/2:14.485 | 15.056 | 1:17.860 | 1:17.860 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:24:09.708pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | JACOB WILLIS Pro N/A | 34 | 2/2:56.959 | 19.629 | 1:22.433 | 1:22.433 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 6:21:55.223pm Driver Finished: 6:24:52.182pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4 | 15 |  | CODY MARTIN Pro Turbo | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 14 | 43 |  | TYLER REMMEREID Pro N/A | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 15 | 17 |  | COLLIN TRUETT Pro N/A | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 16 | 75 |  | CROSS KIRCHMEIER Pro N/A | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 191 | KYLE CHANEY Pro Turbo | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 3 | 82 |  | LANDON SAFRIT Expert N/A | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 27 | CASH LECROY Pro Turbo | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 17 | 172 |  | LAKE EDWARDS Pro N/A | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 18 | 401 |  | CHAD MAYO Pro N/A | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 7 | 124 |  | MITCHELL HUDDLESTON Pro Turbo | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 4 | 777 |  | JADEN LINDAMOOD Expert N/A | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 8 | 38 |  | ZACK BEAVERS Pro Turbo | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 19 | 312 | BRODY MOSES Pro N/A | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 20 | 913 |  | CHASE CARR Pro N/A | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 21 | 99 |  | KYLAR HOLCOMB Pro N/A | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | HUNTER MILLER Pro N/A | 
																																	39.312 3rd | 
																																	1:03.822 3rd | 
																																	1:06.540 3rd | 
																																	1:05.414 2nd | 
																																	1:03.890 2nd | 
																																	1:04.881 2nd | 
																																	1:02.804 2nd | 
																																	1:03.092 2nd | 
																																	1:03.578 2nd | 
| 2 | 17 | KORY WILLIS Pro N/A | 
																																	1:18.687 8th | 
																																	1:04.786 8th | 
																																	1:04.335 7th | 
																																	1:03.330 6th | 
																																	1:03.482 6th | 
																																	1:02.999 6th | 
																																	1:04.051 6th | 
																																	1:06.579 6th | |
| 3 | 4 | TIM FARR Pro Turbo | 
																																	42.135 4th | 
																																	1:03.060 4th | 
																																	1:05.970 4th | 
																																	1:07.401 4th | 
																																	1:04.761 4th | 
																																	1:30.193 5th | 
																																	1:05.666 5th | 
																																	1:07.245 5th | |
| 4 | 22 | CODY MILLER Pro Turbo | 
																																	36.330 2nd | 
																																	1:04.913 2nd | 
																																	1:07.459 2nd | 
																																	1:06.921 3rd | 
																																	1:06.361 3rd | 
																																	1:05.161 3rd | 
																																	1:03.716 3rd | 
																																	1:03.842 3rd | 
																																	1:05.206 3rd | 
| 19 | 21 | KAINAN BAKER Pro N/A | |||||||||
| 6 | 5 | OWEN VANEPEREN Pro N/A | 
																																	57.090 7th | 
																																	1:05.664 6th | 
																																	1:04.793 6th | 
																																	1:12.803 5th | 
																																	1:05.322 5th | 
																																	1:04.554 4th | 
																																	1:05.423 4th | 
																																	1:08.928 4th | |
| 7 | 28 | LUKE SAFRIT Expert N/A | 
																																	1:22.712 10th | 
																																	1:05.223 10th | 
																																	1:06.195 9th | 
																																	1:05.973 8th | 
																																	1:09.184 8th | 
																																	1:05.857 8th | 
																																	1:07.652 7th | 
																																	1:06.780 7th | |
| 8 | 48 | CODY TAYLOR Pro N/A | 
																																	1:22.172 9th | 
																																	1:05.320 9th | 
																																	1:05.820 8th | 
																																	1:06.112 7th | 
																																	1:08.088 7th | 
																																	1:06.116 7th | 
																																	1:13.733 8th | 
																																	1:15.686 9th | |
| 9 | 22 | SHAWN HESS Pro N/A | 
																																	1:32.142 13th | 
																																	1:17.041 16th | 
																																	1:09.481 15th | 
																																	1:08.217 13th | 
																																	1:06.472 11th | 
																																	1:05.508 11th | 
																																	1:05.901 11th | ||
| 10 | 95 | EDDIE ENSIGN Pro N/A | 
																																	1:30.136 11th | 
																																	1:07.704 11th | 
																																	1:07.615 10th | 
																																	1:06.806 9th | 
																																	1:06.836 9th | 
																																	1:05.655 9th | 
																																	1:07.809 9th | 
																																	1:08.963 8th | |
| 11 | 717 | RAY BARNES Pro N/A | 
																																	1:34.871 15th | 
																																	1:08.979 13th | 
																																	1:08.560 11th | 
																																	1:06.014 10th | 
																																	1:08.146 10th | 
																																	1:07.162 10th | 
																																	1:08.252 10th | ||
| 12 | 21 | KEEGAN CUMMINGS Expert N/A | 
																																	1:37.229 16th | 
																																	1:09.863 14th | 
																																	1:10.344 13th | 
																																	1:09.093 12th | 
																																	1:10.607 13th | 
																																	1:08.460 12th | 
																																	1:09.057 12th | ||
| 13 | 12 | ALYANNA BAKER Pro N/A | 
																																	1:37.919 18th | 
																																	1:10.376 15th | 
																																	1:09.900 14th | 
																																	1:11.120 14th | 
																																	1:09.524 14th | 
																																	1:09.191 14th | 
																																	1:10.692 13th | ||
| 14 | 911 | CHAD A DEUTSCH Pro Turbo | 
																																	1:31.668 12th | 
																																	1:10.190 12th | 
																																	1:13.296 12th | 
																																	1:10.653 11th | 
																																	1:09.557 12th | 
																																	1:12.431 13th | 
																																	1:14.363 14th | ||
| 15 | MITCHELL LANKFORD Pro N/A | 
																																	43.365 5th | 
																																	1:10.564 5th | 
																																	1:09.982 5th | |||||||
| 16 | 16 | AARON CUEVAS Pro N/A | 
																																	1:37.250 17th | 
																																	1:17.169 17th | 
																																	1:11.753 16th | 
																																	1:11.290 15th | 
																																	1:12.208 15th | 
																																	1:11.678 15th | 
																																	1:13.055 15th | ||
| 17 | 999 | CARSON VAIL Pro N/A | 
																																	56.625 6th | 
																																	1:17.860 7th | |||||||
| 18 | JACOB WILLIS Pro N/A | 
																																	1:34.526 14th | 
																																	1:22.433 18th | ||||||||
| 20 | 15 | CODY MARTIN Pro Turbo | |||||||||
| 21 | 43 | TYLER REMMEREID Pro N/A | |||||||||
| 22 | 17 | COLLIN TRUETT Pro N/A | |||||||||
| 23 | 75 | CROSS KIRCHMEIER Pro N/A | |||||||||
| 24 | 191 | KYLE CHANEY Pro Turbo | |||||||||
| 25 | 82 | LANDON SAFRIT Expert N/A | |||||||||
| 26 | 27 | CASH LECROY Pro Turbo | |||||||||
| 27 | 172 | LAKE EDWARDS Pro N/A | |||||||||
| 28 | 401 | CHAD MAYO Pro N/A | |||||||||
| 29 | 124 | MITCHELL HUDDLESTON Pro Turbo | |||||||||
| 30 | 777 | JADEN LINDAMOOD Expert N/A | |||||||||
| 31 | 38 | ZACK BEAVERS Pro Turbo | |||||||||
| 32 | 312 | BRODY MOSES Pro N/A | |||||||||
| 33 | 913 | CHASE CARR Pro N/A | |||||||||
| 34 | 99 | KYLAR HOLCOMB Pro N/A | 
 
	 
	