MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Pro Turbo (Moto 2) Race Results
						Race Result
						Length: 5 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 |  | KORY WILLIS | 2 | 5/10:04.372 | 2:00.746 | 2:01.835 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:50:44.070pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 21 |  | KAINAN BAKER | 11 | 5/10:10.190 | 5.817 | 2:00.624 | 2:01.494 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:50:49.888pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 124 |  | MITCHELL HUDDLESTON | 3 | 5/10:23.167 | 18.795 | 2:04.225 | 2:05.552 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:51:02.865pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 4 | 4 | 38 |  | ZACK BEAVERS | 8 | 5/10:23.497 | 19.125 | 2:03.090 | 2:04.445 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:51:03.195pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 5 | 5 | 41 |  | JEB BOOTLE | 10 | 5/10:24.492 | 20.120 | 2:03.020 | 2:04.439 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:51:04.190pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 917 | SCOTT CHAMPION | 6 | 5/10:43.979 | 39.607 | 2:07.427 | 2:08.851 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:51:23.677pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 7 | 7 | 870 |  | ADAM REED | 4 | 5/10:47.350 | 42.978 | 2:09.997 | 2:10.408 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:51:27.048pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 8 | 8 | 84 |  | ALLEN CORBIN | 5 | 5/11:03.881 | 59.509 | 2:08.655 | 2:11.710 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:51:43.579pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 9 | 9 | 53 |  | RANDY CLIFTON | 12 | 5/11:07.550 | 1:03.178 | 2:12.864 | 2:13.538 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:51:47.248pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 10 | 10 | 27 |  | GAGE HUGHES DNF | 9 | 4/10:02.983 | 1 Lap | 2:25.856 | 2:32.762 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:50:42.681pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 15 |  | CODY MARTIN Holeshot | 1 | 3/11:37.131 | 2 Laps | 2:18.764 | 2:18.868 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:40:39.698pm Driver Finished: 5:52:16.829pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 12 | 12 | 2 | AUSTIN VANOVER DNF | 7 | 0 | 5 Laps | |||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 1 | 17 | KORY WILLIS | 
																																	1:57.031 1st S1: S2: S3: 43.005 19.068 () (5:42:17pm) (5:42:36pm) | 
																																	2:03.420 1st S1: S2: S3: 1:01.274 42.841 19.305 (5:43:38pm) (5:44:20pm) (5:44:40pm) | 
																																	2:02.079 1st S1: S2: S3: 59.885 42.971 19.223 (5:45:40pm) (5:46:23pm) (5:46:42pm) | 
																																	2:00.746 1st S1: S2: S3: 59.437 42.233 19.076 (5:47:41pm) (5:48:23pm) (5:48:42pm) | 
																																	2:01.096 1st S1: S2: S3: 59.586 42.244 19.266 (5:49:42pm) (5:50:24pm) (5:50:44pm) | 
| 2 | 21 | KAINAN BAKER | 
																																	2:04.215 3rd S1: S2: S3: 44.189 19.246 () (5:42:24pm) (5:42:43pm) | 
																																	2:01.056 2nd S1: S2: S3: 59.942 42.032 19.082 (5:43:43pm) (5:44:25pm) (5:44:44pm) | 
																																	2:00.802 2nd S1: S2: S3: 59.821 41.883 19.098 (5:45:44pm) (5:46:26pm) (5:46:45pm) | 
																																	2:00.624 2nd S1: S2: S3: 59.547 42.042 19.035 (5:47:45pm) (5:48:27pm) (5:48:46pm) | 
																																	2:03.493 2nd S1: S2: S3: 1:00.302 43.152 20.039 (5:49:46pm) (5:50:29pm) (5:50:49pm) | 
| 3 | 124 | MITCHELL HUDDLESTON | 
																																	2:00.958 2nd S1: S2: S3: 44.457 19.709 () (5:42:20pm) (5:42:40pm) | 
																																	2:07.095 3rd S1: S2: S3: 1:01.763 45.426 19.906 (5:43:42pm) (5:44:27pm) (5:44:47pm) | 
																																	2:06.569 3rd S1: S2: S3: 1:01.969 44.891 19.709 (5:45:49pm) (5:46:34pm) (5:46:54pm) | 
																																	2:04.225 3rd S1: S2: S3: 1:00.789 43.838 19.598 (5:47:55pm) (5:48:38pm) (5:48:58pm) | 
																																	2:04.320 3rd S1: S2: S3: 1:00.429 44.376 19.515 (5:49:58pm) (5:50:43pm) (5:51:02pm) | 
| 4 | 38 | ZACK BEAVERS | 
																																	2:05.717 4th S1: S2: S3: 44.982 20.362 () (5:42:25pm) (5:42:45pm) | 
																																	2:06.319 4th S1: S2: S3: 1:02.192 44.560 19.567 (5:43:47pm) (5:44:32pm) (5:44:51pm) | 
																																	2:04.673 4th S1: S2: S3: 1:01.115 44.177 19.381 (5:45:52pm) (5:46:37pm) (5:46:56pm) | 
																																	2:03.090 4th S1: S2: S3: 1:00.152 43.310 19.628 (5:47:56pm) (5:48:39pm) (5:48:59pm) | 
																																	2:03.698 4th S1: S2: S3: 1:00.427 44.029 19.242 (5:49:59pm) (5:50:43pm) (5:51:03pm) | 
| 5 | 41 | JEB BOOTLE | 
																																	2:06.736 6th S1: S2: S3: 44.401 18.974 () (5:42:27pm) (5:42:46pm) | 
																																	2:05.629 5th S1: S2: S3: 1:02.146 43.844 19.639 (5:43:48pm) (5:44:32pm) (5:44:52pm) | 
																																	2:05.181 5th S1: S2: S3: 1:02.421 43.275 19.485 (5:45:54pm) (5:46:37pm) (5:46:57pm) | 
																																	2:03.020 5th S1: S2: S3: 1:00.635 43.143 19.242 (5:47:57pm) (5:48:41pm) (5:49:00pm) | 
																																	2:03.926 5th S1: S2: S3: 1:01.268 43.037 19.621 (5:50:01pm) (5:50:44pm) (5:51:04pm) | 
| 6 | 917 | SCOTT CHAMPION | 
																																	2:08.574 7th | 
																																	2:09.849 7th | 
																																	2:09.234 7th | 
																																	2:08.895 6th S1: S3: 19.778 (6:00:00pm) (5:49:16pm) | 
																																	2:07.427 6th | 
| 7 | 870 | ADAM REED | 
																																	2:05.720 5th S1: S2: S3: 45.485 20.877 () (5:42:24pm) (5:42:45pm) | 
																																	2:10.929 6th S1: S2: S3: 1:04.794 45.770 20.365 (5:43:50pm) (5:44:35pm) (5:44:56pm) | 
																																	2:10.567 6th S1: S2: S3: 1:04.327 46.005 20.235 (5:46:00pm) (5:46:46pm) (5:47:06pm) | 
																																	2:10.137 7th S1: S2: S3: 1:03.750 45.901 20.486 (5:48:10pm) (5:48:56pm) (5:49:17pm) | 
																																	2:09.997 7th S1: S2: S3: 1:03.795 45.686 20.516 (5:50:20pm) (5:51:06pm) (5:51:27pm) | 
| 8 | 84 | ALLEN CORBIN | 
																																	2:17.043 9th S1: S2: S3: 47.030 20.253 () (5:42:36pm) (5:42:56pm) | 
																																	2:15.805 9th S1: S2: S3: 1:05.908 46.715 23.182 (5:44:02pm) (5:44:49pm) (5:45:12pm) | 
																																	2:12.177 9th S1: S2: S3: 1:05.224 46.563 20.390 (5:46:17pm) (5:47:04pm) (5:47:24pm) | 
																																	2:08.655 8th S1: S2: S3: 1:02.636 45.733 20.286 (5:48:27pm) (5:49:13pm) (5:49:33pm) | 
																																	2:10.201 8th S1: S2: S3: 1:02.879 46.972 20.350 (5:50:36pm) (5:51:23pm) (5:51:43pm) | 
| 9 | 53 | RANDY CLIFTON | 
																																	2:13.399 8th S1: S2: S3: 47.573 20.749 () (5:42:32pm) (5:42:53pm) | 
																																	2:13.107 8th S1: S2: S3: 1:05.811 46.747 20.549 (5:43:58pm) (5:44:45pm) (5:45:06pm) | 
																																	2:14.584 8th S1: S2: S3: 1:06.439 47.319 20.826 (5:46:12pm) (5:46:59pm) (5:47:20pm) | 
																																	2:13.596 9th S1: S2: S3: 1:05.271 46.584 21.741 (5:48:26pm) (5:49:12pm) (5:49:34pm) | 
																																	2:12.864 9th S1: S2: S3: 1:05.369 47.234 20.261 (5:50:39pm) (5:51:26pm) (5:51:47pm) | 
| 10 | 27 | GAGE HUGHES | 
																																	2:24.696 10th S1: S2: S3: 51.193 21.905 () (5:42:42pm) (5:43:04pm) | 
																																	2:25.856 10th S1: S2: S3: 1:12.129 51.448 22.279 (5:44:16pm) (5:45:07pm) (5:45:30pm) | 
																																	2:29.284 10th S1: S2: S3: 1:13.372 52.655 23.257 (5:46:43pm) (5:47:36pm) (5:47:59pm) | 
																																	2:43.147 10th S1: S2: S3: 1:17.280 58.343 27.524 (5:49:16pm) (5:50:15pm) (5:50:42pm) | |
| 11 | 15 | CODY MARTIN | 
																																	6:59.395 11th S1: S2: S3: 47.692 21.262 () (5:47:17pm) (5:47:39pm) | 
																																	2:18.972 11th S1: S2: S3: 1:11.350 46.293 21.329 (5:48:50pm) (5:49:36pm) (5:49:58pm) | 
																																	2:18.764 11th S1: S2: S3: 1:11.073 46.735 20.956 (5:51:09pm) (5:51:55pm) (5:52:16pm) | ||
| 12 | 2 | AUSTIN VANOVER | 
 
	 
	