MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Vet 40+ Turbo (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 |  | JOHN KALOGEROU | 4 | 4/8:41.296 | 2:11.758 | 2:11.807 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:23:50.384pm Driver Finished: 5:32:31.680pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 47 |  | RUSTY PIPES | 1 | 4/8:47.840 | 6.543 | 2:13.103 | 2:13.554 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:23:50.384pm Driver Finished: 5:32:38.224pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 222 |  | JAKE FREDERICK Holeshot | 2 | 4/8:51.231 | 9.935 | 2:13.600 | 2:15.371 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:23:50.384pm Driver Finished: 5:32:41.615pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 39 |  | SEAN MURPHY | 3 | 4/9:30.310 | 49.014 | 2:23.606 | 2:25.184 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:23:50.384pm Driver Finished: 5:33:20.694pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 23 |  | PERRY MAHANAY DNF | 5 | 3/7:09.348 | 1 Lap | 2:26.021 | 2:26.868 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:23:50.384pm Driver Finished: 5:30:59.732pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 57 | JOHN KALOGEROU | 
																																	2:05.874 2nd S1: S2: S3: 45.579 20.060 () (5:25:36pm) (5:25:56pm) | 
																																	2:11.877 1st S1: S2: S3: 1:05.485 46.573 19.819 (5:27:01pm) (5:27:48pm) (5:28:08pm) | 
																																	2:11.758 1st S1: S2: S3: 1:05.829 45.800 20.129 (5:29:13pm) (5:29:59pm) (5:30:19pm) | 
																																	2:11.787 1st S1: S2: S3: 1:05.775 45.869 20.143 (5:31:25pm) (5:32:11pm) (5:32:31pm) | 
| 2 | 47 | RUSTY PIPES | 
																																	2:07.179 3rd S1: S2: S3: 45.806 20.522 () (5:25:37pm) (5:25:57pm) | 
																																	2:13.103 3rd S1: S2: S3: 1:06.768 46.069 20.266 (5:27:04pm) (5:27:50pm) (5:28:10pm) | 
																																	2:13.888 2nd S1: S2: S3: 1:05.438 47.668 20.782 (5:29:16pm) (5:30:03pm) (5:30:24pm) | 
																																	2:13.670 2nd S1: S2: S3: 1:06.104 46.932 20.634 (5:31:30pm) (5:32:17pm) (5:32:38pm) | 
| 3 | 222 | JAKE FREDERICK | 
																																	2:05.119 1st S1: S2: S3: 45.880 20.131 () (5:25:35pm) (5:25:55pm) | 
																																	2:13.600 2nd S1: S2: S3: 1:05.487 47.921 20.192 (5:27:00pm) (5:27:48pm) (5:28:09pm) | 
																																	2:17.614 3rd S1: S2: S3: 1:05.998 50.726 20.890 (5:29:15pm) (5:30:05pm) (5:30:26pm) | 
																																	2:14.898 3rd S1: S2: S3: 1:05.874 47.502 21.522 (5:31:32pm) (5:32:20pm) (5:32:41pm) | 
| 4 | 39 | SEAN MURPHY | 
																																	2:14.759 4th S1: S2: S3: 49.356 21.397 () (5:25:43pm) (5:26:05pm) | 
																																	2:27.199 4th S1: S2: S3: 1:13.761 50.593 22.845 (5:27:18pm) (5:28:09pm) (5:28:32pm) | 
																																	2:23.606 4th S1: S2: S3: 1:09.849 51.183 22.574 (5:29:42pm) (5:30:33pm) (5:30:55pm) | 
																																	2:24.746 4th S1: S2: S3: 1:10.085 51.752 22.909 (5:32:06pm) (5:32:57pm) (5:33:20pm) | 
| 5 | 23 | PERRY MAHANAY | 
																																	2:15.612 5th S1: S2: S3: 50.092 21.928 () (5:25:44pm) (5:26:05pm) | 
																																	2:27.715 5th S1: S2: S3: 1:13.924 51.284 22.507 (5:27:19pm) (5:28:11pm) (5:28:33pm) | 
																																	2:26.021 5th S1: S2: S3: 1:12.576 51.462 21.983 (5:29:46pm) (5:30:37pm) (5:30:59pm) | 
 
	 
	