MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Women Turbo (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 |  | HALEY BOOTLE Holeshot | 2 | 4/8:51.488 | 2:13.317 | 2:13.585 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:10:58.935pm Driver Finished: 5:19:50.423pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 917 | KENDRA HOOP | 1 | 4/9:18.143 | 26.655 | 2:15.316 | 2:22.129 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:10:58.935pm Driver Finished: 5:20:17.078pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 6 | MORGAN VANOVER | 6 | 4/9:39.710 | 48.222 | 2:25.728 | 2:26.303 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:10:58.935pm Driver Finished: 5:20:38.645pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 14 |  | MARISSA SMITH | 5 | 4/9:40.118 | 48.630 | 2:25.598 | 2:26.123 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:10:58.935pm Driver Finished: 5:20:39.053pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 13 |  | LACY TEWKSBURY | 3 | 4/9:42.085 | 50.597 | 2:25.572 | 2:27.451 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:10:58.935pm Driver Finished: 5:20:41.020pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 88 |  | CRYSTAL ROWDEN | 4 | 4/10:59.443 | 2:07.955 | 2:45.280 | 2:46.396 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:10:58.935pm Driver Finished: 5:21:58.378pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 10 | HALEY BOOTLE | 
																																	2:10.732 1st S1: S2: S3: 46.998 20.550 () (5:12:49pm) (5:13:09pm) | 
																																	2:13.591 1st S1: S2: S3: 1:06.751 46.138 20.702 (5:14:16pm) (5:15:02pm) (5:15:23pm) | 
																																	2:13.317 1st S1: S2: S3: 1:06.581 46.165 20.571 (5:16:29pm) (5:17:16pm) (5:17:36pm) | 
																																	2:13.848 1st S1: S2: S3: 1:06.807 46.413 20.628 (5:18:43pm) (5:19:29pm) (5:19:50pm) | 
| 2 | 917 | KENDRA HOOP | 
																																	2:11.757 2nd S1: S2: S3: 46.038 20.889 () (5:12:49pm) (5:13:10pm) | 
																																	2:15.316 2nd S1: S2: S3: 1:07.415 46.556 21.345 (5:14:18pm) (5:15:04pm) (5:15:26pm) | 
																																	2:25.551 2nd S1: S2: S3: 1:09.878 54.328 21.345 (5:16:35pm) (5:17:30pm) (5:17:51pm) | 
																																	2:25.519 2nd S1: S2: S3: 1:12.428 51.179 21.912 (5:19:03pm) (5:19:55pm) (5:20:17pm) | 
| 3 | 6 | MORGAN VANOVER | 
																																	2:20.802 4th S1: S2: S3: 50.314 22.247 () (5:12:57pm) (5:13:19pm) | 
																																	2:26.039 3rd S1: S2: S3: 1:11.161 52.085 22.793 (5:14:30pm) (5:15:22pm) (5:15:45pm) | 
																																	2:25.728 3rd S1: S2: S3: 1:11.738 51.727 22.263 (5:16:57pm) (5:17:49pm) (5:18:11pm) | 
																																	2:27.141 3rd S1: S2: S3: 1:13.068 51.658 22.415 (5:19:24pm) (5:20:16pm) (5:20:38pm) | 
| 4 | 14 | MARISSA SMITH | 
																																	2:21.749 5th S1: S2: S3: 50.518 21.806 () (5:12:58pm) (5:13:20pm) | 
																																	2:25.598 4th S1: S2: S3: 1:12.524 50.431 22.643 (5:14:33pm) (5:15:23pm) (5:15:46pm) | 
																																	2:25.886 4th S1: S2: S3: 1:13.269 50.643 21.974 (5:16:59pm) (5:17:50pm) (5:18:12pm) | 
																																	2:26.885 4th S1: S2: S3: 1:14.097 51.628 21.160 (5:19:26pm) (5:20:17pm) (5:20:39pm) | 
| 5 | 13 | LACY TEWKSBURY | 
																																	2:19.731 3rd S1: S2: S3: 50.099 22.735 () (5:12:55pm) (5:13:18pm) | 
																																	2:28.716 5th S1: S2: S3: 1:14.527 51.987 22.202 (5:14:33pm) (5:15:25pm) (5:15:47pm) | 
																																	2:28.066 5th S1: S2: S3: 1:15.334 51.086 21.646 (5:17:02pm) (5:17:53pm) (5:18:15pm) | 
																																	2:25.572 5th S1: S2: S3: 1:12.545 51.320 21.707 (5:19:27pm) (5:20:19pm) (5:20:41pm) | 
| 6 | 88 | CRYSTAL ROWDEN | 
																																	2:40.256 6th S1: S2: S3: 57.465 25.211 () (5:13:13pm) (5:13:39pm) | 
																																	2:47.898 6th S1: S2: S3: 1:24.808 57.658 25.432 (5:15:03pm) (5:16:01pm) (5:16:27pm) | 
																																	2:45.280 6th S1: S2: S3: 1:22.042 58.340 24.898 (5:17:49pm) (5:18:47pm) (5:19:12pm) | 
																																	2:46.009 6th S1: S2: S3: 1:21.744 58.883 25.382 (5:20:34pm) (5:21:32pm) (5:21:58pm) | 
 
	 
	