MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Expert Turbo (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 894 |  | AUSTIN BRADEN Holeshot | 5 | 4/8:24.457 | 2:06.080 | 2:06.359 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:19.644pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 444 |  | MICKEY SCHROEDER | 3 | 4/8:25.118 | 0.661 | 2:05.861 | 2:06.316 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:20.305pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 121 | MICHAEL GREENE | 2 | 4/8:29.643 | 5.186 | 2:05.837 | 2:07.638 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:24.830pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 47 |  | RUSTY PIPES | 6 | 4/8:30.138 | 5.681 | 2:06.296 | 2:07.485 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:25.325pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 917 | KENDRA HOOP | 4 | 4/8:32.160 | 7.703 | 2:05.956 | 2:07.867 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:27.347pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 86 |  | DONOVAN WILLIS | 1 | 4/8:38.759 | 14.302 | 2:04.688 | 2:11.798 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:33.946pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 31 |  | MATT HECKER | 7 | 4/8:40.964 | 16.507 | 2:09.586 | 2:10.308 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:36.151pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 479 |  | CHRISTOPHER WELCH | 8 | 4/8:48.392 | 23.935 | 2:10.453 | 2:11.211 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:43.579pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 43 |  | JUSTIN BERUBE | 9 | 4/8:49.856 | 25.399 | 2:10.966 | 2:12.612 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:49:55.187pm Driver Finished: 4:58:45.043pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 894 | AUSTIN BRADEN | 
																																	2:05.379 2nd S1: S2: S3: 45.951 20.168 () (4:51:40pm) (4:52:00pm) | 
																																	2:06.080 2nd S1: S2: S3: 1:00.223 45.946 19.911 (4:53:00pm) (4:53:46pm) (4:54:06pm) | 
																																	2:06.441 2nd S1: S2: S3: 1:00.107 46.321 20.013 (4:55:06pm) (4:55:53pm) (4:56:13pm) | 
																																	2:06.557 1st S1: S2: S3: 1:00.786 45.971 19.800 (4:57:13pm) (4:57:59pm) (4:58:19pm) | 
| 2 | 444 | MICKEY SCHROEDER | 
																																	2:06.169 3rd S1: S2: S3: 46.214 19.807 () (4:51:41pm) (4:52:01pm) | 
																																	2:05.861 3rd S1: S2: S3: 1:00.462 45.972 19.427 (4:53:01pm) (4:53:47pm) (4:54:07pm) | 
																																	2:06.157 3rd S1: S2: S3: 1:00.180 46.537 19.440 (4:55:07pm) (4:55:53pm) (4:56:13pm) | 
																																	2:06.931 2nd S1: S2: S3: 1:01.993 45.872 19.066 (4:57:15pm) (4:58:01pm) (4:58:20pm) | 
| 3 | 121 | MICHAEL GREENE | 
																																	2:06.729 4th S1: S2: S3: 46.159 19.932 () (4:51:41pm) (4:52:01pm) | 
																																	2:05.837 4th S1: S2: S3: 1:00.174 46.002 19.661 (4:53:02pm) (4:53:48pm) (4:54:07pm) | 
																																	2:06.823 4th S1: S2: S3: 1:00.187 45.664 20.972 (4:55:07pm) (4:55:53pm) (4:56:14pm) | 
																																	2:10.254 3rd S1: S2: S3: 1:02.822 47.538 19.894 (4:57:17pm) (4:58:04pm) (4:58:24pm) | 
| 4 | 47 | RUSTY PIPES | 
																																	2:07.682 5th S1: S2: S3: 46.371 19.974 () (4:51:42pm) (4:52:02pm) | 
																																	2:06.296 5th S1: S2: S3: 1:01.076 45.764 19.456 (4:53:03pm) (4:53:49pm) (4:54:09pm) | 
																																	2:06.562 5th S1: S2: S3: 1:01.242 45.497 19.823 (4:55:10pm) (4:55:55pm) (4:56:15pm) | 
																																	2:09.598 4th S1: S2: S3: 1:01.123 48.527 19.948 (4:57:16pm) (4:58:05pm) (4:58:25pm) | 
| 5 | 917 | KENDRA HOOP | 
																																	2:08.560 6th S1: S2: S3: 46.671 20.006 () (4:51:43pm) (4:52:03pm) | 
																																	2:07.157 6th S1: S2: S3: 1:00.747 46.979 19.431 (4:53:04pm) (4:53:51pm) (4:54:10pm) | 
																																	2:05.956 6th S1: S2: S3: 1:00.417 45.678 19.861 (4:55:11pm) (4:55:56pm) (4:56:16pm) | 
																																	2:10.487 5th S1: S2: S3: 1:01.093 47.929 21.465 (4:57:17pm) (4:58:05pm) (4:58:27pm) | 
| 6 | 86 | DONOVAN WILLIS | 
																																	2:03.366 1st S1: S2: S3: 45.086 19.826 () (4:51:38pm) (4:51:58pm) | 
																																	2:04.688 1st S1: S2: S3: 59.597 45.598 19.493 (4:52:58pm) (4:53:43pm) (4:54:03pm) | 
																																	2:07.604 1st S1: S2: S3: 59.473 46.782 21.349 (4:55:02pm) (4:55:49pm) (4:56:10pm) | 
																																	2:23.101 6th S1: S2: S3: 1:04.180 50.023 28.898 (4:57:15pm) (4:58:05pm) (4:58:33pm) | 
| 7 | 31 | MATT HECKER | 
																																	2:10.040 7th S1: S2: S3: 47.171 19.790 () (4:51:45pm) (4:52:05pm) | 
																																	2:09.698 7th S1: S2: S3: 1:02.597 47.417 19.684 (4:53:07pm) (4:53:55pm) (4:54:14pm) | 
																																	2:09.586 7th S1: S2: S3: 1:02.168 47.472 19.946 (4:55:17pm) (4:56:04pm) (4:56:24pm) | 
																																	2:11.640 7th S1: S2: S3: 1:01.958 48.777 20.905 (4:57:26pm) (4:58:15pm) (4:58:36pm) | 
| 8 | 479 | CHRISTOPHER WELCH | 
																																	2:14.758 9th S1: S2: S3: 48.064 20.705 () (4:51:49pm) (4:52:09pm) | 
																																	2:11.194 9th S1: S2: S3: 1:02.514 48.303 20.377 (4:53:12pm) (4:54:00pm) (4:54:21pm) | 
																																	2:11.987 8th S1: S2: S3: 1:02.613 49.038 20.336 (4:55:23pm) (4:56:12pm) (4:56:33pm) | 
																																	2:10.453 8th S1: S2: S3: 1:02.658 47.738 20.057 (4:57:35pm) (4:58:23pm) (4:58:43pm) | 
| 9 | 43 | JUSTIN BERUBE | 
																																	2:12.020 8th S1: S2: S3: 47.660 20.369 () (4:51:46pm) (4:52:07pm) | 
																																	2:12.455 8th S1: S2: S3: 1:03.322 48.653 20.480 (4:53:10pm) (4:53:59pm) (4:54:19pm) | 
																																	2:14.415 9th S1: S2: S3: 1:03.321 50.465 20.629 (4:55:22pm) (4:56:13pm) (4:56:34pm) | 
																																	2:10.966 9th S1: S2: S3: 1:02.876 47.486 20.604 (4:57:36pm) (4:58:24pm) (4:58:45pm) | 
 
	 
	