MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Pro N/A (Moto 2) Race Results
						Race Result
						Length: 5 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 717 |  | RAY BARNES | 5 | 5/10:29.414 | 2:05.456 | 2:05.883 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:32:09.010pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 99 |  | KYLAR HOLCOMB | 3 | 5/10:29.842 | 0.428 | 2:05.437 | 2:05.968 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:32:09.438pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 17 |  | COLLIN TRUETT | 10 | 5/10:31.190 | 1.776 | 2:04.837 | 2:06.238 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:32:10.786pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 4 | 4 | 22 |  | SHAWN HESS | 7 | 5/10:32.118 | 2.704 | 2:05.336 | 2:06.424 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:32:11.714pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 5 | 5 | 95 | EDDIE ENSIGN | 9 | 5/10:35.377 | 5.963 | 2:05.787 | 2:07.075 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:32:14.973pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 93 |  | JACOB GEISENDORFF | 6 | 5/10:37.436 | 8.022 | 2:05.774 | 2:07.487 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:32:17.032pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 7 | 7 | 955 |  | BROCK LAWSON DNF | 8 | 1/2:18.367 | 4 Laps | 2:18.367 | 2:18.367 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:23:57.963pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 8 | 8 | 43 |  | TYLER REMMEREID DNF | 4 | 1/3:05.233 | 4 Laps | 3:05.233 | 3:05.233 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:39.596pm Driver Finished: 4:24:44.829pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 9 | 9 | 21 |  | KAINAN BAKER DNF | 1 | 0 | 5 Laps | ||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||
| 10 | 10 | 41 | JEB BOOTLE DNF | 2 | 0 | 5 Laps | |||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 1 | 717 | RAY BARNES | 
																																	2:05.682 1st S1: S2: S3: 44.820 20.101 () (4:23:25pm) (4:23:45pm) | 
																																	2:05.456 1st S1: S2: S3: 1:00.558 44.928 19.970 (4:24:45pm) (4:25:30pm) (4:25:50pm) | 
																																	2:05.865 1st S1: S2: S3: 1:00.246 45.575 20.044 (4:26:50pm) (4:27:36pm) (4:27:56pm) | 
																																	2:05.507 1st S1: S2: S3: 59.423 45.845 20.239 (4:28:56pm) (4:29:41pm) (4:30:02pm) | 
																																	2:06.904 1st S1: S2: S3: 1:00.314 46.297 20.293 (4:31:02pm) (4:31:48pm) (4:32:09pm) | 
| 2 | 99 | KYLAR HOLCOMB | 
																																	2:06.616 2nd S1: S2: S3: 45.240 19.893 () (4:23:26pm) (4:23:46pm) | 
																																	2:05.437 2nd S1: S2: S3: 1:00.519 45.319 19.599 (4:24:46pm) (4:25:32pm) (4:25:51pm) | 
																																	2:05.534 2nd S1: S2: S3: 1:00.061 45.274 20.199 (4:26:51pm) (4:27:36pm) (4:27:57pm) | 
																																	2:06.651 2nd S1: S2: S3: 1:00.947 45.771 19.933 (4:28:58pm) (4:29:43pm) (4:30:03pm) | 
																																	2:05.604 2nd S1: S2: S3: 1:00.107 45.687 19.810 (4:31:03pm) (4:31:49pm) (4:32:09pm) | 
| 3 | 17 | COLLIN TRUETT | 
																																	2:08.240 4th S1: S2: S3: 45.162 19.725 () (4:23:28pm) (4:23:47pm) | 
																																	2:04.837 3rd S1: S2: S3: 1:00.459 44.755 19.623 (4:24:48pm) (4:25:33pm) (4:25:52pm) | 
																																	2:05.705 3rd S1: S2: S3: 59.552 45.807 20.346 (4:26:52pm) (4:27:38pm) (4:27:58pm) | 
																																	2:06.867 3rd S1: S2: S3: 1:00.788 46.447 19.632 (4:28:59pm) (4:29:45pm) (4:30:05pm) | 
																																	2:05.541 3rd S1: S2: S3: 1:00.788 44.997 19.756 (4:31:06pm) (4:31:51pm) (4:32:10pm) | 
| 4 | 22 | SHAWN HESS | 
																																	2:07.050 3rd S1: S2: S3: 44.828 19.637 () (4:23:27pm) (4:23:46pm) | 
																																	2:07.248 4th S1: S2: S3: 1:02.062 45.799 19.387 (4:24:48pm) (4:25:34pm) (4:25:53pm) | 
																																	2:05.336 4th S1: S2: S3: 1:00.783 44.643 19.910 (4:26:54pm) (4:27:39pm) (4:27:59pm) | 
																																	2:06.962 4th S1: S2: S3: 1:01.119 46.054 19.789 (4:29:00pm) (4:29:46pm) (4:30:06pm) | 
																																	2:05.522 4th S1: S2: S3: 1:01.111 44.289 20.122 (4:31:07pm) (4:31:51pm) (4:32:11pm) | 
| 5 | 95 | EDDIE ENSIGN | 
																																	2:10.315 5th S1: S2: S3: 46.390 20.089 () (4:23:29pm) (4:23:49pm) | 
																																	2:06.850 5th S1: S2: S3: 1:01.649 45.256 19.945 (4:24:51pm) (4:25:36pm) (4:25:56pm) | 
																																	2:06.492 5th S1: S2: S3: 1:01.368 45.047 20.077 (4:26:58pm) (4:27:43pm) (4:28:03pm) | 
																																	2:05.933 5th S1: S2: S3: 1:01.358 44.738 19.837 (4:29:04pm) (4:29:49pm) (4:30:09pm) | 
																																	2:05.787 5th S1: S2: S3: 1:00.872 45.003 19.912 (4:31:10pm) (4:31:55pm) (4:32:14pm) | 
| 6 | 93 | JACOB GEISENDORFF | 
																																	2:13.172 6th S1: S2: S3: 47.364 19.903 () (4:23:32pm) (4:23:52pm) | 
																																	2:06.453 6th S1: S2: S3: 1:01.472 45.357 19.624 (4:24:54pm) (4:25:39pm) (4:25:59pm) | 
																																	2:05.879 6th S1: S2: S3: 1:00.908 45.015 19.956 (4:27:00pm) (4:27:45pm) (4:28:05pm) | 
																																	2:06.158 6th S1: S2: S3: 1:00.913 45.523 19.722 (4:29:06pm) (4:29:51pm) (4:30:11pm) | 
																																	2:05.774 6th S1: S2: S3: 1:01.009 45.224 19.541 (4:31:12pm) (4:31:57pm) (4:32:17pm) | 
| 7 | 955 | BROCK LAWSON | 
																																	2:18.367 7th S1: S2: S3: 49.733 22.284 () (4:23:35pm) (4:23:57pm) | ||||
| 8 | 43 | TYLER REMMEREID | 
																																	3:05.233 8th S1: S2: S3: 1:14.616 47.315 () (4:23:57pm) (4:24:44pm) | ||||
| 9 | 21 | KAINAN BAKER | |||||
| 10 | 41 | JEB BOOTLE | 
 
	 
	