MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
170 Mod (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63 |  | CODE ST. PETER Holeshot | 1 | 4/4:39.824 | 1:09.880 | 1:10.492 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:53:51.970pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 57 |  | KADEN GRAMM | 5 | 4/4:59.861 | 20.037 | 1:14.422 | 1:15.304 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:54:12.007pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 71 |  | KENNEDY SINGLETON | 2 | 4/5:02.043 | 22.219 | 1:15.585 | 1:16.292 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:54:14.189pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 21 |  | TANNER THOMPSON | 3 | 4/5:14.378 | 34.554 | 1:15.613 | 1:18.206 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:54:26.524pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 36 |  | RILEY JONES | 4 | 4/5:14.667 | 34.843 | 1:18.748 | 1:19.435 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:54:26.813pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 56 |  | AVERY SIDES | 7 | 4/5:22.865 | 43.040 | 1:17.010 | 1:21.862 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:54:35.011pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 538 |  | BRYLEE LUTZ | 6 | 4/5:26.164 | 46.340 | 1:18.739 | 1:22.526 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:54:38.310pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 47Y |  | MAGGIE FLORES | 10 | 4/5:51.110 | 1:11.286 | 1:26.135 | 1:28.242 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:55:03.256pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 52 |  | B.A. SMITH | 8 | 4/5:52.647 | 1:12.822 | 1:25.586 | 1:28.411 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:55:04.793pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 48 |  | PARKER HURST | 9 | 4/5:53.464 | 1:13.640 | 1:27.402 | 1:28.118 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:55:05.610pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 106 |  | KWYNTIN ARNOLD DNF | 11 | 2/2:54.043 | 2 Laps | 1:24.544 | 1:24.544 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:49:12.146pm Driver Finished: 3:52:06.189pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 63 | CODE ST. PETER | 
																																	1:08.349 1st S1: S2: 24.641 () (3:50:20pm) | 
																																	1:11.265 1st S1: S2: 47.082 24.183 (3:51:07pm) (3:51:31pm) | 
																																	1:10.330 1st S1: S2: 46.386 23.944 (3:52:18pm) (3:52:42pm) | 
																																	1:09.880 1st S1: S2: 46.068 23.812 (3:53:28pm) (3:53:51pm) | 
| 2 | 57 | KADEN GRAMM | 
																																	1:13.950 3rd S1: S2: 25.757 () (3:50:26pm) | 
																																	1:16.463 3rd S1: S2: 50.561 25.902 (3:51:16pm) (3:51:42pm) | 
																																	1:14.422 2nd S1: S2: 49.795 24.627 (3:52:32pm) (3:52:56pm) | 
																																	1:15.026 2nd S1: S2: 50.677 24.349 (3:53:47pm) (3:54:12pm) | 
| 3 | 71 | KENNEDY SINGLETON | 
																																	1:13.166 2nd S1: S2: 25.472 () (3:50:25pm) | 
																																	1:15.797 2nd S1: S2: 50.386 25.411 (3:51:15pm) (3:51:41pm) | 
																																	1:17.495 3rd S1: S2: 52.263 25.232 (3:52:33pm) (3:52:58pm) | 
																																	1:15.585 3rd S1: S2: 50.349 25.236 (3:53:48pm) (3:54:14pm) | 
| 4 | 21 | TANNER THOMPSON | 
																																	1:19.761 7th S1: S2: 26.056 () (3:50:31pm) | 
																																	1:22.570 7th S1: S2: 56.285 26.285 (3:51:28pm) (3:51:54pm) | 
																																	1:15.613 6th S1: S2: 50.260 25.353 (3:52:44pm) (3:53:10pm) | 
																																	1:16.434 4th S1: S2: 50.667 25.767 (3:54:00pm) (3:54:26pm) | 
| 5 | 36 | RILEY JONES | 
																																	1:16.363 4th S1: S2: 25.818 () (3:50:28pm) | 
																																	1:18.748 4th S1: S2: 52.733 26.015 (3:51:21pm) (3:51:47pm) | 
																																	1:18.872 4th S1: S2: 52.904 25.968 (3:52:40pm) (3:53:06pm) | 
																																	1:20.684 5th S1: S2: 54.809 25.875 (3:54:00pm) (3:54:26pm) | 
| 6 | 56 | AVERY SIDES | 
																																	1:17.278 5th S1: S2: 26.662 () (3:50:29pm) | 
																																	1:20.215 6th S1: S2: 53.520 26.695 (3:51:22pm) (3:51:49pm) | 
																																	1:17.010 5th S1: S2: 51.945 25.065 (3:52:41pm) (3:53:06pm) | 
																																	1:28.362 6th S1: S2: 1:02.568 25.794 (3:54:09pm) (3:54:35pm) | 
| 7 | 538 | BRYLEE LUTZ | 
																																	1:18.586 6th S1: S2: 26.479 () (3:50:30pm) | 
																																	1:18.739 5th S1: S2: 51.958 26.781 (3:51:22pm) (3:51:49pm) | 
																																	1:21.712 7th S1: S2: 54.017 27.695 (3:52:43pm) (3:53:11pm) | 
																																	1:27.127 7th S1: S2: 58.868 28.259 (3:54:10pm) (3:54:38pm) | 
| 8 | 47Y | MAGGIE FLORES | 
																																	1:26.384 8th S1: S2: 29.253 () (3:50:38pm) | 
																																	1:26.855 8th S1: S2: 58.338 28.517 (3:51:36pm) (3:52:05pm) | 
																																	1:26.135 8th S1: S2: 57.759 28.376 (3:53:03pm) (3:53:31pm) | 
																																	1:31.736 8th S1: S2: 1:02.051 29.685 (3:54:33pm) (3:55:03pm) | 
| 9 | 52 | B.A. SMITH | 
																																	1:27.413 9th S1: S2: 29.085 () (3:50:39pm) | 
																																	1:28.592 10th S1: S2: 59.572 29.020 (3:51:39pm) (3:52:08pm) | 
																																	1:25.586 9th S1: S2: 57.192 28.394 (3:53:05pm) (3:53:33pm) | 
																																	1:31.056 9th S1: S2: 1:01.981 29.075 (3:54:35pm) (3:55:04pm) | 
| 10 | 48 | PARKER HURST | 
																																	1:29.110 10th S1: S2: 29.517 () (3:50:41pm) | 
																																	1:28.196 11th S1: S2: 58.679 29.517 (3:51:39pm) (3:52:09pm) | 
																																	1:27.402 10th S1: S2: 57.786 29.616 (3:53:07pm) (3:53:36pm) | 
																																	1:28.756 10th S1: S2: 59.362 29.394 (3:54:36pm) (3:55:05pm) | 
| 11 | 106 | KWYNTIN ARNOLD | 
																																	1:29.499 11th S1: S2: 26.679 () (3:50:41pm) | 
																																	1:24.544 9th S1: S2: 58.092 26.452 (3:51:39pm) (3:52:06pm) | 
 
	 
	