MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
170 Stock (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 |  | WESLYN COATS Holeshot | 5 | 4/5:32.587 | 1:23.334 | 1:23.854 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:39:59.636pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 126 |  | CARSON HILL | 1 | 4/5:47.120 | 14.533 | 1:27.082 | 1:27.417 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:14.169pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 5r |  | ROSSI THOMAS | 7 | 4/5:50.107 | 17.520 | 1:27.437 | 1:28.658 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:17.156pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 121 |  | HATTIE COWAN | 2 | 4/5:50.720 | 18.133 | 1:27.081 | 1:28.118 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:17.769pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 22v |  | KAYDEN VANOVER | 3 | 4/5:55.521 | 22.934 | 1:29.337 | 1:30.328 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:22.570pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 22 |  | HESTON HESS | 9 | 4/6:05.174 | 32.588 | 1:30.730 | 1:31.230 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:32.223pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 113 |  | BEAR (ABYLL) MEDLIN | 16 | 4/6:09.336 | 36.749 | 1:28.886 | 1:31.614 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:36.385pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 723 |  | EMMALEE FOWLER | 6 | 4/6:22.610 | 50.023 | 1:33.767 | 1:35.292 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:49.659pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 37 |  | PAXTON SHAMBLIN | 8 | 4/6:24.560 | 51.973 | 1:33.199 | 1:35.173 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:51.609pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 24 |  | HARPER HESS | 10 | 4/6:25.366 | 52.779 | 1:35.530 | 1:35.704 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:52.415pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 612 |  | ATLEIGH YOSHIMOTO | 14 | 4/6:28.925 | 56.338 | 1:34.662 | 1:37.889 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:55.974pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 12 | 12 | 11 |  | CHANTLEY MCCOLLEY | 13 | 4/6:30.242 | 57.655 | 1:34.710 | 1:36.190 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:57.291pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 13 | 13 | 2011 |  | AYDEN BALLINGER | 12 | 4/6:31.979 | 59.392 | 1:35.722 | 1:36.981 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:40:59.028pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 14 | 14 | 6r |  | RYDER THOMAS | 15 | 4/6:36.435 | 1:03.848 | 1:36.937 | 1:37.876 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:41:03.484pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 15 | 15 | 122 |  | BLAYZE MEDLIN | 11 | 4/6:37.992 | 1:05.405 | 1:38.007 | 1:39.599 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:41:05.041pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 16 | 16 | 09 |  | KARSON SUMMERFIELD DNF | 4 | 3/4:08.940 | 1 Lap | 1:22.649 | 1:22.706 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:34:27.049pm Driver Finished: 3:38:35.989pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 3 | WESLYN COATS | 
																																	1:21.026 1st S1: S2: 27.201 () (3:35:48pm) | 
																																	1:23.334 1st S1: S2: 56.221 27.113 (3:36:44pm) (3:37:11pm) | 
																																	1:23.919 1st S1: S2: 56.319 27.600 (3:38:07pm) (3:38:35pm) | 
																																	1:24.308 1st S1: S2: 56.866 27.442 (3:39:32pm) (3:39:59pm) | 
| 2 | 126 | CARSON HILL | 
																																	1:24.869 5th S1: S2: 27.107 () (3:35:51pm) | 
																																	1:27.082 4th S1: S2: 59.587 27.495 (3:36:51pm) (3:37:19pm) | 
																																	1:27.674 3rd S1: S2: 59.565 28.109 (3:38:18pm) (3:38:46pm) | 
																																	1:27.495 2nd S1: S2: 1:00.621 26.874 (3:39:47pm) (3:40:14pm) | 
| 3 | 5r | ROSSI THOMAS | 
																																	1:24.133 3rd S1: S2: 28.429 () (3:35:51pm) | 
																																	1:27.437 3rd S1: S2: 58.878 28.559 (3:36:50pm) (3:37:18pm) | 
																																	1:28.211 4th S1: S2: 59.428 28.783 (3:38:18pm) (3:38:46pm) | 
																																	1:30.326 3rd S1: S2: 1:01.947 28.379 (3:39:48pm) (3:40:17pm) | 
| 4 | 121 | HATTIE COWAN | 
																																	1:26.365 6th S1: S2: 27.812 () (3:35:53pm) | 
																																	1:27.654 5th S1: S2: 58.656 28.998 (3:36:52pm) (3:37:21pm) | 
																																	1:27.081 5th S1: S2: 58.333 28.748 (3:38:19pm) (3:38:48pm) | 
																																	1:29.620 4th S1: S2: 1:01.132 28.488 (3:39:49pm) (3:40:17pm) | 
| 5 | 22v | KAYDEN VANOVER | 
																																	1:24.538 4th S1: S2: 27.544 () (3:35:51pm) | 
																																	1:31.085 6th S1: S2: 59.086 31.999 (3:36:50pm) (3:37:22pm) | 
																																	1:30.561 6th S1: S2: 1:00.825 29.736 (3:38:23pm) (3:38:53pm) | 
																																	1:29.337 5th S1: S2: 1:00.053 29.284 (3:39:53pm) (3:40:22pm) | 
| 6 | 22 | HESTON HESS | 
																																	1:31.483 7th S1: S2: 29.517 () (3:35:58pm) | 
																																	1:31.363 7th S1: S2: 1:01.479 29.884 (3:37:00pm) (3:37:29pm) | 
																																	1:30.730 7th S1: S2: 1:01.139 29.591 (3:38:31pm) (3:39:00pm) | 
																																	1:31.598 6th S1: S2: 1:02.104 29.494 (3:40:02pm) (3:40:32pm) | 
| 7 | 113 | BEAR (ABYLL) MEDLIN | 
																																	1:34.493 8th S1: S2: 31.233 () (3:36:01pm) | 
																																	1:31.127 8th S1: S2: 1:01.469 29.658 (3:37:03pm) (3:37:32pm) | 
																																	1:28.886 8th S1: S2: 1:00.488 28.398 (3:38:33pm) (3:39:01pm) | 
																																	1:34.830 7th S1: S2: 1:04.504 30.326 (3:40:06pm) (3:40:36pm) | 
| 8 | 723 | EMMALEE FOWLER | 
																																	1:36.734 10th S1: S2: 33.073 () (3:36:03pm) | 
																																	1:35.741 9th S1: S2: 1:05.060 30.681 (3:37:08pm) (3:37:39pm) | 
																																	1:33.767 9th S1: S2: 1:02.758 31.009 (3:38:42pm) (3:39:13pm) | 
																																	1:36.368 8th S1: S2: 1:05.308 31.060 (3:40:18pm) (3:40:49pm) | 
| 9 | 37 | PAXTON SHAMBLIN | 
																																	1:39.042 12th S1: S2: 31.810 () (3:36:06pm) | 
																																	1:38.690 12th S1: S2: 1:07.341 31.349 (3:37:13pm) (3:37:44pm) | 
																																	1:33.629 12th S1: S2: 1:01.577 32.052 (3:38:46pm) (3:39:18pm) | 
																																	1:33.199 9th S1: S2: 1:03.582 29.617 (3:40:21pm) (3:40:51pm) | 
| 10 | 24 | HARPER HESS | 
																																	1:38.253 11th S1: S2: 31.859 () (3:36:05pm) | 
																																	1:35.736 10th S1: S2: 1:04.744 30.992 (3:37:10pm) (3:37:41pm) | 
																																	1:35.530 10th S1: S2: 1:03.296 32.234 (3:38:44pm) (3:39:16pm) | 
																																	1:35.847 10th S1: S2: 1:04.108 31.739 (3:40:20pm) (3:40:52pm) | 
| 11 | 612 | ATLEIGH YOSHIMOTO | 
																																	1:35.258 9th S1: S2: 32.847 () (3:36:02pm) | 
																																	1:40.414 11th S1: S2: 1:08.936 31.478 (3:37:11pm) (3:37:42pm) | 
																																	1:34.662 11th S1: S2: 1:03.041 31.621 (3:38:45pm) (3:39:17pm) | 
																																	1:38.591 11th S1: S2: 1:05.865 32.726 (3:40:23pm) (3:40:55pm) | 
| 12 | 11 | CHANTLEY MCCOLLEY | 
																																	1:41.671 15th S1: S2: 32.526 () (3:36:08pm) | 
																																	1:39.013 15th S1: S2: 1:06.888 32.125 (3:37:15pm) (3:37:47pm) | 
																																	1:34.848 14th S1: S2: 1:04.273 30.575 (3:38:52pm) (3:39:22pm) | 
																																	1:34.710 12th S1: S2: 1:03.595 31.115 (3:40:26pm) (3:40:57pm) | 
| 13 | 2011 | AYDEN BALLINGER | 
																																	1:41.036 14th S1: S2: 33.556 () (3:36:08pm) | 
																																	1:37.649 13th S1: S2: 1:05.606 32.043 (3:37:13pm) (3:37:45pm) | 
																																	1:35.722 13th S1: S2: 1:04.134 31.588 (3:38:49pm) (3:39:21pm) | 
																																	1:37.572 13th S1: S2: 1:03.643 33.929 (3:40:25pm) (3:40:59pm) | 
| 14 | 6r | RYDER THOMAS | 
																																	1:42.806 16th S1: S2: 32.801 () (3:36:09pm) | 
																																	1:38.969 16th S1: S2: 1:06.612 32.357 (3:37:16pm) (3:37:48pm) | 
																																	1:36.937 16th S1: S2: 1:04.612 32.325 (3:38:53pm) (3:39:25pm) | 
																																	1:37.723 14th S1: S2: 1:07.023 30.700 (3:40:32pm) (3:41:03pm) | 
| 15 | 122 | BLAYZE MEDLIN | 
																																	1:39.194 13th S1: S2: 32.561 () (3:36:06pm) | 
																																	1:40.397 14th S1: S2: 1:07.848 32.549 (3:37:14pm) (3:37:46pm) | 
																																	1:38.007 15th S1: S2: 1:05.926 32.081 (3:38:52pm) (3:39:24pm) | 
																																	1:40.394 15th S1: S2: 1:08.042 32.352 (3:40:32pm) (3:41:05pm) | 
| 16 | 09 | KARSON SUMMERFIELD | 
																																	1:23.529 2nd S1: S2: 27.621 () (3:35:50pm) | 
																																	1:22.649 2nd S1: S2: 56.143 26.506 (3:36:46pm) (3:37:13pm) | 
																																	1:22.762 2nd S1: S2: 56.314 26.448 (3:38:09pm) (3:38:35pm) | 
 
	 
	