MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Amateur N/A (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
Race Notes: Car #157 lost the transponder on the first lap. The finish time/position is correct, but lap times are not accurate.
									Time Keeper: BR
Race Director: BC
Race Notes: Car #157 lost the transponder on the first lap. The finish time/position is correct, but lap times are not accurate.
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 |  | BLAKE HELMS Holeshot | 1 | 4/8:42.522 | 2:10.764 | 2:11.302 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:17:20.660pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 157 |  | TJ SIEWERS | 7 | 4/8:57.671 | 15.149 | 1:57.699 | 1:57.699 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:17:35.809pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 431 |  | BREE SEEK | 5 | 4/9:00.609 | 18.087 | 2:14.638 | 2:15.238 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:17:38.747pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 273 |  | CHRIS AYDELOTT | 4 | 4/9:02.901 | 20.379 | 2:15.855 | 2:16.212 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:17:41.039pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 237 |  | JOSEY WATKINS | 2 | 4/9:04.615 | 22.093 | 2:11.404 | 2:17.472 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:17:42.753pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 432 |  | DAKOTA MEDLIN | 10 | 4/9:12.691 | 30.169 | 2:15.721 | 2:16.910 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:17:50.829pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 15 | ASHLEIGH ROWDEN | 19 | 4/9:19.570 | 37.048 | 2:17.583 | 2:18.340 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:17:57.708pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 42 |  | ROWDY SPEAKS | 13 | 4/9:46.569 | 1:04.047 | 2:23.924 | 2:25.539 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:18:24.707pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 413 |  | JEFF CHALMERS | 9 | 4/9:47.841 | 1:05.319 | 2:21.967 | 2:25.067 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:18:25.979pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 19 |  | QUINN KLENKE | 15 | 4/9:53.305 | 1:10.783 | 2:23.274 | 2:27.394 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:18:31.443pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 7 |  | DAN HOLM | 12 | 4/10:02.131 | 1:19.609 | 2:29.032 | 2:29.389 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:18:40.269pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 12 | 12 | 8A |  | ALISA GRAMM | 11 | 4/10:05.340 | 1:22.818 | 2:25.251 | 2:27.397 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:18:43.478pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 13 | 13 | 356 |  | HEATH HENDERSON | 14 | 4/10:07.654 | 1:25.132 | 2:26.081 | 2:27.483 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:18:45.792pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 14 | 14 | 41x |  | RANDY HOLM | 17 | 3/9:50.634 | 1 Lap | 2:36.713 | 3:28.449 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:18:28.772pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 15 | 15 | 927 | NICK SLINKARD DNF | 6 | 2/5:09.221 | 2 Laps | 2:38.711 | 2:38.711 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:13:47.359pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 16 | 16 | 116 |  | BRIAR TAYLOR DNF | 3 | 2/5:48.420 | 2 Laps | 3:25.373 | 3:25.373 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:38.138pm Driver Finished: 2:14:26.558pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 17 | 17 | 55 |  | WAYLON WHORTON DNS | 8 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
| 18 | 18 | 27 |  | TYLER JOHNSON DNS | 16 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
| 19 | 19 | 257 |  | DANIEL MORRIS DNS | 18 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 111 | BLAKE HELMS | 
																																	2:08.615 1st S1: S2: S3: 46.945 20.344 () (2:10:26pm) (2:10:46pm) | 
																																	2:10.764 1st S1: S2: S3: 1:03.147 47.389 20.228 (2:11:49pm) (2:12:37pm) (2:12:57pm) | 
																																	2:10.883 1st S1: S2: S3: 1:02.749 47.269 20.865 (2:14:00pm) (2:14:47pm) (2:15:08pm) | 
																																	2:12.260 1st S1: S2: S3: 1:03.922 47.701 20.637 (2:16:12pm) (2:17:00pm) (2:17:20pm) | 
| 2 | 157 | TJ SIEWERS | 
																																	6:59.972 16th | 
																																	1:57.699 16th | ||
| 3 | 431 | BREE SEEK | 
																																	2:14.894 4th S1: S2: S3: 48.538 21.095 () (2:10:31pm) (2:10:53pm) | 
																																	2:14.638 3rd S1: S2: S3: 1:04.545 48.679 21.414 (2:11:57pm) (2:12:46pm) (2:13:07pm) | 
																																	2:15.465 3rd S1: S2: S3: 1:04.870 49.235 21.360 (2:14:12pm) (2:15:01pm) (2:15:23pm) | 
																																	2:15.612 2nd S1: S2: S3: 1:04.739 49.592 21.281 (2:16:27pm) (2:17:17pm) (2:17:38pm) | 
| 4 | 273 | CHRIS AYDELOTT | 
																																	2:14.264 3rd S1: S2: S3: 48.234 21.498 () (2:10:30pm) (2:10:52pm) | 
																																	2:16.536 4th S1: S2: S3: 1:06.462 48.654 21.420 (2:11:58pm) (2:12:47pm) (2:13:08pm) | 
																																	2:15.855 4th S1: S2: S3: 1:05.035 48.344 22.476 (2:14:13pm) (2:15:02pm) (2:15:24pm) | 
																																	2:16.246 3rd S1: S2: S3: 1:04.640 49.875 21.731 (2:16:29pm) (2:17:19pm) (2:17:41pm) | 
| 5 | 237 | JOSEY WATKINS | 
																																	2:12.198 2nd S1: S2: S3: 48.802 20.613 () (2:10:29pm) (2:10:50pm) | 
																																	2:11.404 2nd S1: S2: S3: 1:02.731 48.084 20.589 (2:11:53pm) (2:12:41pm) (2:13:01pm) | 
																																	2:17.990 2nd S1: S2: S3: 1:05.580 50.729 21.681 (2:14:07pm) (2:14:58pm) (2:15:19pm) | 
																																	2:23.023 4th S1: S2: S3: 1:07.006 52.970 23.047 (2:16:26pm) (2:17:19pm) (2:17:42pm) | 
| 6 | 432 | DAKOTA MEDLIN | 
																																	2:21.961 5th S1: S2: S3: 50.840 21.178 () (2:10:38pm) (2:11:00pm) | 
																																	2:17.421 5th S1: S2: S3: 1:06.169 49.466 21.786 (2:12:06pm) (2:12:55pm) (2:13:17pm) | 
																																	2:15.721 5th S1: S2: S3: 1:06.178 48.440 21.103 (2:14:23pm) (2:15:12pm) (2:15:33pm) | 
																																	2:17.588 5th S1: S2: S3: 1:06.830 48.997 21.761 (2:16:40pm) (2:17:29pm) (2:17:50pm) | 
| 7 | 15 | ASHLEIGH ROWDEN | 
																																	2:24.550 7th S1: S2: S3: 51.539 21.882 () (2:10:40pm) (2:11:02pm) | 
																																	2:18.868 6th S1: S2: S3: 1:05.946 51.402 21.520 (2:12:08pm) (2:13:00pm) (2:13:21pm) | 
																																	2:17.583 6th S1: S2: S3: 1:07.111 49.559 20.913 (2:14:28pm) (2:15:18pm) (2:15:39pm) | 
																																	2:18.569 6th S1: S2: S3: 1:07.197 49.710 21.662 (2:16:46pm) (2:17:36pm) (2:17:57pm) | 
| 8 | 42 | ROWDY SPEAKS | 
																																	2:29.952 8th S1: S2: S3: 54.419 22.946 () (2:10:45pm) (2:11:08pm) | 
																																	2:28.103 7th S1: S2: S3: 1:12.149 53.396 22.558 (2:12:20pm) (2:13:13pm) (2:13:36pm) | 
																																	2:24.590 7th S1: S2: S3: 1:09.718 52.585 22.287 (2:14:45pm) (2:15:38pm) (2:16:00pm) | 
																																	2:23.924 7th S1: S2: S3: 1:09.477 52.228 22.219 (2:17:10pm) (2:18:02pm) (2:18:24pm) | 
| 9 | 413 | JEFF CHALMERS | 
																																	2:32.639 11th S1: S2: S3: 54.685 23.303 () (2:10:47pm) (2:11:10pm) | 
																																	2:28.039 9th S1: S2: S3: 1:11.589 53.749 22.701 (2:12:22pm) (2:13:16pm) (2:13:38pm) | 
																																	2:25.196 8th S1: S2: S3: 1:09.739 52.555 22.902 (2:14:48pm) (2:15:41pm) (2:16:04pm) | 
																																	2:21.967 8th S1: S2: S3: 1:08.963 51.031 21.973 (2:17:12pm) (2:18:04pm) (2:18:25pm) | 
| 10 | 19 | QUINN KLENKE | 
																																	2:31.123 10th S1: S2: S3: 54.372 23.094 () (2:10:46pm) (2:11:09pm) | 
																																	2:27.523 8th S1: S2: S3: 1:11.699 53.948 21.876 (2:12:20pm) (2:13:14pm) (2:13:36pm) | 
																																	2:31.385 9th S1: S2: S3: 1:10.050 58.329 23.006 (2:14:46pm) (2:15:45pm) (2:16:08pm) | 
																																	2:23.274 9th S1: S2: S3: 1:08.798 51.746 22.730 (2:17:16pm) (2:18:08pm) (2:18:31pm) | 
| 11 | 7 | DAN HOLM | 
																																	2:33.964 12th S1: S2: S3: 54.577 23.988 () (2:10:48pm) (2:11:12pm) | 
																																	2:29.032 10th S1: S2: S3: 1:11.336 54.763 22.933 (2:12:23pm) (2:13:18pm) (2:13:41pm) | 
																																	2:30.007 10th S1: S2: S3: 1:12.179 54.520 23.308 (2:14:53pm) (2:15:47pm) (2:16:11pm) | 
																																	2:29.128 10th S1: S2: S3: 1:11.247 54.429 23.452 (2:17:22pm) (2:18:16pm) (2:18:40pm) | 
| 12 | 8A | ALISA GRAMM | 
																																	2:43.148 13th S1: S2: S3: 57.309 23.177 () (2:10:58pm) (2:11:21pm) | 
																																	2:28.981 12th S1: S2: S3: 1:12.138 53.711 23.132 (2:12:33pm) (2:13:27pm) (2:13:50pm) | 
																																	2:27.960 11th S1: S2: S3: 1:12.328 52.683 22.949 (2:15:02pm) (2:15:55pm) (2:16:18pm) | 
																																	2:25.251 11th S1: S2: S3: 1:10.658 51.822 22.771 (2:17:28pm) (2:18:20pm) (2:18:43pm) | 
| 13 | 356 | HEATH HENDERSON | 
																																	2:45.205 14th S1: S2: S3: 58.616 23.124 () (2:11:00pm) (2:11:23pm) | 
																																	2:28.892 13th S1: S2: S3: 1:11.355 55.405 22.132 (2:12:34pm) (2:13:30pm) (2:13:52pm) | 
																																	2:27.476 12th S1: S2: S3: 1:12.184 53.266 22.026 (2:15:04pm) (2:15:57pm) (2:16:19pm) | 
																																	2:26.081 12th S1: S2: S3: 1:11.464 52.205 22.412 (2:17:31pm) (2:18:23pm) (2:18:45pm) | 
| 14 | 41x | RANDY HOLM | 
																																	2:53.737 15th S1: S2: S3: 55.858 23.780 () (2:11:08pm) (2:11:31pm) | 
																																	2:36.713 14th S1: S2: S3: 1:14.056 58.435 24.222 (2:12:45pm) (2:13:44pm) (2:14:08pm) | 
																																	4:20.184 13th S1: 1:15.878 (2:15:24pm) | |
| 15 | 927 | NICK SLINKARD | 
																																	2:30.510 9th S1: S2: S3: 52.725 28.347 () (2:10:40pm) (2:11:08pm) | 
																																	2:38.711 11th S1: S2: S3: 1:09.251 1:01.241 28.219 (2:12:17pm) (2:13:19pm) (2:13:47pm) | ||
| 16 | 116 | BRIAR TAYLOR | 
																																	2:23.047 6th S1: S2: S3: 51.383 21.025 () (2:10:40pm) (2:11:01pm) | 
																																	3:25.373 15th S1: 1:06.674 (2:12:07pm) | ||
| 17 | 55 | WAYLON WHORTON | ||||
| 18 | 27 | TYLER JOHNSON | ||||
| 19 | 257 | DANIEL MORRIS | 
 
	 
	