MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Women N/A (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 237 |  | JOSEY WATKINS Holeshot | 1 | 4/8:49.519 | 2:13.462 | 2:15.410 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:04:01.194pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 431 |  | BREE SEEK | 2 | 4/8:54.597 | 5.078 | 2:13.701 | 2:16.883 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:04:06.272pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 17 |  | BROOKLYN SINGLETON | 8 | 4/9:16.632 | 27.113 | 2:19.014 | 2:19.794 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:04:28.307pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 774 |  | SHAYLEIGH BROEKER | 5 | 4/9:21.789 | 32.271 | 2:19.077 | 2:20.491 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:04:33.464pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 10 |  | HALEY BOOTLE | 4 | 4/9:25.212 | 35.693 | 2:18.229 | 2:20.487 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:04:36.887pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 314 |  | KATIE THOMAS | 7 | 4/9:46.274 | 56.755 | 2:23.477 | 2:26.353 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:04:57.949pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 8A |  | ALISA GRAMM | 6 | 4/9:52.651 | 1:03.132 | 2:24.650 | 2:26.328 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:05:04.326pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 15 |  | ASHLEIGH ROWDEN | 3 | 4/10:33.347 | 1:43.828 | 2:22.798 | 2:49.266 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:05:45.022pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 27 |  | FELISCHIA JOHNSON | 10 | 3/9:09.848 | 1 Lap | 2:59.039 | 3:01.714 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:55:11.675pm Driver Finished: 3:04:21.523pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 505 |  | MICHELLE POTISKA DNF | 9 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
| 11 | 11 | 528 | LESLEIGH YOSHIMOTO DNF | 11 | 0 | 4 Laps | |||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 237 | JOSEY WATKINS | 
																																	2:03.288 1st S1: S2: S3: 46.849 19.392 () (2:56:55pm) (2:57:14pm) | 
																																	2:13.462 1st S1: S2: S3: 1:07.044 46.720 19.698 (2:58:22pm) (2:59:08pm) (2:59:28pm) | 
																																	2:17.910 1st S1: S2: S3: 1:10.660 47.283 19.967 (3:00:39pm) (3:01:26pm) (3:01:46pm) | 
																																	2:14.859 1st S1: S2: S3: 1:07.807 47.533 19.519 (3:02:54pm) (3:03:41pm) (3:04:01pm) | 
| 2 | 431 | BREE SEEK | 
																																	2:03.949 2nd S1: S2: S3: 46.805 19.807 () (2:56:55pm) (2:57:15pm) | 
																																	2:13.701 2nd S1: S2: S3: 1:07.273 46.220 20.208 (2:58:22pm) (2:59:09pm) (2:59:29pm) | 
																																	2:19.867 2nd S1: S2: S3: 1:13.942 46.275 19.650 (3:00:43pm) (3:01:29pm) (3:01:49pm) | 
																																	2:17.080 2nd S1: S2: S3: 1:10.299 47.045 19.736 (3:02:59pm) (3:03:46pm) (3:04:06pm) | 
| 3 | 17 | BROOKLYN SINGLETON | 
																																	2:17.250 4th S1: S2: S3: 49.715 21.291 () (2:57:07pm) (2:57:28pm) | 
																																	2:21.330 4th S1: S2: S3: 1:10.651 49.634 21.045 (2:58:39pm) (2:59:29pm) (2:59:50pm) | 
																																	2:19.014 3rd S1: S2: S3: 1:09.015 49.006 20.993 (3:00:59pm) (3:01:48pm) (3:02:09pm) | 
																																	2:19.038 3rd S1: S2: S3: 1:09.271 48.653 21.114 (3:03:18pm) (3:04:07pm) (3:04:28pm) | 
| 4 | 774 | SHAYLEIGH BROEKER | 
																																	2:20.315 5th S1: S2: S3: 50.321 20.984 () (2:57:11pm) (2:57:31pm) | 
																																	2:21.037 5th S1: S2: S3: 1:12.345 48.179 20.513 (2:58:44pm) (2:59:32pm) (2:59:53pm) | 
																																	2:21.360 4th S1: S2: S3: 1:12.427 48.047 20.886 (3:01:05pm) (3:01:53pm) (3:02:14pm) | 
																																	2:19.077 4th S1: S2: S3: 1:11.987 46.953 20.137 (3:03:26pm) (3:04:13pm) (3:04:33pm) | 
| 5 | 10 | HALEY BOOTLE | 
																																	2:23.751 6th S1: S2: S3: 53.307 23.043 () (2:57:12pm) (2:57:35pm) | 
																																	2:19.790 6th S1: S2: S3: 1:15.480 44.766 19.544 (2:58:50pm) (2:59:35pm) (2:59:55pm) | 
																																	2:23.442 5th S1: S2: S3: 1:16.050 44.383 23.009 (3:01:11pm) (3:01:55pm) (3:02:18pm) | 
																																	2:18.229 5th S1: S2: S3: 1:13.911 44.108 20.210 (3:03:32pm) (3:04:16pm) (3:04:36pm) | 
| 6 | 314 | KATIE THOMAS | 
																																	2:27.216 7th S1: S2: S3: 50.616 21.173 () (2:57:17pm) (2:57:38pm) | 
																																	2:30.507 7th S1: S2: S3: 1:19.371 50.203 20.933 (2:58:58pm) (2:59:48pm) (3:00:09pm) | 
																																	2:25.074 6th S1: S2: S3: 1:14.987 49.310 20.777 (3:01:24pm) (3:02:13pm) (3:02:34pm) | 
																																	2:23.477 6th S1: S2: S3: 1:12.028 50.462 20.987 (3:03:46pm) (3:04:36pm) (3:04:57pm) | 
| 7 | 8A | ALISA GRAMM | 
																																	2:33.667 8th S1: S2: S3: 50.889 21.456 () (2:57:23pm) (2:57:45pm) | 
																																	2:25.539 8th S1: S2: S3: 1:14.470 49.015 22.054 (2:58:59pm) (2:59:48pm) (3:00:10pm) | 
																																	2:24.650 7th S1: S2: S3: 1:15.297 48.094 21.259 (3:01:26pm) (3:02:14pm) (3:02:35pm) | 
																																	2:28.795 7th S1: S2: S3: 1:11.623 50.154 27.018 (3:03:47pm) (3:04:37pm) (3:05:04pm) | 
| 8 | 15 | ASHLEIGH ROWDEN | 
																																	2:05.549 3rd S1: S2: S3: 47.194 20.214 () (2:56:57pm) (2:57:17pm) | 
																																	2:22.798 3rd S1: S2: S3: 1:08.455 52.621 21.722 (2:58:25pm) (2:59:18pm) (2:59:40pm) | 
																																	3:24.561 8th S1: S2: S3: 2:04.052 56.243 24.266 (3:01:44pm) (3:02:40pm) (3:03:04pm) | 
																																	2:40.439 8th S1: S2: S3: 1:20.977 56.266 23.196 (3:04:25pm) (3:05:21pm) (3:05:45pm) | 
| 9 | 27 | FELISCHIA JOHNSON | 
																																	3:06.420 9th S1: S2: S3: 1:07.470 26.890 () (2:57:51pm) (2:58:18pm) | 
																																	3:04.389 9th S1: S2: S3: 1:30.351 1:06.177 27.861 (2:59:48pm) (3:00:54pm) (3:01:22pm) | 
																																	2:59.039 9th S1: S2: S3: 1:27.110 1:05.836 26.093 (3:02:49pm) (3:03:55pm) (3:04:21pm) | |
| 10 | 505 | MICHELLE POTISKA | ||||
| 11 | 528 | LESLEIGH YOSHIMOTO | 
 
	 
	