MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Expert N/A (Moto 2) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 003 |  | WILL HARRIS Holeshot | 1 | 4/8:19.136 | 2:04.381 | 2:04.889 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:33:43.812pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 999 |  | CARSON VAIL | 3 | 4/8:20.252 | 1.116 | 2:03.985 | 2:04.996 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:33:44.928pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 242 |  | DARREN GREENE | 5 | 4/8:26.514 | 7.378 | 2:06.284 | 2:06.672 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:33:51.190pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 12 |  | ALYANNA BAKER | 12 | 4/8:29.592 | 10.456 | 2:04.416 | 2:06.377 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:33:54.268pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 401 |  | CHAD MAYO | 7 | 4/8:35.590 | 16.454 | 2:06.651 | 2:08.753 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:34:00.266pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 24 |  | REESE HARRIS | 2 | 4/8:36.683 | 17.547 | 2:07.734 | 2:09.812 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:34:01.359pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 16 |  | AARON CUEVAS | 4 | 4/8:37.544 | 18.408 | 2:07.690 | 2:09.559 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:34:02.220pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 37 |  | PATRICK SHAMBLIN | 6 | 4/8:47.886 | 28.750 | 2:09.347 | 2:11.012 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:34:12.562pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 431 |  | SEAN PHILBIN | 8 | 4/8:52.293 | 33.156 | 2:11.190 | 2:12.733 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:34:16.969pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 978 |  | RICK SCHROEDER | 11 | 4/8:52.624 | 33.488 | 2:10.568 | 2:11.709 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:34:17.300pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 21 |  | KEEGAN CUMMINGS | 9 | 4/8:56.473 | 37.337 | 2:09.560 | 2:14.403 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:34:21.149pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 12 | 12 | 14 |  | GAVIN BEERS | 13 | 3/8:34.019 | 1 Lap | 3:00.678 | 3:03.157 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:25:24.676pm Driver Finished: 2:33:58.695pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 13 | 13 | 1776 |  | BRAXTON MOORE DNF | 10 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 003 | WILL HARRIS | 
																																	2:04.470 1st S1: S2: S3: 45.409 19.771 () (2:27:09pm) (2:27:29pm) | 
																																	2:04.587 1st S1: S2: S3: 1:00.042 44.900 19.645 (2:28:29pm) (2:29:14pm) (2:29:33pm) | 
																																	2:04.381 1st S1: S2: S3: 59.560 45.058 19.763 (2:30:33pm) (2:31:18pm) (2:31:38pm) | 
																																	2:05.698 1st S1: S2: S3: 1:00.480 45.897 19.321 (2:32:38pm) (2:33:24pm) (2:33:43pm) | 
| 2 | 999 | CARSON VAIL | 
																																	2:05.263 2nd S1: S2: S3: 46.024 19.639 () (2:27:10pm) (2:27:29pm) | 
																																	2:06.420 2nd S1: S2: S3: 1:00.501 46.234 19.685 (2:28:30pm) (2:29:16pm) (2:29:36pm) | 
																																	2:04.584 2nd S1: S2: S3: 59.892 45.257 19.435 (2:30:36pm) (2:31:21pm) (2:31:40pm) | 
																																	2:03.985 2nd S1: S2: S3: 59.543 45.191 19.251 (2:32:40pm) (2:33:25pm) (2:33:44pm) | 
| 3 | 242 | DARREN GREENE | 
																																	2:06.497 3rd S1: S2: S3: 45.953 20.272 () (2:27:10pm) (2:27:31pm) | 
																																	2:06.598 3rd S1: S2: S3: 1:01.786 44.799 20.013 (2:28:32pm) (2:29:17pm) (2:29:37pm) | 
																																	2:06.284 3rd S1: S2: S3: 1:01.363 44.873 20.048 (2:30:39pm) (2:31:24pm) (2:31:44pm) | 
																																	2:07.135 3rd S1: S2: S3: 1:01.663 45.744 19.728 (2:32:45pm) (2:33:31pm) (2:33:51pm) | 
| 4 | 12 | ALYANNA BAKER | 
																																	2:10.461 7th S1: S2: S3: 47.105 20.164 () (2:27:14pm) (2:27:35pm) | 
																																	2:07.768 5th S1: S2: S3: 1:01.431 45.979 20.358 (2:28:36pm) (2:29:22pm) (2:29:42pm) | 
																																	2:06.947 4th S1: S2: S3: 59.802 46.662 20.483 (2:30:42pm) (2:31:29pm) (2:31:49pm) | 
																																	2:04.416 4th S1: S2: S3: 59.642 44.876 19.898 (2:32:49pm) (2:33:34pm) (2:33:54pm) | 
| 5 | 401 | CHAD MAYO | 
																																	2:09.330 6th S1: S2: S3: 46.165 20.676 () (2:27:13pm) (2:27:34pm) | 
																																	2:11.393 7th S1: S2: S3: 1:03.705 47.088 20.600 (2:28:37pm) (2:29:24pm) (2:29:45pm) | 
																																	2:08.216 6th S1: S2: S3: 1:02.216 45.733 20.267 (2:30:47pm) (2:31:33pm) (2:31:53pm) | 
																																	2:06.651 5th S1: S2: S3: 1:00.376 46.224 20.051 (2:32:53pm) (2:33:40pm) (2:34:00pm) | 
| 6 | 24 | REESE HARRIS | 
																																	2:07.246 4th S1: S2: S3: 46.254 19.729 () (2:27:12pm) (2:27:31pm) | 
																																	2:07.734 4th S1: S2: S3: 1:01.678 45.571 20.485 (2:28:33pm) (2:29:19pm) (2:29:39pm) | 
																																	2:10.941 5th S1: S2: S3: 1:02.775 47.058 21.108 (2:30:42pm) (2:31:29pm) (2:31:50pm) | 
																																	2:10.762 6th S1: S2: S3: 1:02.489 47.484 20.789 (2:32:53pm) (2:33:40pm) (2:34:01pm) | 
| 7 | 16 | AARON CUEVAS | 
																																	2:08.866 5th S1: S2: S3: 47.043 20.761 () (2:27:12pm) (2:27:33pm) | 
																																	2:11.491 6th S1: S2: S3: 1:03.846 47.091 20.554 (2:28:37pm) (2:29:24pm) (2:29:45pm) | 
																																	2:09.497 7th S1: S2: S3: 1:02.930 46.182 20.385 (2:30:47pm) (2:31:34pm) (2:31:54pm) | 
																																	2:07.690 7th S1: S2: S3: 1:02.332 44.949 20.409 (2:32:56pm) (2:33:41pm) (2:34:02pm) | 
| 8 | 37 | PATRICK SHAMBLIN | 
																																	2:14.849 10th S1: S2: S3: 47.414 20.837 () (2:27:18pm) (2:27:39pm) | 
																																	2:13.900 9th S1: S2: S3: 1:05.151 47.851 20.898 (2:28:44pm) (2:29:32pm) (2:29:53pm) | 
																																	2:09.790 8th S1: S2: S3: 1:02.727 46.334 20.729 (2:30:56pm) (2:31:42pm) (2:32:03pm) | 
																																	2:09.347 8th S1: S2: S3: 1:02.296 46.547 20.504 (2:33:05pm) (2:33:52pm) (2:34:12pm) | 
| 9 | 431 | SEAN PHILBIN | 
																																	2:14.095 9th S1: S2: S3: 48.678 21.010 () (2:27:17pm) (2:27:38pm) | 
																																	2:14.530 8th S1: S2: S3: 1:05.256 48.168 21.106 (2:28:44pm) (2:29:32pm) (2:29:53pm) | 
																																	2:12.478 9th S1: S2: S3: 1:04.144 47.199 21.135 (2:30:57pm) (2:31:44pm) (2:32:05pm) | 
																																	2:11.190 9th S1: S2: S3: 1:03.817 46.558 20.815 (2:33:09pm) (2:33:56pm) (2:34:16pm) | 
| 10 | 978 | RICK SCHROEDER | 
																																	2:17.496 11th S1: S2: S3: 48.643 21.215 () (2:27:20pm) (2:27:42pm) | 
																																	2:12.738 10th S1: S2: S3: 1:04.466 47.205 21.067 (2:28:46pm) (2:29:33pm) (2:29:54pm) | 
																																	2:11.822 10th S1: S2: S3: 1:04.009 47.022 20.791 (2:30:58pm) (2:31:45pm) (2:32:06pm) | 
																																	2:10.568 10th S1: S2: S3: 1:03.829 46.460 20.279 (2:33:10pm) (2:33:57pm) (2:34:17pm) | 
| 11 | 21 | KEEGAN CUMMINGS | 
																																	2:13.264 8th S1: S2: S3: 49.106 21.404 () (2:27:16pm) (2:27:37pm) | 
																																	2:22.576 11th S1: S2: S3: 1:14.405 47.316 20.855 (2:28:52pm) (2:29:39pm) (2:30:00pm) | 
																																	2:11.073 11th S1: S2: S3: 1:03.249 47.245 20.579 (2:31:03pm) (2:31:51pm) (2:32:11pm) | 
																																	2:09.560 11th S1: S2: S3: 1:02.480 46.950 20.130 (2:33:14pm) (2:34:01pm) (2:34:21pm) | 
| 12 | 14 | GAVIN BEERS | 
																																	2:27.706 12th S1: S2: S3: 58.936 23.230 () (2:27:29pm) (2:27:52pm) | 
																																	3:05.635 12th S1: S2: S3: 1:30.572 1:05.263 29.800 (2:29:22pm) (2:30:28pm) (2:30:58pm) | 
																																	3:00.678 12th S1: S2: S3: 1:27.274 1:03.618 29.786 (2:32:25pm) (2:33:28pm) (2:33:58pm) | |
| 13 | 1776 | BRAXTON MOORE | 
 
	 
	