MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Pro Turbo (Moto 1) Race Results
						Race Result
						Length: 5 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
Race Notes:
Car #2 docked 1 point for excessive speed under caution.
									Time Keeper: BR
Race Director: BC
Race Notes:
Car #2 docked 1 point for excessive speed under caution.
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 |  | CODY MARTIN | 7 | 5/9:52.639 | 1:54.756 | 1:58.528 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:40.532pm Driver Finished: 1:45:33.171pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 17 |  | KORY WILLIS | 3 | 5/10:03.410 | 10.771 | 1:58.453 | 2:00.682 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:11.107pm Driver Finished: 1:45:14.517pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 124 |  | MITCHELL HUDDLESTON | 10 | 5/10:32.877 | 40.238 | 2:03.470 | 2:06.575 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:40.532pm Driver Finished: 1:46:13.409pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 4 | 4 | 84 |  | ALLEN CORBIN | 9 | 5/10:36.688 | 44.049 | 2:05.549 | 2:07.338 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:40.532pm Driver Finished: 1:46:17.220pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 5 | 5 | 870 |  | ADAM REED | 6 | 5/10:42.413 | 49.774 | 2:04.779 | 2:08.483 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:11.107pm Driver Finished: 1:45:53.520pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 2 | AUSTIN VANOVER | 5 | 5/11:52.648 | 2:00.009 | 2:04.824 | 2:22.530 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:11.107pm Driver Finished: 1:47:03.755pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 7 | 7 | 38 |  | ZACK BEAVERS DNF | 8 | 4/8:00.838 | 1 Lap | 1:57.586 | 2:00.210 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:40.532pm Driver Finished: 1:43:41.370pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 8 | 8 | 45 |  | GAGE HUGHES DNF | 12 | 3/6:29.543 | 2 Laps | 2:09.508 | 2:09.848 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:40.532pm Driver Finished: 1:42:10.075pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 9 | 9 | 184 | SCOTT CHAMPION DNF | 1 | 2/4:01.163 | 3 Laps | 1:56.659 | 2:00.581 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:11.107pm Driver Finished: 1:39:12.270pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 10 | 10 | 41 |  | JEB BOOTLE DNF | 2 | 1/2:26.151 | 4 Laps | 2:26.151 | 2:26.151 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:35:11.107pm Driver Finished: 1:37:37.258pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 21 |  | KAINAN BAKER DNF | 4 | 0 | 5 Laps | ||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||
| 12 | 12 | 53 |  | RANDY CLIFTON DNF | 11 | 0 | 5 Laps | ||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 1 | 15 | CODY MARTIN | 
																																	1:54.756 1st S1: S2: S3: 54.245 42.122 18.389 (1:36:34pm) (1:37:16pm) (1:37:35pm) | 
																																	1:58.164 1st S1: S2: S3: 57.111 42.401 18.652 (1:38:32pm) (1:39:14pm) (1:39:33pm) | 
																																	1:58.987 1st S1: S2: S3: 56.673 42.605 19.709 (1:40:30pm) (1:41:12pm) (1:41:32pm) | 
																																	1:58.966 1st S1: S2: S3: 57.337 42.981 18.648 (1:42:29pm) (1:43:12pm) (1:43:31pm) | 
																																	2:01.766 1st S1: S2: S3: 1:01.203 42.136 18.427 (1:44:32pm) (1:45:14pm) (1:45:33pm) | 
| 2 | 17 | KORY WILLIS | 
																																	1:59.234 3rd S1: S2: S3: 57.899 42.784 18.551 (1:36:09pm) (1:36:51pm) (1:37:10pm) | 
																																	1:59.495 3rd S1: S2: S3: 57.546 42.999 18.950 (1:38:07pm) (1:38:50pm) (1:39:09pm) | 
																																	1:58.739 3rd S1: S2: S3: 57.373 42.501 18.865 (1:40:07pm) (1:40:49pm) (1:41:08pm) | 
																																	1:58.453 2nd S1: S2: S3: 57.403 42.724 18.326 (1:42:05pm) (1:42:48pm) (1:43:07pm) | 
																																	2:07.489 2nd S1: S2: S3: 1:06.625 42.427 18.437 (1:44:13pm) (1:44:56pm) (1:45:14pm) | 
| 3 | 124 | MITCHELL HUDDLESTON | 
																																	2:06.554 6th S1: S2: S3: 59.773 46.813 19.968 (1:36:40pm) (1:37:27pm) (1:37:47pm) | 
																																	2:07.694 7th S1: S2: S3: 1:03.223 45.039 19.432 (1:38:50pm) (1:39:35pm) (1:39:54pm) | 
																																	2:05.452 5th S1: S2: S3: 1:00.831 45.146 19.475 (1:40:55pm) (1:41:40pm) (1:42:00pm) | 
																																	2:03.470 4th S1: S2: S3: 58.978 44.878 19.614 (1:42:59pm) (1:43:44pm) (1:44:03pm) | 
																																	2:09.707 3rd S1: S2: S3: 1:05.107 45.090 19.510 (1:45:08pm) (1:45:53pm) (1:46:13pm) | 
| 4 | 84 | ALLEN CORBIN | 
																																	2:06.249 5th S1: S2: S3: 59.202 46.987 20.060 (1:36:39pm) (1:37:26pm) (1:37:46pm) | 
																																	2:07.688 6th S1: S2: S3: 1:02.554 45.456 19.678 (1:38:49pm) (1:39:34pm) (1:39:54pm) | 
																																	2:06.888 6th S1: S2: S3: 1:01.690 45.373 19.825 (1:40:56pm) (1:41:41pm) (1:42:01pm) | 
																																	2:05.549 6th S1: S2: S3: 1:00.296 45.631 19.622 (1:43:01pm) (1:43:47pm) (1:44:06pm) | 
																																	2:10.314 4th S1: S2: S3: 1:04.970 45.494 19.850 (1:45:11pm) (1:45:57pm) (1:46:17pm) | 
| 5 | 870 | ADAM REED | 
																																	2:09.898 9th S1: S2: S3: 1:03.501 46.620 19.777 (1:36:14pm) (1:37:01pm) (1:37:21pm) | 
																																	2:04.779 8th S1: S2: S3: 1:00.674 44.748 19.357 (1:38:21pm) (1:39:06pm) (1:39:25pm) | 
																																	2:07.255 7th S1: S2: S3: 1:00.807 45.861 20.587 (1:40:26pm) (1:41:12pm) (1:41:33pm) | 
																																	2:08.101 7th S1: S2: S3: 1:01.693 46.215 20.193 (1:42:34pm) (1:43:20pm) (1:43:41pm) | 
																																	2:12.380 5th S1: S2: S3: 1:02.960 48.345 21.075 (1:44:44pm) (1:45:32pm) (1:45:53pm) | 
| 6 | 2 | AUSTIN VANOVER | 
																																	2:07.456 7th S1: S2: S3: 1:01.534 46.106 19.816 (1:36:12pm) (1:36:58pm) (1:37:18pm) | 
																																	2:06.474 5th S1: S2: S3: 1:00.976 45.710 19.788 (1:38:19pm) (1:39:05pm) (1:39:25pm) | 
																																	2:05.320 4th S1: S2: S3: 1:00.419 45.205 19.696 (1:40:25pm) (1:41:10pm) (1:41:30pm) | 
																																	2:04.824 5th S1: S2: S3: 59.925 44.730 20.169 (1:42:30pm) (1:43:15pm) (1:43:35pm) | 
																																	3:28.574 6th S1: S2: S3: 1:04.316 1:38.575 45.683 (1:44:39pm) (1:46:18pm) (1:47:03pm) | 
| 7 | 38 | ZACK BEAVERS | 
																																	1:57.586 2nd S1: S2: S3: 55.166 43.508 18.912 (1:36:35pm) (1:37:19pm) (1:37:38pm) | 
																																	2:00.307 2nd S1: S2: S3: 58.386 42.986 18.935 (1:38:36pm) (1:39:19pm) (1:39:38pm) | 
																																	1:59.250 2nd S1: S2: S3: 57.158 43.174 18.918 (1:40:35pm) (1:41:18pm) (1:41:37pm) | 
																																	2:03.695 3rd S1: S2: S3: 57.543 46.092 20.060 (1:42:35pm) (1:43:21pm) (1:43:41pm) | |
| 8 | 45 | GAGE HUGHES | 
																																	2:09.767 8th S1: S2: S3: 1:02.298 47.397 20.072 (1:36:42pm) (1:37:30pm) (1:37:50pm) | 
																																	2:09.508 9th S1: S2: S3: 1:02.371 47.229 19.908 (1:38:52pm) (1:39:39pm) (1:39:59pm) | 
																																	2:10.268 8th S1: S2: S3: 1:02.660 47.334 20.274 (1:41:02pm) (1:41:49pm) (1:42:10pm) | ||
| 9 | 184 | SCOTT CHAMPION | 
																																	2:04.504 4th S1: S3: 22.293 (6:00:00pm) (1:37:15pm) | 
																																	1:56.659 4th S1: S3: 18.718 (6:00:00pm) (1:39:12pm) | |||
| 10 | 41 | JEB BOOTLE | 
																																	2:26.151 10th S1: S2: S3: 1:11.638 52.398 22.115 (1:36:22pm) (1:37:15pm) (1:37:37pm) | ||||
| 11 | 21 | KAINAN BAKER | |||||
| 12 | 53 | RANDY CLIFTON | 
 
	 
	