MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Vet 40+ Turbo (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 |  | RUSTY PIPES | 5 | 4/8:40.172 | 2:06.653 | 2:10.043 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:21:10.630pm Driver Finished: 1:29:50.802pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 222 |  | JAKE FREDERICK | 2 | 4/8:42.037 | 1.865 | 2:07.375 | 2:10.509 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:21:10.630pm Driver Finished: 1:29:52.667pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 39 |  | SEAN MURPHY | 3 | 4/9:02.824 | 22.652 | 2:10.227 | 2:15.706 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:21:10.630pm Driver Finished: 1:30:13.454pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 57 |  | JOHN KALOGEROU DNF | 1 | 3/8:25.864 | 1 Lap | 2:08.713 | 2:48.621 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:21:10.630pm Driver Finished: 1:29:36.494pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 23 |  | PERRY MAHANAY DNF | 4 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 47 | RUSTY PIPES | 
																																	2:06.653 1st S1: S2: S3: 58.613 47.628 20.412 (1:22:09pm) (1:22:56pm) (1:23:17pm) | 
																																	2:11.221 1st S1: S2: S3: 1:03.900 46.959 20.362 (1:24:21pm) (1:25:08pm) (1:25:28pm) | 
																																	2:11.769 1st S1: S2: S3: 1:04.290 46.988 20.491 (1:26:32pm) (1:27:19pm) (1:27:40pm) | 
																																	2:10.529 1st S1: S2: S3: 1:03.904 46.098 20.527 (1:28:44pm) (1:29:30pm) (1:29:50pm) | 
| 2 | 222 | JAKE FREDERICK | 
																																	2:07.375 2nd S1: S2: S3: 59.743 47.131 20.501 (1:22:10pm) (1:22:57pm) (1:23:18pm) | 
																																	2:13.250 3rd S1: S2: S3: 1:04.725 48.108 20.417 (1:24:22pm) (1:25:10pm) (1:25:31pm) | 
																																	2:11.042 2nd S1: S2: S3: 1:03.671 46.968 20.403 (1:26:34pm) (1:27:21pm) (1:27:42pm) | 
																																	2:10.370 2nd S1: S2: S3: 1:03.247 47.100 20.023 (1:28:45pm) (1:29:32pm) (1:29:52pm) | 
| 3 | 39 | SEAN MURPHY | 
																																	2:10.227 4th S1: S2: S3: 1:01 48.419 20.808 (1:22:11pm) (1:23:00pm) (1:23:20pm) | 
																																	2:16.352 4th S1: S2: S3: 1:06.238 49.127 20.987 (1:24:27pm) (1:25:16pm) (1:25:37pm) | 
																																	2:17.339 3rd S1: S2: S3: 1:05.991 49.649 21.699 (1:26:43pm) (1:27:32pm) (1:27:54pm) | 
																																	2:18.906 3rd S1: S2: S3: 1:06.348 48.961 23.597 (1:29:00pm) (1:29:49pm) (1:30:13pm) | 
| 4 | 57 | JOHN KALOGEROU | 
																																	2:08.713 3rd S1: S2: S3: 1:01.944 46.817 19.952 (1:22:12pm) (1:22:59pm) (1:23:19pm) | 
																																	2:09.400 2nd S1: S2: S3: 1:03.006 46.130 20.264 (1:24:22pm) (1:25:08pm) (1:25:28pm) | 
																																	4:07.751 4th S1: S2: S3: 2:45.581 58.406 23.764 (1:28:14pm) (1:29:12pm) (1:29:36pm) | |
| 5 | 23 | PERRY MAHANAY | 
 
	 
	