MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Women Turbo (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 917 | KENDRA HOOP | 5 | 4/9:11.812 | 2:15.376 | 2:17.953 | ||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:06:31.166pm Driver Finished: 1:15:42.978pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 10 |  | HALEY BOOTLE | 4 | 4/9:13.143 | 1.331 | 2:15.464 | 2:18.286 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:06:31.166pm Driver Finished: 1:15:44.309pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 13 |  | LACY TEWKSBURY | 6 | 4/10:21.773 | 1:09.961 | 2:31.769 | 2:35.443 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:06:31.166pm Driver Finished: 1:16:52.939pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 88 |  | CRYSTAL ROWDEN | 2 | 4/10:55.970 | 1:44.158 | 2:39.115 | 2:43.992 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:06:31.166pm Driver Finished: 1:17:27.136pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 14 |  | MARISSA SMITH | 1 | 4/11:34.298 | 2:22.486 | 2:34.426 | 2:53.574 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:06:31.166pm Driver Finished: 1:18:05.464pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | MORGAN VANOVER DNF | 3 | 3/7:01.443 | 1 Lap | 2:16.906 | 2:20.481 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:06:31.166pm Driver Finished: 1:13:32.609pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 917 | KENDRA HOOP | 
																																	2:22.628 1st S1: S2: S3: 1:07.376 52.951 22.301 (1:07:38pm) (1:08:31pm) (1:08:53pm) | 
																																	2:18.125 1st S1: S2: S3: 1:07.627 49.487 21.011 (1:10:01pm) (1:10:50pm) (1:11:11pm) | 
																																	2:15.683 1st S1: S2: S3: 1:06.400 48.609 20.674 (1:12:18pm) (1:13:06pm) (1:13:27pm) | 
																																	2:15.376 1st S1: S2: S3: 1:05.725 48.294 21.357 (1:14:33pm) (1:15:21pm) (1:15:42pm) | 
| 2 | 10 | HALEY BOOTLE | 
																																	2:24.580 2nd S1: S2: S3: 1:12.977 49.629 21.974 (1:07:44pm) (1:08:33pm) (1:08:55pm) | 
																																	2:17.258 2nd S1: S2: S3: 1:06.392 49.624 21.242 (1:10:02pm) (1:10:51pm) (1:11:13pm) | 
																																	2:15.841 2nd S1: S2: S3: 1:06.639 48.569 20.633 (1:12:19pm) (1:13:08pm) (1:13:28pm) | 
																																	2:15.464 2nd S1: S2: S3: 1:05.689 48.956 20.819 (1:14:34pm) (1:15:23pm) (1:15:44pm) | 
| 3 | 13 | LACY TEWKSBURY | 
																																	2:43.193 5th S1: S2: S3: 1:25.361 54.622 23.210 (1:07:56pm) (1:08:51pm) (1:09:14pm) | 
																																	2:31.769 4th S1: S2: S3: 1:13.851 54.688 23.230 (1:10:28pm) (1:11:22pm) (1:11:46pm) | 
																																	2:31.924 4th S1: S2: S3: 1:13.813 55.093 23.018 (1:12:59pm) (1:13:55pm) (1:14:18pm) | 
																																	2:34.887 3rd S1: S2: S3: 1:15.894 55.533 23.460 (1:15:33pm) (1:16:29pm) (1:16:52pm) | 
| 4 | 88 | CRYSTAL ROWDEN | 
																																	2:39.115 4th S1: S2: S3: 1:17.715 57.443 23.957 (1:07:48pm) (1:08:46pm) (1:09:10pm) | 
																																	2:41.140 5th S1: S2: S3: 1:18.448 57.915 24.777 (1:10:28pm) (1:11:26pm) (1:11:51pm) | 
																																	2:43.705 5th S1: S2: S3: 1:20.754 57.779 25.172 (1:13:12pm) (1:14:09pm) (1:14:35pm) | 
																																	2:52.010 4th S1: S2: S3: 1:27.741 59.292 24.977 (1:16:02pm) (1:17:02pm) (1:17:27pm) | 
| 5 | 14 | MARISSA SMITH | 
																																	3:38.707 6th S1: S2: S3: 2:20.834 55.088 22.785 (1:08:52pm) (1:09:47pm) (1:10:09pm) | 
																																	2:37.551 6th S1: S2: S3: 1:15.777 58.635 23.139 (1:11:25pm) (1:12:24pm) (1:12:47pm) | 
																																	2:34.426 6th S1: S2: S3: 1:16.297 55.426 22.703 (1:14:03pm) (1:14:59pm) (1:15:21pm) | 
																																	2:43.614 5th S1: S2: S3: 1:19.481 58.897 25.236 (1:16:41pm) (1:17:40pm) (1:18:05pm) | 
| 6 | 6 | MORGAN VANOVER | 
																																	2:24.772 3rd S1: S2: S3: 1:09.749 52.527 22.496 (1:07:40pm) (1:08:33pm) (1:08:55pm) | 
																																	2:19.765 3rd S1: S2: S3: 1:06.915 51.095 21.755 (1:10:02pm) (1:10:53pm) (1:11:15pm) | 
																																	2:16.906 3rd S1: S2: S3: 1:05.446 50.495 20.965 (1:12:21pm) (1:13:11pm) (1:13:32pm) | 
 
	 
	