MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Expert Turbo (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 86 |  | DONOVAN WILLIS | 6 | 4/8:00.151 | 1:57.238 | 2:00.038 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:50.345pm Driver Finished: 12:51:50.496pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 121 | MICHAEL GREENE | 3 | 4/8:01.923 | 1.772 | 1:56.294 | 2:00.481 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:23.146pm Driver Finished: 12:51:25.069pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 444 |  | MICKEY SCHROEDER | 8 | 4/8:06.671 | 6.519 | 1:58.790 | 2:01.668 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:50.345pm Driver Finished: 12:51:57.016pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 917 | KENDRA HOOP | 5 | 4/8:07.443 | 7.292 | 1:55.883 | 2:01.861 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:23.146pm Driver Finished: 12:51:30.589pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 894 |  | AUSTIN BRADEN | 7 | 4/8:14.479 | 14.328 | 2:00.171 | 2:03.620 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:50.345pm Driver Finished: 12:52:04.824pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 47 |  | RUSTY PIPES | 2 | 4/8:16.024 | 15.873 | 2:00.603 | 2:04.006 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:23.146pm Driver Finished: 12:51:39.170pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 31 |  | MATT HECKER | 1 | 4/8:23.596 | 23.445 | 2:01.863 | 2:05.899 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:23.146pm Driver Finished: 12:51:46.742pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 479 |  | CHRISTOPHER WELCH | 9 | 4/8:32.453 | 32.302 | 2:05.278 | 2:08.113 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:50.345pm Driver Finished: 12:52:22.798pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 43 |  | JUSTIN BERUBE | 4 | 4/9:01.860 | 1:01.709 | 2:06.463 | 2:15.465 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:43:23.146pm Driver Finished: 12:52:25.006pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 86 | DONOVAN WILLIS | 
																																	1:57.238 3rd S1: S2: S3: 53.296 44.673 19.269 (12:44:43pm) (12:45:28pm) (12:45:47pm) | 
																																	2:01.323 1st S1: S2: S3: 58.395 43.563 19.365 (12:46:45pm) (12:47:29pm) (12:47:48pm) | 
																																	2:00.453 1st S1: S2: S3: 58.037 43.245 19.171 (12:48:46pm) (12:49:30pm) (12:49:49pm) | 
																																	2:01.137 1st S1: S2: S3: 58.314 43.617 19.206 (12:50:47pm) (12:51:31pm) (12:51:50pm) | 
| 2 | 121 | MICHAEL GREENE | 
																																	1:56.294 2nd S1: S2: S3: 53.327 43.443 19.524 (12:44:16pm) (12:44:59pm) (12:45:19pm) | 
																																	2:03.008 2nd S1: S2: S3: 59.940 43.882 19.186 (12:46:19pm) (12:47:03pm) (12:47:22pm) | 
																																	2:01.596 2nd S1: S2: S3: 58.595 43.990 19.011 (12:48:21pm) (12:49:05pm) (12:49:24pm) | 
																																	2:01.025 2nd S1: S2: S3: 58.102 43.823 19.100 (12:50:22pm) (12:51:05pm) (12:51:25pm) | 
| 3 | 444 | MICKEY SCHROEDER | 
																																	1:58.790 4th S1: S2: S3: 55.974 43.674 19.142 (12:44:46pm) (12:45:29pm) (12:45:49pm) | 
																																	2:02.227 3rd S1: S2: S3: 58.777 44.265 19.185 (12:46:47pm) (12:47:32pm) (12:47:51pm) | 
																																	2:02.851 3rd S1: S2: S3: 59.216 44.002 19.633 (12:48:50pm) (12:49:34pm) (12:49:54pm) | 
																																	2:02.803 3rd S1: S2: S3: 59.115 44.790 18.898 (12:50:53pm) (12:51:38pm) (12:51:57pm) | 
| 4 | 917 | KENDRA HOOP | 
																																	1:55.883 1st S1: S2: S3: 52.719 43.756 19.408 (12:44:15pm) (12:44:59pm) (12:45:19pm) | 
																																	2:05.397 4th S1: S2: S3: 1:00.322 45.864 19.211 (12:46:19pm) (12:47:05pm) (12:47:24pm) | 
																																	2:02.711 4th S1: S2: S3: 59.607 44.245 18.859 (12:48:24pm) (12:49:08pm) (12:49:27pm) | 
																																	2:03.452 4th S1: S2: S3: 59.302 44.895 19.255 (12:50:26pm) (12:51:11pm) (12:51:30pm) | 
| 5 | 894 | AUSTIN BRADEN | 
																																	2:00.171 5th S1: S2: S3: 55.038 45.662 19.471 (12:44:45pm) (12:45:31pm) (12:45:50pm) | 
																																	2:04.756 6th S1: S2: S3: 59.956 45.263 19.537 (12:46:50pm) (12:47:35pm) (12:47:55pm) | 
																																	2:04.327 6th S1: S2: S3: 59.557 45.267 19.503 (12:48:54pm) (12:49:40pm) (12:49:59pm) | 
																																	2:05.225 5th S1: S2: S3: 59.616 45.441 20.168 (12:50:59pm) (12:51:44pm) (12:52:04pm) | 
| 6 | 47 | RUSTY PIPES | 
																																	2:00.603 6th S1: S2: S3: 55.908 45.082 19.613 (12:44:19pm) (12:45:04pm) (12:45:23pm) | 
																																	2:04.057 5th S1: S2: S3: 59.757 44.589 19.711 (12:46:23pm) (12:47:08pm) (12:47:27pm) | 
																																	2:04.579 5th S1: S2: S3: 1:00.026 44.781 19.772 (12:48:27pm) (12:49:12pm) (12:49:32pm) | 
																																	2:06.785 6th S1: S2: S3: 1:01.077 45.820 19.888 (12:50:33pm) (12:51:19pm) (12:51:39pm) | 
| 7 | 31 | MATT HECKER | 
																																	2:01.863 7th S1: S2: S3: 55.334 46.673 19.856 (12:44:18pm) (12:45:05pm) (12:45:25pm) | 
																																	2:07.617 7th S1: S2: S3: 1:01.917 45.941 19.759 (12:46:26pm) (12:47:12pm) (12:47:32pm) | 
																																	2:07.446 7th S1: S2: S3: 1:00.812 46.886 19.748 (12:48:33pm) (12:49:20pm) (12:49:40pm) | 
																																	2:06.670 7th S1: S2: S3: 59.961 46.593 20.116 (12:50:40pm) (12:51:26pm) (12:51:46pm) | 
| 8 | 479 | CHRISTOPHER WELCH | 
																																	2:05.278 8th S1: S2: S3: 57.906 47.044 20.328 (12:44:48pm) (12:45:35pm) (12:45:55pm) | 
																																	2:08.733 8th S1: S2: S3: 1:01.297 46.849 20.587 (12:46:56pm) (12:47:43pm) (12:48:04pm) | 
																																	2:08.290 8th S1: S2: S3: 1:01.036 47.184 20.070 (12:49:05pm) (12:49:52pm) (12:50:12pm) | 
																																	2:10.152 8th S1: S2: S3: 1:02.450 47.098 20.604 (12:51:15pm) (12:52:02pm) (12:52:22pm) | 
| 9 | 43 | JUSTIN BERUBE | 
																																	2:06.463 9th S1: S2: S3: 58.698 47.301 20.464 (12:44:21pm) (12:45:09pm) (12:45:29pm) | 
																																	2:09.285 9th S1: S2: S3: 1:02.114 47.034 20.137 (12:46:31pm) (12:47:18pm) (12:47:38pm) | 
																																	2:17.511 9th S1: S2: S3: 1:02.347 48.750 26.414 (12:48:41pm) (12:49:29pm) (12:49:56pm) | 
																																	2:28.601 9th S1: S2: S3: 1:05.792 1:02.216 20.593 (12:51:02pm) (12:52:04pm) (12:52:25pm) | 
 
	 
	