MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
170 Stock (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 126 |  | CARSON HILL | 11 | 4/5:45.948 | 1:19.225 | 1:26.487 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:37:51.535am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 22v |  | KAYDEN VANOVER | 14 | 4/5:45.974 | 0.026 | 1:18.990 | 1:26.493 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:37:51.561am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 3 |  | WESLYN COATS | 9 | 4/5:46.305 | 0.357 | 1:20.671 | 1:26.576 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:37:51.892am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 5r |  | ROSSI THOMAS | 15 | 4/5:51.154 | 5.206 | 1:23.402 | 1:27.788 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:37:56.741am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 121 |  | HATTIE COWAN | 4 | 4/5:54.510 | 8.563 | 1:23.160 | 1:28.628 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:31:35.772am Driver Finished: 11:37:30.282am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 09 |  | KARSON SUMMERFIELD | 7 | 4/5:55.497 | 9.550 | 1:23.772 | 1:28.874 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:31:35.772am Driver Finished: 11:37:31.269am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 723 |  | EMMALEE FOWLER | 1 | 4/5:56.677 | 10.730 | 1:27.357 | 1:29.169 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:31:35.772am Driver Finished: 11:37:32.449am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 22 |  | HESTON HESS | 13 | 4/5:58.843 | 12.895 | 1:24.197 | 1:29.711 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:38:04.430am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 37 |  | PAXTON SHAMBLIN | 8 | 4/6:07.433 | 21.486 | 1:30.662 | 1:31.858 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:31:35.772am Driver Finished: 11:37:43.205am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 122 |  | BLAYZE MEDLIN | 10 | 4/6:26.510 | 40.562 | 1:30.051 | 1:36.627 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:38:32.097am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 |  | CHANTLEY MCCOLLEY | 12 | 4/6:27.386 | 41.438 | 1:31.825 | 1:36.846 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:38:32.973am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 12 | 12 | 24 |  | HARPER HESS | 2 | 4/6:28.342 | 42.395 | 1:35.932 | 1:37.086 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:31:35.772am Driver Finished: 11:38:04.114am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 13 | 13 | 2011 |  | AYDEN BALLINGER | 3 | 4/6:31.948 | 46.001 | 1:37.434 | 1:37.987 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:31:35.772am Driver Finished: 11:38:07.720am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 14 | 14 | 612 |  | ATLEIGH YOSHIMOTO | 6 | 4/6:48.097 | 1:02.150 | 1:34.850 | 1:42.024 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:31:35.772am Driver Finished: 11:38:23.869am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 15 | 15 | 6r |  | RYDER THOMAS DNF | 16 | 3/4:22.965 | 1 Lap | 1:26.842 | 1:27.655 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:32:05.587am Driver Finished: 11:36:28.552am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 16 | 16 | 113 |  | BEAR (ABYLL) MEDLIN DNS | 5 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 126 | CARSON HILL | 
																																	1:19.225 2nd S1: S2: 50.729 28.496 (11:32:56am) (11:33:24am) | 
																																	1:30.200 4th S1: S2: 1:00.310 29.890 (11:34:25am) (11:34:55am) | 
																																	1:29.409 3rd S1: S2: 1:01.611 27.798 (11:35:56am) (11:36:24am) | 
																																	1:27.114 1st S1: S2: 58.725 28.389 (11:37:23am) (11:37:51am) | 
| 2 | 22v | KAYDEN VANOVER | 
																																	1:18.990 1st S1: S2: 50.124 28.866 (11:32:55am) (11:33:24am) | 
																																	1:30.427 3rd S1: S2: 1:00.746 29.681 (11:34:25am) (11:34:55am) | 
																																	1:29.223 2nd S1: S2: 1:00.898 28.325 (11:35:55am) (11:36:24am) | 
																																	1:27.334 2nd S1: S2: 58.486 28.848 (11:37:22am) (11:37:51am) | 
| 3 | 3 | WESLYN COATS | 
																																	1:20.671 3rd S1: S2: 52.355 28.316 (11:32:57am) (11:33:26am) | 
																																	1:27.974 2nd S1: S2: 59.427 28.547 (11:34:25am) (11:34:54am) | 
																																	1:28.428 1st S1: S2: 59.709 28.719 (11:35:53am) (11:36:22am) | 
																																	1:29.232 3rd S1: S2: 59.851 29.381 (11:37:22am) (11:37:51am) | 
| 4 | 5r | ROSSI THOMAS | 
																																	1:23.402 5th S1: S2: 54.060 29.342 (11:32:59am) (11:33:28am) | 
																																	1:30.151 5th S1: S2: 1:01.353 28.798 (11:34:30am) (11:34:59am) | 
																																	1:28.894 4th S1: S2: 59.416 29.478 (11:35:58am) (11:36:28am) | 
																																	1:28.707 4th S1: S2: 59.663 29.044 (11:37:27am) (11:37:56am) | 
| 5 | 121 | HATTIE COWAN | 
																																	1:23.160 4th S1: S2: 55.671 27.489 (11:32:31am) (11:32:58am) | 
																																	1:25.198 1st S1: S2: 57.069 28.129 (11:33:56am) (11:34:24am) | 
																																	1:39.060 7th S1: S2: 59.146 39.914 (11:35:23am) (11:36:03am) | 
																																	1:27.092 5th S1: S2: 58.625 28.467 (11:37:01am) (11:37:30am) | 
| 6 | 09 | KARSON SUMMERFIELD | 
																																	1:23.772 6th S1: S2: 56.772 27 (11:32:32am) (11:32:59am) | 
																																	1:38.540 9th S1: S2: 1:02.788 35.752 (11:34:02am) (11:34:38am) | 
																																	1:27.192 9th S1: S2: 58.894 28.298 (11:35:36am) (11:36:05am) | 
																																	1:25.993 6th S1: S2: 58.129 27.864 (11:37:03am) (11:37:31am) | 
| 7 | 723 | EMMALEE FOWLER | 
																																	1:29.423 9th S1: S2: 59.547 29.876 (11:32:35am) (11:33:05am) | 
																																	1:30.556 8th S1: S2: 59.513 31.043 (11:34:04am) (11:34:35am) | 
																																	1:29.341 8th S1: S2: 59.631 29.710 (11:35:35am) (11:36:05am) | 
																																	1:27.357 7th S1: S2: 58.708 28.649 (11:37:03am) (11:37:32am) | 
| 8 | 22 | HESTON HESS | 
																																	1:24.197 7th S1: S2: 53.998 30.199 (11:32:59am) (11:33:29am) | 
																																	1:31.493 7th S1: S2: 1:01.873 29.620 (11:34:31am) (11:35:01am) | 
																																	1:29.583 6th S1: S2: 1:00.621 28.962 (11:36:01am) (11:36:30am) | 
																																	1:33.570 8th S1: S2: 1:02.996 30.574 (11:37:33am) (11:38:04am) | 
| 9 | 37 | PAXTON SHAMBLIN | 
																																	1:32.053 12th S1: S2: 1:01.314 30.739 (11:32:37am) (11:33:07am) | 
																																	1:30.662 10th S1: S2: 59.896 30.766 (11:34:07am) (11:34:38am) | 
																																	1:30.698 10th S1: S2: 1:00.388 30.310 (11:35:38am) (11:36:09am) | 
																																	1:34.020 9th S1: S2: 1:03.593 30.427 (11:37:12am) (11:37:43am) | 
| 10 | 122 | BLAYZE MEDLIN | 
																																	1:30.051 10th S1: S2: 58.484 31.567 (11:33:04am) (11:33:35am) | 
																																	1:38.446 11th S1: S2: 1:05.824 32.622 (11:34:41am) (11:35:14am) | 
																																	1:38.874 11th S1: S2: 1:06.289 32.585 (11:36:20am) (11:36:52am) | 
																																	1:39.139 10th S1: S2: 1:06.397 32.742 (11:37:59am) (11:38:32am) | 
| 11 | 11 | CHANTLEY MCCOLLEY | 
																																	1:31.825 11th S1: S2: 59.205 32.620 (11:33:04am) (11:33:37am) | 
																																	1:38.302 12th S1: S2: 1:05.089 33.213 (11:34:42am) (11:35:15am) | 
																																	1:38.414 12th S1: S2: 1:05.720 32.694 (11:36:21am) (11:36:54am) | 
																																	1:38.845 11th S1: S2: 1:04.928 33.917 (11:37:59am) (11:38:32am) | 
| 12 | 24 | HARPER HESS | 
																																	1:38.155 14th S1: S2: 1:06.558 31.597 (11:32:42am) (11:33:13am) | 
																																	1:35.932 13th S1: S2: 1:04.574 31.358 (11:34:18am) (11:34:49am) | 
																																	1:38.191 13th S1: S2: 1:05.650 32.541 (11:35:55am) (11:36:28am) | 
																																	1:36.064 12th S1: S2: 1:04.877 31.187 (11:37:32am) (11:38:04am) | 
| 13 | 2011 | AYDEN BALLINGER | 
																																	1:37.434 13th S1: S2: 1:04.918 32.516 (11:32:40am) (11:33:13am) | 
																																	1:38.900 14th S1: S2: 1:04.929 33.971 (11:34:18am) (11:34:52am) | 
																																	1:38.018 14th S1: S2: 1:04.566 33.452 (11:35:56am) (11:36:30am) | 
																																	1:37.596 13th S1: S2: 1:05.501 32.095 (11:37:35am) (11:38:07am) | 
| 14 | 612 | ATLEIGH YOSHIMOTO | 
																																	1:50.033 15th S1: S2: 1:15.507 34.526 (11:32:51am) (11:33:25am) | 
																																	1:40.405 15th S1: S2: 1:06.498 33.907 (11:34:32am) (11:35:06am) | 
																																	1:42.809 15th S1: S2: 1:06.670 36.139 (11:36:12am) (11:36:49am) | 
																																	1:34.850 14th S1: S2: 1:02.641 32.209 (11:37:51am) (11:38:23am) | 
| 15 | 6r | RYDER THOMAS | 
																																	1:26.842 8th S1: S2: 58.387 28.455 (11:33:03am) (11:33:32am) | 
																																	1:27.219 6th S1: S2: 58.656 28.563 (11:34:31am) (11:34:59am) | 
																																	1:28.904 5th S1: S2: 59.468 29.436 (11:35:59am) (11:36:28am) | |
| 16 | 113 | BEAR (ABYLL) MEDLIN | 
 
	 
	