MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
170 LTD (6-8) (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63 |  | CODE ST. PETER | 1 | 4/5:09.695 | 1:15.624 | 1:17.424 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:35.864am Driver Finished: 11:25:45.559am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 111 |  | EASTON HELMS | 2 | 4/5:12.446 | 2.751 | 1:17.245 | 1:18.112 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:35.864am Driver Finished: 11:25:48.310am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 21 |  | TANNER THOMPSON | 9 | 4/5:18.652 | 8.958 | 1:18.541 | 1:19.663 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:55.977am Driver Finished: 11:26:14.629am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 11 |  | LUKE ANDERSON | 5 | 4/5:36.404 | 26.709 | 1:23.270 | 1:24.101 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:35.864am Driver Finished: 11:26:12.268am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 86 |  | HARPER WILLIS | 3 | 4/5:44.709 | 35.014 | 1:25.006 | 1:26.177 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:35.864am Driver Finished: 11:26:20.573am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 135 |  | BENTLEY FAGAN | 4 | 4/5:49.965 | 40.270 | 1:23.060 | 1:27.491 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:35.864am Driver Finished: 11:26:25.829am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 47Y |  | MAGGIE FLORES | 6 | 4/5:50.641 | 40.947 | 1:26.280 | 1:27.660 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:55.977am Driver Finished: 11:26:46.618am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 7 |  | JACE BUZIECKI | 7 | 4/5:51.269 | 41.575 | 1:26.948 | 1:27.817 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:55.977am Driver Finished: 11:26:47.246am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 98 |  | BLAINE SINGLETON | 8 | 4/5:52.571 | 42.877 | 1:26.648 | 1:28.143 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:20:55.977am Driver Finished: 11:26:48.548am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 63 | CODE ST. PETER | 
																																	1:15.624 1st S1: S2: 50.861 24.763 (11:21:26am) (11:21:51am) | 
																																	1:17.614 1st S1: S2: 52.458 25.156 (11:22:43am) (11:23:09am) | 
																																	1:18.087 1st S1: S2: 53.084 25.003 (11:24:02am) (11:24:27am) | 
																																	1:18.370 1st S1: S2: 52.998 25.372 (11:25:20am) (11:25:45am) | 
| 2 | 111 | EASTON HELMS | 
																																	1:17.245 2nd S1: S2: 52.001 25.244 (11:21:27am) (11:21:53am) | 
																																	1:18.375 2nd S1: S2: 52.686 25.689 (11:22:45am) (11:23:11am) | 
																																	1:18.902 2nd S1: S2: 53.379 25.523 (11:24:04am) (11:24:30am) | 
																																	1:17.924 2nd S1: S2: 52.907 25.017 (11:25:23am) (11:25:48am) | 
| 3 | 21 | TANNER THOMPSON | 
																																	1:20.513 3rd S1: S2: 53.525 26.988 (11:21:49am) (11:22:16am) | 
																																	1:20.849 3rd S1: S2: 55.094 25.755 (11:23:11am) (11:23:37am) | 
																																	1:18.541 3rd S1: S2: 52.813 25.728 (11:24:30am) (11:24:55am) | 
																																	1:18.749 3rd S1: S2: 53.224 25.525 (11:25:49am) (11:26:14am) | 
| 4 | 11 | LUKE ANDERSON | 
																																	1:26.105 5th S1: S2: 57.210 28.895 (11:21:33am) (11:22:01am) | 
																																	1:23.547 4th S1: S2: 56.623 26.924 (11:22:58am) (11:23:25am) | 
																																	1:23.270 4th S1: S2: 56.203 27.067 (11:24:21am) (11:24:48am) | 
																																	1:23.482 4th S1: S2: 56.195 27.287 (11:25:44am) (11:26:12am) | 
| 5 | 86 | HARPER WILLIS | 
																																	1:25.006 4th S1: S2: 55.773 29.233 (11:21:31am) (11:22:00am) | 
																																	1:27.744 5th S1: S2: 59.107 28.637 (11:22:59am) (11:23:28am) | 
																																	1:25.307 5th S1: S2: 57.008 28.299 (11:24:25am) (11:24:53am) | 
																																	1:26.652 5th S1: S2: 57.407 29.245 (11:25:51am) (11:26:20am) | 
| 6 | 135 | BENTLEY FAGAN | 
																																	1:39.862 9th S1: S2: 56.939 42.923 (11:21:32am) (11:22:15am) | 
																																	1:23.936 9th S1: S2: 56.347 27.589 (11:23:12am) (11:23:39am) | 
																																	1:23.107 9th S1: S2: 55.861 27.246 (11:24:35am) (11:25:02am) | 
																																	1:23.060 6th S1: S2: 56.252 26.808 (11:25:59am) (11:26:25am) | 
| 7 | 47Y | MAGGIE FLORES | 
																																	1:26.280 6th S1: S2: 57.001 29.279 (11:21:52am) (11:22:22am) | 
																																	1:29.059 6th S1: S2: 59.874 29.185 (11:23:22am) (11:23:51am) | 
																																	1:27.758 6th S1: S2: 58.820 28.938 (11:24:50am) (11:25:19am) | 
																																	1:27.544 7th S1: S2: 58.861 28.683 (11:26:17am) (11:26:46am) | 
| 8 | 7 | JACE BUZIECKI | 
																																	1:27.590 7th S1: S2: 58.536 29.054 (11:21:54am) (11:22:23am) | 
																																	1:28.935 7th S1: S2: 59.685 29.250 (11:23:23am) (11:23:52am) | 
																																	1:27.796 7th S1: S2: 58.957 28.839 (11:24:51am) (11:25:20am) | 
																																	1:26.948 8th S1: S2: 58.556 28.392 (11:26:18am) (11:26:47am) | 
| 9 | 98 | BLAINE SINGLETON | 
																																	1:29.483 8th S1: S2: 1:00.666 28.817 (11:21:56am) (11:22:25am) | 
																																	1:28.634 8th S1: S2: 59.311 29.323 (11:23:24am) (11:23:54am) | 
																																	1:27.806 8th S1: S2: 59.120 28.686 (11:24:53am) (11:25:21am) | 
																																	1:26.648 9th S1: S2: 57.814 28.834 (11:26:19am) (11:26:48am) | 
 
	 
	