MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Women N/A (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 237 |  | JOSEY WATKINS | 5 | 4/8:28.666 | 2:05.840 | 2:07.167 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:54:38.441am Driver Finished: 11:03:07.107am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 431 |  | BREE SEEK | 10 | 4/8:34.793 | 6.127 | 2:07.856 | 2:08.698 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:55:20.265am Driver Finished: 11:03:55.058am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 15 |  | ASHLEIGH ROWDEN | 9 | 4/8:42.536 | 13.870 | 2:10.057 | 2:10.634 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:55:20.265am Driver Finished: 11:04:02.801am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 10 |  | HALEY BOOTLE | 1 | 4/8:43.474 | 14.808 | 2:06.955 | 2:10.869 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:54:38.441am Driver Finished: 11:03:21.915am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 774 |  | SHAYLEIGH BROEKER | 6 | 4/8:59.740 | 31.074 | 2:12.593 | 2:14.935 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:54:38.441am Driver Finished: 11:03:38.181am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 8A |  | ALISA GRAMM | 8 | 4/9:01.789 | 33.123 | 2:14.225 | 2:15.447 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:55:20.265am Driver Finished: 11:04:22.054am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 314 |  | KATIE THOMAS | 11 | 4/9:09.322 | 40.656 | 2:16.037 | 2:17.331 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:55:20.265am Driver Finished: 11:04:29.587am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 17 |  | BROOKLYN SINGLETON | 4 | 4/9:13.363 | 44.697 | 2:15.899 | 2:18.341 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:54:38.441am Driver Finished: 11:03:51.804am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 505 |  | MICHELLE POTISKA | 3 | 4/9:25.701 | 57.035 | 2:19.964 | 2:21.425 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:54:38.441am Driver Finished: 11:04:04.142am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 27 |  | FELISCHIA JOHNSON | 7 | 3/8:22.716 | 1 Lap | 2:44.796 | 2:47.572 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:55:20.265am Driver Finished: 11:03:42.981am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 528 | LESLEIGH YOSHIMOTO DNF | 2 | 1/2:12.811 | 3 Laps | 2:12.811 | 2:12.811 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:54:38.441am Driver Finished: 10:56:51.252am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 237 | JOSEY WATKINS | 
																																	2:05.840 1st S1: S2: S3: 59.118 47.029 19.693 (10:55:37am) (10:56:24am) (10:56:44am) | 
																																	2:07.695 1st S1: S2: S3: 1:00.235 47.386 20.074 (10:57:44am) (10:58:31am) (10:58:51am) | 
																																	2:07.605 1st S1: S2: S3: 59.973 47.757 19.875 (10:59:51am) (11:00:39am) (11:00:59am) | 
																																	2:07.526 1st S1: S2: S3: 1:00.069 47.527 19.930 (11:01:59am) (11:02:47am) (11:03:07am) | 
| 2 | 431 | BREE SEEK | 
																																	2:07.856 2nd S1: S2: S3: 1:00.615 47.069 20.172 (10:56:20am) (10:57:07am) (10:57:28am) | 
																																	2:08.286 2nd S1: S2: S3: 1:00.900 47.031 20.355 (10:58:29am) (10:59:16am) (10:59:36am) | 
																																	2:07.989 2nd S1: S2: S3: 1:00.794 46.556 20.639 (11:00:37am) (11:01:23am) (11:01:44am) | 
																																	2:10.662 2nd S1: S2: S3: 1:03.910 46.501 20.251 (11:02:48am) (11:03:34am) (11:03:55am) | 
| 3 | 15 | ASHLEIGH ROWDEN | 
																																	2:10.686 3rd S1: S2: S3: 1:02.464 47.521 20.701 (10:56:22am) (10:57:10am) (10:57:30am) | 
																																	2:10.318 3rd S1: S2: S3: 1:02.268 47.331 20.719 (10:58:33am) (10:59:20am) (10:59:41am) | 
																																	2:10.057 3rd S1: S2: S3: 1:02.250 47.109 20.698 (11:00:43am) (11:01:30am) (11:01:51am) | 
																																	2:11.475 3rd S1: S2: S3: 1:00.870 50.155 20.450 (11:02:52am) (11:03:42am) (11:04:02am) | 
| 4 | 10 | HALEY BOOTLE | 
																																	2:13.357 5th S1: S2: S3: 1:03.356 49.157 20.844 (10:55:41am) (10:56:30am) (10:56:51am) | 
																																	2:13.108 4th S1: S2: S3: 1:04.698 47.569 20.841 (10:57:56am) (10:58:44am) (10:59:04am) | 
																																	2:06.955 4th S1: S2: S3: 1:00.921 46.109 19.925 (11:00:05am) (11:00:51am) (11:01:11am) | 
																																	2:10.054 4th S1: S2: S3: 1:01.372 48.364 20.318 (11:02:13am) (11:03:01am) (11:03:21am) | 
| 5 | 774 | SHAYLEIGH BROEKER | 
																																	2:20.135 8th S1: S2: S3: 1:10.228 49.034 20.873 (10:55:48am) (10:56:37am) (10:56:58am) | 
																																	2:12.593 5th S1: S2: S3: 1:02.715 49.122 20.756 (10:58:01am) (10:58:50am) (10:59:11am) | 
																																	2:13.899 5th S1: S2: S3: 1:03.489 49.284 21.126 (11:00:14am) (11:01:03am) (11:01:25am) | 
																																	2:13.113 5th S1: S2: S3: 1:03.095 48.376 21.642 (11:02:28am) (11:03:16am) (11:03:38am) | 
| 6 | 8A | ALISA GRAMM | 
																																	2:17.992 6th S1: S2: S3: 1:06.288 50.214 21.490 (10:56:26am) (10:57:16am) (10:57:38am) | 
																																	2:14.749 6th S1: S2: S3: 1:03.984 49.677 21.088 (10:58:42am) (10:59:31am) (10:59:53am) | 
																																	2:14.823 6th S1: S2: S3: 1:03.724 49.467 21.632 (11:00:56am) (11:01:46am) (11:02:07am) | 
																																	2:14.225 6th S1: S2: S3: 1:03.641 49.375 21.209 (11:03:11am) (11:04:00am) (11:04:22am) | 
| 7 | 314 | KATIE THOMAS | 
																																	2:18.828 7th S1: S2: S3: 1:05.520 50.646 22.662 (10:56:25am) (10:57:16am) (10:57:39am) | 
																																	2:18.413 7th S1: S2: S3: 1:05.924 51.085 21.404 (10:58:45am) (10:59:36am) (10:59:57am) | 
																																	2:16.037 7th S1: S2: S3: 1:04.755 50.406 20.876 (11:01:02am) (11:01:52am) (11:02:13am) | 
																																	2:16.044 7th S1: S2: S3: 1:04.314 50.642 21.088 (11:03:17am) (11:04:08am) (11:04:29am) | 
| 8 | 17 | BROOKLYN SINGLETON | 
																																	2:22.285 9th S1: S2: S3: 1:07.847 52.789 21.649 (10:55:46am) (10:56:39am) (10:57:00am) | 
																																	2:18.454 8th S1: S2: S3: 1:07.062 50.045 21.347 (10:58:07am) (10:58:57am) (10:59:19am) | 
																																	2:16.725 8th S1: S2: S3: 1:05.192 49.978 21.555 (11:00:24am) (11:01:14am) (11:01:35am) | 
																																	2:15.899 8th S1: S2: S3: 1:04.895 49.732 21.272 (11:02:40am) (11:03:30am) (11:03:51am) | 
| 9 | 505 | MICHELLE POTISKA | 
																																	2:22.506 10th S1: S2: S3: 1:06.722 53.231 22.553 (10:55:45am) (10:56:38am) (10:57:00am) | 
																																	2:22.219 9th S1: S2: S3: 1:08.238 51.723 22.258 (10:58:09am) (10:59:00am) (10:59:23am) | 
																																	2:21.012 9th S1: S2: S3: 1:06.937 51.859 22.216 (11:00:30am) (11:01:21am) (11:01:44am) | 
																																	2:19.964 9th S1: S2: S3: 1:05.203 53.034 21.727 (11:02:49am) (11:03:42am) (11:04:04am) | 
| 10 | 27 | FELISCHIA JOHNSON | 
																																	2:44.796 11th S1: S2: S3: 1:15.772 1:02.734 26.290 (10:56:36am) (10:57:38am) (10:58:05am) | 
																																	2:47.916 10th S1: S2: S3: 1:19.283 1:02.159 26.474 (10:59:24am) (11:00:26am) (11:00:52am) | 
																																	2:50.004 10th S1: S2: S3: 1:18.656 1:03.279 28.069 (11:02:11am) (11:03:14am) (11:03:42am) | |
| 11 | 528 | LESLEIGH YOSHIMOTO | 
																																	2:12.811 4th S1: S2: S3: 1:03.143 48.933 20.735 (10:55:41am) (10:56:30am) (10:56:51am) | 
 
	 
	