MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Expert N/A (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 003 |  | WILL HARRIS | 4 | 4/8:28.509 | 2:05.278 | 2:07.127 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:14.215am Driver Finished: 10:27:42.724am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 999 |  | CARSON VAIL | 1 | 4/8:39.295 | 10.786 | 2:07.409 | 2:09.824 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:14.215am Driver Finished: 10:27:53.510am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 24 |  | REESE HARRIS | 13 | 4/8:43.991 | 15.482 | 2:09.727 | 2:10.998 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:46.487am Driver Finished: 10:28:30.478am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 242 |  | DARREN GREENE | 2 | 4/8:45.685 | 17.175 | 2:09.163 | 2:11.421 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:14.215am Driver Finished: 10:27:59.900am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 401 |  | CHAD MAYO | 7 | 4/8:46.065 | 17.556 | 2:10.329 | 2:11.516 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:14.215am Driver Finished: 10:28:00.280am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 16 |  | AARON CUEVAS | 10 | 4/8:53.865 | 25.356 | 2:12.496 | 2:13.466 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:46.487am Driver Finished: 10:28:40.352am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 7 | 21 |  | KEEGAN CUMMINGS | 3 | 4/8:54.072 | 25.563 | 2:12.850 | 2:13.518 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:14.215am Driver Finished: 10:28:08.287am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 37 |  | PATRICK SHAMBLIN | 8 | 4/8:56.835 | 28.326 | 2:05.070 | 2:14.209 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:46.487am Driver Finished: 10:28:43.322am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 614 |  | SEAN PHILBIN | 11 | 4/8:57.633 | 29.124 | 2:13.070 | 2:14.408 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:46.487am Driver Finished: 10:28:44.120am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 978 |  | RICK SCHROEDER | 6 | 4/9:02.280 | 33.771 | 2:14.931 | 2:15.570 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:14.215am Driver Finished: 10:28:16.495am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 14 |  | GAVIN BEERS | 5 | 4/9:06.162 | 37.653 | 2:14.046 | 2:16.540 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:14.215am Driver Finished: 10:28:20.377am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 12 | 12 | 1776 |  | BRAXTON MOORE | 12 | 4/9:47.360 | 1:18.851 | 2:15.726 | 2:26.840 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:46.487am Driver Finished: 10:29:33.847am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 13 | 13 | 12 |  | ALYANNA BAKER DNF | 9 | 1/2:26.088 | 3 Laps | 2:26.088 | 2:26.088 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:19:46.487am Driver Finished: 10:22:12.575am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 003 | WILL HARRIS | 
																																	2:05.278 1st S1: S2: S3: 59.187 46.673 19.418 (10:20:13am) (10:21:00am) (10:21:19am) | 
																																	2:08.263 1st S1: S2: S3: 1:01.982 46.720 19.561 (10:22:21am) (10:23:08am) (10:23:27am) | 
																																	2:07.721 1st S1: S2: S3: 1:01.681 45.914 20.126 (10:24:29am) (10:25:15am) (10:25:35am) | 
																																	2:07.247 1st S1: S2: S3: 1:00.855 46.826 19.566 (10:26:36am) (10:27:23am) (10:27:42am) | 
| 2 | 999 | CARSON VAIL | 
																																	2:12.192 4th S1: S2: S3: 1:02.674 49.536 19.982 (10:20:16am) (10:21:06am) (10:21:26am) | 
																																	2:11.070 2nd S1: S2: S3: 1:03.481 47.673 19.916 (10:22:29am) (10:23:17am) (10:23:37am) | 
																																	2:07.409 2nd S1: S2: S3: 1:00.736 47.132 19.541 (10:24:38am) (10:25:25am) (10:25:44am) | 
																																	2:08.624 2nd S1: S2: S3: 1:00.874 47.649 20.101 (10:26:45am) (10:27:33am) (10:27:53am) | 
| 3 | 24 | REESE HARRIS | 
																																	2:12.516 5th S1: S2: S3: 1:04.746 47.265 20.505 (10:20:51am) (10:21:38am) (10:21:59am) | 
																																	2:11.206 3rd S1: S2: S3: 1:02.730 47.915 20.561 (10:23:01am) (10:23:49am) (10:24:10am) | 
																																	2:10.542 3rd S1: S2: S3: 53.477 47.908 20.250 (10:25:12am) (10:26:00am) (10:26:20am) | 
																																	2:09.727 3rd S1: S2: S3: 1:01.863 47.594 20.270 (10:27:22am) (10:28:10am) (10:28:30am) | 
| 4 | 242 | DARREN GREENE | 
																																	2:11.878 3rd S1: S2: S3: 1:03.483 47.803 20.592 (10:20:17am) (10:21:05am) (10:21:26am) | 
																																	2:12.965 5th S1: S2: S3: 1:03.063 49.558 20.344 (10:22:29am) (10:23:18am) (10:23:39am) | 
																																	2:11.679 5th S1: S2: S3: 1:03.103 47.615 20.961 (10:24:42am) (10:25:29am) (10:25:50am) | 
																																	2:09.163 4th S1: S2: S3: 1:02.656 46.587 19.920 (10:26:53am) (10:27:39am) (10:27:59am) | 
| 5 | 401 | CHAD MAYO | 
																																	2:10.329 2nd S1: S2: S3: 1:01.367 48.302 20.660 (10:20:15am) (10:21:03am) (10:21:24am) | 
																																	2:13.402 4th S1: S2: S3: 1:03.912 48.218 21.272 (10:22:28am) (10:23:16am) (10:23:37am) | 
																																	2:11.676 4th S1: S2: S3: 1:03.478 47.583 20.615 (10:24:41am) (10:25:29am) (10:25:49am) | 
																																	2:10.658 5th S1: S2: S3: 1:02.023 48.087 20.548 (10:26:51am) (10:27:39am) (10:28:00am) | 
| 6 | 16 | AARON CUEVAS | 
																																	2:14.334 7th S1: S2: S3: 1:04.137 49.554 20.643 (10:20:50am) (10:21:40am) (10:22:00am) | 
																																	2:13.592 6th S1: S2: S3: 1:04.452 48.536 20.604 (10:23:05am) (10:23:53am) (10:24:14am) | 
																																	2:13.443 7th S1: S2: S3: 1:03.967 48.540 20.936 (10:25:18am) (10:26:06am) (10:26:27am) | 
																																	2:12.496 6th S1: S2: S3: 1:03.236 49.049 20.211 (10:27:31am) (10:28:20am) (10:28:40am) | 
| 7 | 21 | KEEGAN CUMMINGS | 
																																	2:14.078 6th S1: S2: S3: 1:02.911 50.458 20.709 (10:20:17am) (10:21:07am) (10:21:28am) | 
																																	2:13.886 7th S1: S2: S3: 1:04.975 48.190 20.721 (10:22:33am) (10:23:21am) (10:23:42am) | 
																																	2:13.258 6th S1: S2: S3: 1:04.475 48.124 20.659 (10:24:46am) (10:25:34am) (10:25:55am) | 
																																	2:12.850 7th S1: S2: S3: 1:03.939 48.139 20.772 (10:26:59am) (10:27:47am) (10:28:08am) | 
| 8 | 37 | PATRICK SHAMBLIN | 
																																	2:29.199 13th | 
																																	2:10.486 12th | 
																																	2:05.070 9th | 
																																	2:12.080 8th | 
| 9 | 614 | SEAN PHILBIN | 
																																	2:15.631 8th S1: S2: S3: 1:05.901 48.835 20.895 (10:20:52am) (10:21:41am) (10:22:02am) | 
																																	2:13.070 8th S1: S2: S3: 1:04.267 48.015 20.788 (10:23:06am) (10:23:54am) (10:24:15am) | 
																																	2:13.096 8th S1: S2: S3: 1:03.513 48.732 20.851 (10:25:18am) (10:26:07am) (10:26:28am) | 
																																	2:15.836 9th S1: S2: S3: 1:02.955 49.211 23.670 (10:27:31am) (10:28:20am) (10:28:44am) | 
| 10 | 978 | RICK SCHROEDER | 
																																	2:16.044 9th S1: S2: S3: 1:05.780 49.473 20.791 (10:20:19am) (10:21:09am) (10:21:30am) | 
																																	2:15.514 9th S1: S2: S3: 1:05.133 49.296 21.085 (10:22:35am) (10:23:24am) (10:23:45am) | 
																																	2:15.791 10th S1: S2: S3: 1:05.638 48.963 21.190 (10:24:51am) (10:25:40am) (10:26:01am) | 
																																	2:14.931 10th S1: S2: S3: 1:04.832 48.858 21.241 (10:27:06am) (10:27:55am) (10:28:16am) | 
| 11 | 14 | GAVIN BEERS | 
																																	2:17.863 10th S1: S2: S3: 1:07.094 49.721 21.048 (10:20:21am) (10:21:11am) (10:21:32am) | 
																																	2:15.138 10th S1: S2: S3: 1:05.723 48.513 20.902 (10:22:37am) (10:23:26am) (10:23:47am) | 
																																	2:19.115 11th S1: S2: S3: 1:08.615 49.627 20.873 (10:24:55am) (10:25:45am) (10:26:06am) | 
																																	2:14.046 11th S1: S2: S3: 1:05.017 48.401 20.628 (10:27:11am) (10:27:59am) (10:28:20am) | 
| 12 | 1776 | BRAXTON MOORE | 
																																	2:19.984 11th S1: S2: S3: 1:06.159 52.178 21.647 (10:20:52am) (10:21:44am) (10:22:06am) | 
																																	2:15.726 11th S1: S2: S3: 1:05.070 49.894 20.762 (10:23:11am) (10:24:01am) (10:24:22am) | 
																																	2:20.637 12th S1: S2: S3: 1:04.670 52.091 23.876 (10:25:26am) (10:26:18am) (10:26:42am) | 
																																	2:51.013 12th S1: S2: S3: 1:19.687 1:03.587 27.739 (10:28:02am) (10:29:06am) (10:29:33am) | 
| 13 | 12 | ALYANNA BAKER | 
																																	2:26.088 12th S1: S2: S3: 1:05.341 57.695 23.052 (10:20:51am) (10:21:49am) (10:22:12am) | 
 
	 
	