MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Amateur N/A (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
Race Notes:
Car #431 transponder fell off. Finishing position verified on video.
									Time Keeper: BR
Race Director: BC
Race Notes:
Car #431 transponder fell off. Finishing position verified on video.
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 |  | BLAKE HELMS | 13 | 4/8:55.890 | 2:12.021 | 2:13.973 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:06:09.964am Driver Finished: 10:15:05.854am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 237 |  | JOSEY WATKINS | 10 | 4/9:00.622 | 4.732 | 2:11.326 | 2:15.155 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:05:31.339am Driver Finished: 10:14:31.961am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | 273 |  | CHRIS AYDELOTT | 15 | 4/9:06.292 | 10.401 | 2:15.450 | 2:16.573 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:06:09.964am Driver Finished: 10:15:16.256am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 157 |  | TJ SIEWERS | 19 | 4/9:07.385 | 11.494 | 2:13.074 | 2:16.846 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:06:09.964am Driver Finished: 10:15:17.349am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 5 | 5 | 116 |  | BRIAR TAYLOR | 6 | 4/9:12.289 | 16.400 | 2:16.010 | 2:18.072 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:04:55.116am Driver Finished: 10:14:07.405am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 6 | 6 | 431 |  | BREE SEEK | 12 | 4/9:18.000 | 22.110 | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
| 7 | 7 | 55 |  | WAYLON WHORTON | 8 | 4/9:19.431 | 23.541 | 2:16.679 | 2:19.858 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:05:31.339am Driver Finished: 10:14:50.770am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 8 | 432 |  | DAKOTA MEDLIN | 7 | 4/9:31.238 | 35.348 | 2:17.778 | 2:22.809 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:05:31.339am Driver Finished: 10:15:02.577am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 9 | 9 | 927 | NICK SLINKARD | 1 | 4/9:39.857 | 43.968 | 2:18.880 | 2:24.964 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:04:55.116am Driver Finished: 10:14:34.973am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 10 | 10 | 8A |  | ALISA GRAMM | 14 | 4/9:40.160 | 44.270 | 2:23.024 | 2:25.040 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:06:09.964am Driver Finished: 10:15:50.124am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 11 | 11 | 42 |  | ROWDY SPEAKS | 17 | 4/9:40.584 | 44.694 | 2:21.985 | 2:25.146 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:06:09.964am Driver Finished: 10:15:50.548am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 12 | 12 | 413 |  | JEFF CHALMERS | 5 | 4/9:53.951 | 58.062 | 2:28.199 | 2:28.488 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:04:55.116am Driver Finished: 10:14:49.067am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 13 | 13 | 7 |  | DAN HOLM | 4 | 4/9:55.201 | 59.312 | 2:24.924 | 2:28.800 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:04:55.116am Driver Finished: 10:14:50.317am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 14 | 14 | 356 |  | HEATH HENDERSON | 9 | 4/10:03.842 | 1:07.952 | 2:27.856 | 2:30.960 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:05:31.339am Driver Finished: 10:15:35.181am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 15 | 15 | 27 |  | TYLER JOHNSON | 11 | 4/10:09.178 | 1:13.288 | 2:30.685 | 2:32.294 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:05:31.339am Driver Finished: 10:15:40.517am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 16 | 16 | 41x |  | RANDY HOLM | 18 | 4/10:13.353 | 1:17.462 | 2:30.810 | 2:33.338 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:06:09.964am Driver Finished: 10:16:23.317am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 17 | 17 | 15 | ASHLEIGH ROWDEN DNF | 16 | 3/8:17.943 | 1 Lap | 2:37.211 | 2:45.981 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:06:09.964am Driver Finished: 10:14:27.907am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 18 | 18 | 19 |  | QUINN KLENKE DNF | 3 | 2/9:26.720 | 2 Laps | 2:29.185 | 4:43.360 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:04:55.116am Driver Finished: 10:14:21.836am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 19 | 19 | 257 |  | DANIEL MORRIS DNF | 2 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 111 | BLAKE HELMS | 
																																	2:12.021 1st S1: S2: S3: 1:03.876 47.739 20.406 (10:07:13am) (10:08:01am) (10:08:21am) | 
																																	2:18.218 2nd S1: S2: S3: 1:03.866 54.328 20.024 (10:09:25am) (10:10:20am) (10:10:40am) | 
																																	2:13.019 1st S1: S2: S3: 1:04.304 48.082 20.633 (10:11:44am) (10:12:32am) (10:12:53am) | 
																																	2:12.632 1st S1: S2: S3: 1:03.561 48.657 20.414 (10:13:56am) (10:14:45am) (10:15:05am) | 
| 2 | 237 | JOSEY WATKINS | 
																																	2:18.906 7th S1: S2: S3: 1:09.808 48.851 20.247 (10:06:41am) (10:07:29am) (10:07:50am) | 
																																	2:11.326 1st S1: S2: S3: 1:03.046 48.245 20.035 (10:08:53am) (10:09:41am) (10:10:01am) | 
																																	2:15.082 2nd S1: S2: S3: 1:03.561 50.187 21.334 (10:11:05am) (10:11:55am) (10:12:16am) | 
																																	2:15.308 2nd S1: S2: S3: 1:05.942 49.062 20.304 (10:13:22am) (10:14:11am) (10:14:31am) | 
| 3 | 273 | CHRIS AYDELOTT | 
																																	2:15.811 2nd S1: S2: S3: 1:05.712 48.654 21.445 (10:07:15am) (10:08:04am) (10:08:25am) | 
																																	2:19.222 4th S1: S2: S3: 1:05.998 52.274 20.950 (10:09:31am) (10:10:24am) (10:10:44am) | 
																																	2:15.809 3rd S1: S2: S3: 1:05.405 49.089 21.315 (10:11:50am) (10:12:39am) (10:13:00am) | 
																																	2:15.450 3rd S1: S2: S3: 1:05.906 48.573 20.971 (10:14:06am) (10:14:55am) (10:15:16am) | 
| 4 | 157 | TJ SIEWERS | 
																																	2:17.223 5th S1: S2: S3: 1:06.514 48.921 21.788 (10:07:16am) (10:08:05am) (10:08:27am) | 
																																	2:19.780 5th S1: S2: S3: 1:05.812 53.013 20.955 (10:09:32am) (10:10:26am) (10:10:46am) | 
																																	2:17.308 4th S1: S2: S3: 1:05.494 51.052 20.762 (10:11:52am) (10:12:43am) (10:13:04am) | 
																																	2:13.074 4th S1: S2: S3: 1:04.553 47.888 20.633 (10:14:08am) (10:14:56am) (10:15:17am) | 
| 5 | 116 | BRIAR TAYLOR | 
																																	2:16.010 3rd S1: S2: S3: 1:06.230 48.080 21.700 (10:06:01am) (10:06:49am) (10:07:11am) | 
																																	2:18.502 3rd S1: S2: S3: 1:07.160 49.747 21.595 (10:08:18am) (10:09:08am) (10:09:29am) | 
																																	2:21.614 5th S1: S2: S3: 1:07.259 53.219 21.136 (10:10:36am) (10:11:30am) (10:11:51am) | 
																																	2:16.163 5th S1: S2: S3: 1:06.457 48.674 21.032 (10:12:57am) (10:13:46am) (10:14:07am) | 
| 6 | 431 | BREE SEEK | ||||
| 7 | 55 | WAYLON WHORTON | 
																																	2:16.679 4th S1: S2: S3: 1:06.351 49.058 21.270 (10:06:37am) (10:07:26am) (10:07:48am) | 
																																	2:23.125 6th S1: S2: S3: 1:08.730 53.228 21.167 (10:08:56am) (10:09:49am) (10:10:11am) | 
																																	2:18.642 6th S1: S2: S3: 1:07.288 49.929 21.425 (10:11:18am) (10:12:08am) (10:12:29am) | 
																																	2:20.985 6th S1: S2: S3: 1:07.287 51.668 22.030 (10:13:37am) (10:14:28am) (10:14:50am) | 
| 8 | 432 | DAKOTA MEDLIN | 
																																	2:17.778 6th S1: S2: S3: 1:07.537 49.311 20.930 (10:06:38am) (10:07:28am) (10:07:49am) | 
																																	2:22.946 7th S1: S2: S3: 1:08.067 54.149 20.730 (10:08:57am) (10:09:51am) (10:10:12am) | 
																																	2:21.774 7th S1: S2: S3: 1:07.438 49.315 25.021 (10:11:19am) (10:12:08am) (10:12:33am) | 
																																	2:28.740 7th S1: S2: S3: 1:12.062 54.819 21.859 (10:13:45am) (10:14:40am) (10:15:02am) | 
| 9 | 927 | NICK SLINKARD | 
																																	2:30.700 12th S1: S2: S3: 1:12.659 55.592 22.449 (10:06:07am) (10:07:03am) (10:07:25am) | 
																																	2:25.260 10th S1: S2: S3: 1:12.620 51.320 21.320 (10:08:38am) (10:09:29am) (10:09:51am) | 
																																	2:25.017 10th S1: S2: S3: 1:11.194 52.766 21.057 (10:11:02am) (10:11:55am) (10:12:16am) | 
																																	2:18.880 8th S1: S2: S3: 1:06.578 51.331 20.971 (10:13:22am) (10:14:14am) (10:14:34am) | 
| 10 | 8A | ALISA GRAMM | 
																																	2:24.249 8th S1: S2: S3: 1:10.410 51.901 21.938 (10:07:20am) (10:08:12am) (10:08:34am) | 
																																	2:29.207 8th S1: S2: S3: 1:09.118 57.999 22.090 (10:09:43am) (10:10:41am) (10:11:03am) | 
																																	2:23.680 8th S1: S2: S3: 1:09.391 52.120 22.169 (10:12:12am) (10:13:04am) (10:13:27am) | 
																																	2:23.024 9th S1: S2: S3: 1:08.283 52.185 22.556 (10:14:35am) (10:15:27am) (10:15:50am) | 
| 11 | 42 | ROWDY SPEAKS | 
																																	2:27.806 9th S1: S2: S3: 1:13.386 52.157 22.263 (10:07:23am) (10:08:15am) (10:08:37am) | 
																																	2:26.923 9th S1: S2: S3: 1:10.321 54.432 22.170 (10:09:48am) (10:10:42am) (10:11:04am) | 
																																	2:23.870 9th S1: S2: S3: 1:09.419 52.270 22.181 (10:12:14am) (10:13:06am) (10:13:28am) | 
																																	2:21.985 10th S1: S2: S3: 1:08.329 51.598 22.058 (10:14:36am) (10:15:28am) (10:15:50am) | 
| 12 | 413 | JEFF CHALMERS | 
																																	2:28.345 10th S1: S2: S3: 1:11.071 54.213 23.061 (10:06:06am) (10:07:00am) (10:07:23am) | 
																																	2:28.951 11th S1: S2: S3: 1:11.696 53.712 23.543 (10:08:35am) (10:09:28am) (10:09:52am) | 
																																	2:28.456 11th S1: S2: S3: 1:12.426 53.787 22.243 (10:11:04am) (10:11:58am) (10:12:20am) | 
																																	2:28.199 11th S1: S2: S3: 1:11.125 53.952 23.122 (10:13:31am) (10:14:25am) (10:14:49am) | 
| 13 | 7 | DAN HOLM | 
																																	2:35.341 16th S1: S2: S3: 1:11.814 1:01.054 22.473 (10:06:06am) (10:07:07am) (10:07:30am) | 
																																	2:24.924 12th S1: S2: S3: 1:11.261 51.591 22.072 (10:08:41am) (10:09:33am) (10:09:55am) | 
																																	2:27.586 12th S1: S2: S3: 1:10.621 53.687 23.278 (10:11:06am) (10:11:59am) (10:12:22am) | 
																																	2:27.350 12th S1: S2: S3: 1:10.020 54.539 22.791 (10:13:32am) (10:14:27am) (10:14:50am) | 
| 14 | 356 | HEATH HENDERSON | 
																																	2:31.919 14th S1: S2: S3: 1:12.943 56.004 22.972 (10:06:44am) (10:07:40am) (10:08:03am) | 
																																	2:36.133 15th S1: S2: S3: 1:12.768 59.789 23.576 (10:09:16am) (10:10:15am) (10:10:39am) | 
																																	2:27.856 13th S1: S2: S3: 1:12.223 53.208 22.425 (10:11:51am) (10:12:44am) (10:13:07am) | 
																																	2:27.934 13th S1: S2: S3: 1:10.481 54.054 23.399 (10:14:17am) (10:15:11am) (10:15:35am) | 
| 15 | 27 | TYLER JOHNSON | 
																																	2:33.401 15th S1: S2: S3: 1:15.304 55.102 22.995 (10:06:46am) (10:07:41am) (10:08:04am) | 
																																	2:31.469 13th S1: S2: S3: 1:12.150 57.667 21.652 (10:09:16am) (10:10:14am) (10:10:36am) | 
																																	2:33.623 14th S1: S2: S3: 1:11.002 59.263 23.358 (10:11:47am) (10:12:46am) (10:13:09am) | 
																																	2:30.685 14th S1: S2: S3: 1:12.239 55.224 23.222 (10:14:22am) (10:15:17am) (10:15:40am) | 
| 16 | 41x | RANDY HOLM | 
																																	2:30.810 13th S1: S2: S3: 1:12.968 54.925 22.917 (10:07:22am) (10:08:17am) (10:08:40am) | 
																																	2:35.428 14th S1: S2: S3: 1:13.886 58.696 22.846 (10:09:54am) (10:10:53am) (10:11:16am) | 
																																	2:33.087 15th S1: S2: S3: 1:14.348 55.502 23.237 (10:12:30am) (10:13:26am) (10:13:49am) | 
																																	2:34.028 15th S1: S2: S3: 1:13.798 56.959 23.271 (10:15:03am) (10:16:00am) (10:16:23am) | 
| 17 | 15 | ASHLEIGH ROWDEN | 
																																	2:37.211 17th S1: S2: S3: 1:20.866 54.059 22.286 (10:07:30am) (10:08:24am) (10:08:47am) | 
																																	2:58.238 16th S1: S2: S3: 1:38.096 57.191 22.951 (10:10:25am) (10:11:22am) (10:11:45am) | 
																																	2:42.494 16th S1: S2: S3: 1:17.896 58.730 25.868 (10:13:03am) (10:14:02am) (10:14:27am) | |
| 18 | 19 | QUINN KLENKE | 
																																	2:29.185 11th S1: S2: S3: 1:13.710 53.332 22.143 (10:06:08am) (10:07:02am) (10:07:24am) | 
																																	6:57.535 17th S1: S2: S3: 1:13.147 5:19.853 24.535 (10:08:37am) (10:13:57am) (10:14:21am) | ||
| 19 | 257 | DANIEL MORRIS | 
 
	 
	