MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Final/Late Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
													
									This race was scored by combining all classes together.
											
							 This race has multiple classes combined. The class for each racer is shown below their name.
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 |  | KAINAN BAKER Pro Turbo | 8 | 2/3:57.295 | 1:56.944 | 1:58.648 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:31:48.643pm Driver Finished: 4:35:45.938pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 15 |  | CODY MARTIN Pro Turbo | 16 | 3/6:02.289 | 0.488 | 1:57.432 | 2:00.763 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:42:23.984pm Driver Finished: 4:48:26.273pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 17 |  | KORY WILLIS Pro Turbo | 17 | 5/10:31.258 | 4.305 | 2:01.249 | 2:06.252 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:45:26.137pm Driver Finished: 4:55:57.395pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 22 |  | SHAWN HESS Pro N/A | 7 | 6/12:24.850 | 4.881 | 2:01.825 | 2:04.142 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:28:06.192pm Driver Finished: 4:40:31.042pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 93 |  | KYLE ARKENAU Amateur Turbo | 12 | 2/4:11.782 | 6.990 | 2:03.934 | 2:05.891 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:39:23.097pm Driver Finished: 4:43:34.879pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 41 | JEB BOOTLE Pro N/A | 4 | 3/6:14.451 | 7.582 | 2:04.526 | 2:04.817 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:42.365pm Driver Finished: 4:27:56.816pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | CAITLYNN HELMS Expert Turbo | 11 | 2/4:18.747 | 10.346 | 2:07.290 | 2:09.374 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:32:52.772pm Driver Finished: 4:37:11.519pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | 53 |  | RANDY CLIFTON Pro Turbo | 3 | 2/4:25.294 | 15.358 | 2:12.302 | 2:12.647 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:23:15.109pm Driver Finished: 4:27:40.403pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | 27 |  | JEFF JOHNSON Vet 40+ N/A | 19 | 4/8:58.858 | 16.332 | 2:13.277 | 2:14.715 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:50:04.554pm Driver Finished: 4:59:03.412pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 257 |  | DANIEL MORRIS Amateur N/A | 6 | 2/4:35.265 | 16.348 | 2:13.292 | 2:17.633 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:26:57.362pm Driver Finished: 4:31:32.627pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 333 |  | DYLAN JACOBSON Youth 1K | 15 | 3/6:48.928 | 17.437 | 2:14.381 | 2:16.309 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:42:10.605pm Driver Finished: 4:48:59.533pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 528 | LESLEIGH YOSHIMOTO Women N/A | 5 | 4/9:13.351 | 20.481 | 2:17.425 | 2:18.338 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:26:51.335pm Driver Finished: 4:36:04.686pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2 | DAN HOLM Expert Turbo | 10 | 11/26:26.638 | 23.797 | 2:20.741 | 2:24.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:32:29.650pm Driver Finished: 4:58:56.288pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3 | 894 |  | AUSTIN BRADEN Expert Turbo | 2 | 1/2:21.813 | 24.869 | 2:21.813 | 2:21.813 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:15:21.658pm Driver Finished: 4:17:43.471pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | RANDY HOLM Expert Turbo | 9 | 11/27:09.578 | 26.667 | 2:23.611 | 2:28.143 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:32:27.127pm Driver Finished: 4:59:36.705pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2 | 27 |  | TYLER JOHNSON Amateur N/A | 14 | 4/11:47.443 | 36.583 | 2:33.527 | 2:56.861 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:40:10.259pm Driver Finished: 4:51:57.702pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5 | 444 |  | MICKEY SCHROEDER Expert Turbo | 18 | 1/2:53.024 | 56.080 | 2:53.024 | 2:53.024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:46:58.076pm Driver Finished: 4:49:51.100pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2 | 27 |  | FELISCHIA JOHNSON Women N/A | 13 | 3/9:11.468 | 1:01.504 | 2:58.448 | 3:03.823 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:39:23.311pm Driver Finished: 4:48:34.779pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2 | 26 |  | JUSTICE SCHMEIDER Amateur Turbo | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | KAINAN BAKER Pro Turbo | 
																																	2:00.351 1st S1: S2: S3: 59.891 42.234 18.226 (4:32:48pm) (4:33:30pm) (4:33:48pm) | 
																																	1:56.944 1st S1: S2: S3: 56.847 41.705 18.392 (4:34:45pm) (4:35:27pm) (4:35:45pm) | |||||||||
| 2 | 15 | CODY MARTIN Pro Turbo | 
																																	2:01.436 3rd S1: S2: S3: 58.207 44.300 18.929 (4:43:22pm) (4:44:06pm) (4:44:25pm) | 
																																	1:57.432 2nd S1: S2: S3: 57.201 42.081 18.150 (4:45:22pm) (4:46:04pm) (4:46:22pm) | 
																																	2:03.421 1st S1: S2: S3: 59.391 44.272 19.758 (4:47:22pm) (4:48:06pm) (4:48:26pm) | ||||||||
| 3 | 17 | KORY WILLIS Pro Turbo | 
																																	2:01.249 2nd S1: S2: S3: 59.044 42.752 19.453 (4:46:25pm) (4:47:07pm) (4:47:27pm) | 
																																	2:05.533 3rd S1: S2: S3: 1:02.689 42.938 19.906 (4:48:30pm) (4:49:13pm) (4:49:32pm) | 
																																	2:07.689 3rd S1: S2: S3: 1:02.930 44.650 20.109 (4:50:35pm) (4:51:20pm) (4:51:40pm) | 
																																	2:04.721 1st S1: S2: S3: 1:00.498 43.698 20.525 (4:52:41pm) (4:53:24pm) (4:53:45pm) | 
																																	2:12.066 2nd S1: S2: S3: 1:03.524 45.085 23.457 (4:54:48pm) (4:55:33pm) (4:55:57pm) | ||||||
| 4 | 22 | SHAWN HESS Pro N/A | 
																																	2:03.648 4th S1: S2: S3: 59.916 44.476 19.256 (4:29:06pm) (4:29:50pm) (4:30:09pm) | 
																																	2:04.914 4th S1: S2: S3: 1:00.065 45.258 19.591 (4:31:09pm) (4:31:55pm) (4:32:14pm) | 
																																	2:08.202 4th S1: S2: S3: 1:04.089 44.777 19.336 (4:33:18pm) (4:34:03pm) (4:34:22pm) | 
																																	2:02.852 2nd S1: S2: S3: 59.161 44.660 19.031 (4:35:22pm) (4:36:06pm) (4:36:25pm) | 
																																	2:03.409 1st S1: S2: S3: 59.480 44.330 19.599 (4:37:25pm) (4:38:09pm) (4:38:29pm) | 
																																	2:01.825 1st S1: S2: S3: 58.192 44.269 19.364 (4:39:27pm) (4:40:11pm) (4:40:31pm) | |||||
| 5 | 93 | KYLE ARKENAU Amateur Turbo | 
																																	2:07.848 6th S1: S2: S3: 1:01.461 46.848 19.539 (4:40:24pm) (4:41:11pm) (4:41:30pm) | 
																																	2:03.934 6th S1: S2: S3: 59.640 44.892 19.402 (4:42:30pm) (4:43:15pm) (4:43:34pm) | |||||||||
| 6 | 41 | JEB BOOTLE Pro N/A | 
																																	2:05.233 5th S1: S2: S3: 1:01.096 44.559 19.578 (4:22:43pm) (4:23:28pm) (4:23:47pm) | 
																																	2:04.692 5th S1: S2: S3: 1:00.839 44.534 19.319 (4:24:48pm) (4:25:32pm) (4:25:52pm) | 
																																	2:04.526 2nd S1: S2: S3: 1:00.123 44.761 19.642 (4:26:52pm) (4:27:37pm) (4:27:56pm) | ||||||||
| 7 | CAITLYNN HELMS Expert Turbo | 
																																	2:11.457 7th S1: S2: S3: 1:05.741 45.542 20.174 (4:33:58pm) (4:34:44pm) (4:35:04pm) | 
																																	2:07.290 7th S1: S2: S3: 1:00.624 46.038 20.628 (4:36:04pm) (4:36:50pm) (4:37:11pm) | ||||||||||
| 8 | 53 | RANDY CLIFTON Pro Turbo | 
																																	2:12.302 8th S1: S2: S3: 1:04.038 47.400 20.864 (4:24:19pm) (4:25:06pm) (4:25:27pm) | 
																																	2:12.992 8th S1: S2: S3: 1:04.307 47.442 21.243 (4:26:31pm) (4:27:19pm) (4:27:40pm) | |||||||||
| 9 | 27 | JEFF JOHNSON Vet 40+ N/A | 
																																	2:13.277 9th S1: S2: S3: 1:04.346 48.506 20.425 (4:51:08pm) (4:51:57pm) (4:52:17pm) | 
																																	2:14.836 9th S1: S2: S3: 1:06.084 48.175 20.577 (4:53:23pm) (4:54:12pm) (4:54:32pm) | 
																																	2:15.873 5th S1: S2: S3: 1:04.926 49.949 20.998 (4:55:37pm) (4:56:27pm) (4:56:48pm) | 
																																	2:14.872 3rd S1: S2: S3: 1:03.855 49.298 21.719 (4:57:52pm) (4:58:41pm) (4:59:03pm) | |||||||
| 10 | 257 | DANIEL MORRIS Amateur N/A | 
																																	2:21.973 13th S1: S2: S3: 1:05.080 50.057 26.836 (4:28:02pm) (4:28:52pm) (4:29:19pm) | 
																																	2:13.292 11th S1: S2: S3: 1:04.216 47.914 21.162 (4:30:23pm) (4:31:11pm) (4:31:32pm) | |||||||||
| 11 | 333 | DYLAN JACOBSON Youth 1K | 
																																	2:17.801 10th S1: S2: S3: 1:05.746 50.076 21.979 (4:43:16pm) (4:44:06pm) (4:44:28pm) | 
																																	2:16.746 10th S1: S2: S3: 1:05.591 49.850 21.305 (4:45:33pm) (4:46:23pm) (4:46:45pm) | 
																																	2:14.381 6th S1: S2: S3: 1:04.557 49.162 20.662 (4:47:49pm) (4:48:38pm) (4:48:59pm) | ||||||||
| 12 | 528 | LESLEIGH YOSHIMOTO Women N/A | 
																																	2:19.672 11th S1: S2: S3: 1:07.032 50.811 21.829 (4:27:58pm) (4:28:49pm) (4:29:11pm) | 
																																	2:17.929 12th S1: S2: S3: 1:05.719 50.603 21.607 (4:30:16pm) (4:31:07pm) (4:31:28pm) | 
																																	2:17.425 7th S1: S2: S3: 1:05.933 50.168 21.324 (4:32:34pm) (4:33:25pm) (4:33:46pm) | 
																																	2:18.325 4th S1: S2: S3: 1:06.406 50.199 21.720 (4:34:52pm) (4:35:42pm) (4:36:04pm) | |||||||
| 13 | DAN HOLM Expert Turbo | 
																																	2:27.463 14th S1: S2: S3: 1:12.880 52.071 22.512 (4:33:42pm) (4:34:34pm) (4:34:57pm) | 
																																	2:25.908 13th S1: S2: S3: 1:11.271 52.603 22.034 (4:36:08pm) (4:37:00pm) (4:37:23pm) | 
																																	2:26.822 8th S1: S2: S3: 1:11.664 52.732 22.426 (4:38:34pm) (4:39:27pm) (4:39:49pm) | 
																																	2:26.729 5th S1: S2: S3: 1:09.979 54.496 22.254 (4:40:59pm) (4:41:54pm) (4:42:16pm) | 
																																	2:22.776 3rd S1: S2: S3: 1:07.603 52.396 22.777 (4:43:24pm) (4:44:16pm) (4:44:39pm) | 
																																	2:21.859 2nd S1: S2: S3: 1:07.803 51.537 22.519 (4:45:47pm) (4:46:38pm) (4:47:01pm) | 
																																	2:23.983 1st S1: S2: S3: 1:08.048 53.683 22.252 (4:48:09pm) (4:49:02pm) (4:49:25pm) | 
																																	2:24.567 1st S1: S2: S3: 1:08.660 53.815 22.092 (4:50:33pm) (4:51:27pm) (4:51:49pm) | 
																																	2:24.541 1st S1: S2: S3: 1:08.473 53.810 22.258 (4:52:58pm) (4:53:52pm) (4:54:14pm) | 
																																	2:21.249 1st S1: S2: S3: 1:06.991 51.667 22.591 (4:55:21pm) (4:56:12pm) (4:56:35pm) | 
																																	2:20.741 1st S1: S2: S3: 1:07.528 51.389 21.824 (4:57:43pm) (4:58:34pm) (4:58:56pm) | |
| 14 | 894 | AUSTIN BRADEN Expert Turbo | 
																																	2:21.813 12th S1: S2: S3: 1:11.868 48.592 21.353 (4:16:33pm) (4:17:22pm) (4:17:43pm) | ||||||||||
| 15 | RANDY HOLM Expert Turbo | 
																																	2:28.902 15th S1: S2: S3: 1:13.850 52.444 22.608 (4:33:40pm) (4:34:33pm) (4:34:56pm) | 
																																	2:31.426 14th S1: S2: S3: 1:12.911 55.408 23.107 (4:36:08pm) (4:37:04pm) (4:37:27pm) | 
																																	2:29.973 9th S1: S2: S3: 1:13.525 53.250 23.198 (4:38:40pm) (4:39:34pm) (4:39:57pm) | 
																																	2:29.553 6th S1: S2: S3: 1:11.212 54.513 23.828 (4:41:08pm) (4:42:03pm) (4:42:26pm) | 
																																	2:26.658 4th S1: S2: S3: 1:09.663 54.023 22.972 (4:43:36pm) (4:44:30pm) (4:44:53pm) | 
																																	2:27.892 3rd S1: S2: S3: 1:11.734 53.519 22.639 (4:46:05pm) (4:46:58pm) (4:47:21pm) | 
																																	2:26.114 2nd S1: S2: S3: 1:09.042 54.749 22.323 (4:48:30pm) (4:49:25pm) (4:49:47pm) | 
																																	2:27.360 2nd S1: S2: S3: 1:11.467 53.184 22.709 (4:50:59pm) (4:51:52pm) (4:52:15pm) | 
																																	2:29.217 2nd S1: S2: S3: 1:12.266 54.413 22.538 (4:53:27pm) (4:54:21pm) (4:54:44pm) | 
																																	2:23.611 2nd S1: S2: S3: 1:09.412 51.874 22.325 (4:55:53pm) (4:56:45pm) (4:57:07pm) | 
																																	2:28.872 2nd S1: S2: S3: 1:08.406 54.379 26.087 (4:58:16pm) (4:59:10pm) (4:59:36pm) | |
| 16 | 27 | TYLER JOHNSON Amateur N/A | 
																																	2:41.137 16th S1: S2: S3: 1:16.908 58.498 25.731 (4:41:27pm) (4:42:25pm) (4:42:51pm) | 
																																	2:35.216 15th S1: S2: S3: 1:12.311 59.361 23.544 (4:44:03pm) (4:45:03pm) (4:45:26pm) | 
																																	2:33.527 10th S1: S2: S3: 1:13.701 55.520 24.306 (4:46:40pm) (4:47:35pm) (4:48:00pm) | 
																																	3:57.563 7th S1: S2: S3: 2:41.762 52.284 23.517 (4:50:41pm) (4:51:34pm) (4:51:57pm) | |||||||
| 17 | 444 | MICKEY SCHROEDER Expert Turbo | 
																																	2:53.024 17th S1: S2: S3: 1:41.563 48.816 22.645 (4:48:39pm) (4:49:28pm) (4:49:51pm) | ||||||||||
| 18 | 27 | FELISCHIA JOHNSON Women N/A | 
																																	3:10.608 18th S1: S2: S3: 1:30.544 1:11.365 28.699 (4:40:53pm) (4:42:05pm) (4:42:33pm) | 
																																	3:02.412 16th S1: S2: S3: 1:24.716 1:09.305 28.391 (4:43:58pm) (4:45:07pm) (4:45:36pm) | 
																																	2:58.448 11th S1: S2: S3: 1:24.230 1:05.515 28.703 (4:47:00pm) (4:48:06pm) (4:48:34pm) | ||||||||
| 19 | 26 | JUSTICE SCHMEIDER Amateur Turbo | 
 
	 
	