MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Amateur/Expert Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
													
									This race was scored by combining all classes together.
											
							 This race has multiple classes combined. The class for each racer is shown below their name.
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DARREN GREENE																																																 DNF Amateur Turbo | 21 | 11/28:53.562 | 2:03.565 | 2:37.597 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:56:44.729pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 86 |  | DONOVAN WILLIS																																																 DNF Expert Turbo | 29 | 5/10:34.477 | 0.922 | 2:04.487 | 2:06.895 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:46:21.120pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 917 | KENDRA HOOP																																																 DNF Expert Turbo | 19 | 5/17:38.511 | 1.006 | 2:04.572 | 3:31.702 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:45:08.672pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 121 | MICHAEL GREENE																																																 DNF Expert Turbo | 18 | 5/10:30.496 | 1.215 | 2:04.780 | 2:06.099 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:37:53.437pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 57 |  | JOHN KALOGEROU																																																 DNF Amateur Turbo | 23 | 3/6:36.897 | 2.677 | 2:06.242 | 2:12.299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:34:44.667pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 2 | AUSTIN VANOVER																																																 DNF Pro Turbo | 36 | 2/4:32.336 | 6.108 | 2:09.673 | 2:16.168 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:57:53.098pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 003 |  | WILL HARRIS																																																 DNF Expert N/A | 8 | 5/22:56.208 | 6.147 | 2:09.712 | 4:35.242 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:18.717pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 237 |  | JOSEY WATKINS																																																 DNF Amateur N/A | 5 | 4/21:11.523 | 6.468 | 2:10.033 | 5:17.881 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:10:06.445pm Driver Finished: 2:31:17.968pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | MATT HECKER																																																 DNF Amateur Turbo | 27 | 4/26:11.474 | 8.141 | 2:11.706 | 6:32.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:57:18.038pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 16 |  | AARON CUEVAS																																																 DNF Expert N/A | 11 | 4/9:38.558 | 10.284 | 2:13.849 | 2:24.640 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:52.504pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 901 |  | MIKE BUCCAFUSCO																																																 DNF Vet 40+ N/A | 16 | 3/6:45.828 | 10.656 | 2:14.221 | 2:15.276 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:33:32.640pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | 614 |  | SEAN PHILBIN																																																 DNF Expert N/A | 20 | 2/21:34.189 | 11.009 | 2:14.574 | 10:47.095 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:49:10.431pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2 | 273 |  | CHRIS AYDELOTT																																																 DNF Amateur N/A | 14 | 4/9:01.668 | 11.168 | 2:14.733 | 2:15.417 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:30.907pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | HALEY BOOTLE																																																 DNF Amateur Turbo | 9 | 2/4:50.808 | 11.395 | 2:14.960 | 2:25.404 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:09:16.833pm Driver Finished: 2:14:07.641pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5 | 768 |  | NICK WOLK																																																 DNF Amateur Turbo | 10 | 5/26:14.865 | 11.577 | 2:15.142 | 5:14.973 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:52:25.026pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2 | 95 |  | TODD REMMEREID																																																 DNF Vet 40+ N/A | 1 | 4/9:52.582 | 12.557 | 2:16.122 | 2:28.146 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:48.250pm Driver Finished: 2:18:40.832pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1 | 431 |  | BREE SEEK																																																 DNF Women N/A | 2 | 4/9:53.689 | 13.540 | 2:17.105 | 2:28.422 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:08:49.342pm Driver Finished: 2:18:43.031pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 3 | 19 |  | QUINN KLENKE																																																 DNF Amateur N/A | 15 | 5/11:44.713 | 15.351 | 2:18.916 | 2:20.943 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:38:27.645pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1 | 14 |  | MARISSA SMITH																																																 DNF Women Turbo | 31 | 1/2:19.121 | 15.556 | 2:19.121 | 2:19.121 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:39:57.701pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | DANIEL MORRIS																																																 DNF Amateur Turbo | 22 | 5/12:18.871 | 19.104 | 2:22.669 | 2:27.774 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:40:24.179pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 | 12 |  | LACY TEWKSBURY																																																 DNF Women Turbo | 25 | 3/7:15.588 | 19.177 | 2:22.742 | 2:25.196 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:34:42.373pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4 | 116 |  | BRIAR TAYLOR																																																 DNF Amateur N/A | 4 | 5/21:00.951 | 23.283 | 2:26.848 | 4:12.190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:09:39.718pm Driver Finished: 2:30:40.669pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 4 | 1776 |  | BRAXTON MOORE																																																 DNF Expert N/A | 6 | 3/7:48.850 | 24.111 | 2:27.676 | 2:36.283 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:10:09.176pm Driver Finished: 2:17:58.026pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | HEATH HENDERSON																																																 DNF Amateur Turbo | 26 | 3/7:33.309 | 24.957 | 2:28.522 | 2:31.103 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:46.227pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 8 | 6 |  | MORGAN VANOVER																																																 DNF Amateur Turbo | 30 | 1/2:31.724 | 28.159 | 2:31.724 | 2:31.724 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:42:43.277pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2 | 505 |  | MICHELLE POTISKA																																																 DNF Women N/A | 17 | 1/2:33.281 | 29.716 | 2:33.281 | 2:33.281 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:29:49.292pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 9 | 7 | RANDY HOLM																																																 DNF Amateur Turbo | 33 | 2/5:16.336 | 31.276 | 2:34.841 | 2:38.168 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:47:40.942pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 10 | 735 | ARIEL BUYARSKI																																																 DNF Amateur Turbo | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 1 | 23 |  | PERRY MAHANAY																																																 DNF Vet 40+ Turbo | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARREN GREENE Amateur Turbo | 
																																	2:06.876 2nd S1: S2: S3: 1:00.899 46.069 19.908 (2:28:52pm) (2:29:38pm) (2:29:58pm) | 
																																	2:15.622 5th S1: S2: S3: 1:07.308 48.539 19.775 (2:31:05pm) (2:31:53pm) (2:32:13pm) | 
																																	2:05.350 3rd S1: S2: S3: 1:00.257 45.094 19.999 (2:33:13pm) (2:33:59pm) (2:34:19pm) | 
																																	2:04.685 3rd S1: S2: S3: 59.872 45.230 19.583 (2:35:18pm) (2:36:04pm) (2:36:23pm) | 
																																	6:35.414 5th | 
																																	2:06.565 1st S1: S2: S3: 59.304 45.438 21.823 (2:43:58pm) (2:44:43pm) (2:45:05pm) | 
																																	2:05.627 1st S1: S2: S3: 1:00.506 45.440 19.681 (2:46:06pm) (2:46:51pm) (2:47:11pm) | 
																																	3:17.882 1st S1: S2: S3: 1:00.500 44.677 1:32.705 (2:48:11pm) (2:48:56pm) (2:50:29pm) | 
																																	2:07.838 1st S1: S2: S3: 1:03.517 44.775 19.546 (2:51:32pm) (2:52:17pm) (2:52:37pm) | 
																																	2:04.138 1st S1: S2: S3: 59.564 44.948 19.626 (2:53:36pm) (2:54:21pm) (2:54:41pm) | 
																																	2:03.565 1st S1: S2: S3: 59.417 44.246 19.902 (2:55:40pm) (2:56:24pm) (2:56:44pm) | |
| 2 | 86 | DONOVAN WILLIS Expert Turbo | 
																																	2:13.690 6th S1: S2: S3: 1:02.153 50.092 21.445 (2:36:48pm) (2:37:38pm) (2:38:00pm) | 
																																	2:06.305 4th S1: S2: S3: 59.663 46.833 19.809 (2:38:59pm) (2:39:46pm) (2:40:06pm) | 
																																	2:05.444 2nd S1: S2: S3: 59.195 46.733 19.516 (2:41:05pm) (2:41:52pm) (2:42:12pm) | 
																																	2:04.551 2nd S1: S2: S3: 59.299 44.986 20.266 (2:43:11pm) (2:43:56pm) (2:44:16pm) | 
																																	2:04.487 2nd S1: S2: S3: 1:00.560 44.438 19.489 (2:45:17pm) (2:46:01pm) (2:46:21pm) | ||||||
| 3 | 917 | KENDRA HOOP Expert Turbo | 
																																	2:07.703 3rd S1: S2: S3: 1:00.889 47.372 19.442 (2:28:31pm) (2:29:18pm) (2:29:37pm) | 
																																	2:04.572 2nd S1: S2: S3: 58.853 46.183 19.536 (2:30:36pm) (2:31:22pm) (2:31:42pm) | 
																																	6:20.554 16th S1: S2: S3: 5:14.739 46.226 19.589 (2:36:57pm) (2:37:43pm) (2:38:02pm) | 
																																	2:05.062 10th S1: S2: S3: 59.662 45.322 20.078 (2:39:02pm) (2:39:47pm) (2:40:08pm) | 
																																	5:00.620 6th S1: S2: S3: 3:55.127 45.198 20.295 (2:44:03pm) (2:44:48pm) (2:45:08pm) | ||||||
| 4 | 121 | MICHAEL GREENE Expert Turbo | 
																																	2:05.372 1st S1: S2: S3: 1:00.515 45.091 19.766 (2:28:23pm) (2:29:08pm) (2:29:28pm) | 
																																	2:05.384 1st S1: S2: S3: 1:00.524 44.978 19.882 (2:30:28pm) (2:31:13pm) (2:31:33pm) | 
																																	2:04.780 1st S1: S2: S3: 1:00.290 45.023 19.467 (2:32:33pm) (2:33:19pm) (2:33:38pm) | 
																																	2:08.152 1st S1: S2: S3: 58.671 47.766 21.715 (2:34:37pm) (2:35:24pm) (2:35:46pm) | 
																																	2:06.808 1st S1: S2: S3: 59.117 47.819 19.872 (2:36:45pm) (2:37:33pm) (2:37:53pm) | ||||||
| 5 | 57 | JOHN KALOGEROU Amateur Turbo | 
																																	2:11.143 5th S1: S2: S3: 1:05.171 45.934 20.038 (2:29:12pm) (2:29:58pm) (2:30:18pm) | 
																																	2:06.242 3rd S1: S2: S3: 59.419 46.801 20.022 (2:31:18pm) (2:32:05pm) (2:32:25pm) | 
																																	2:19.512 4th S1: S2: S3: 1:05.064 50.875 23.573 (2:33:30pm) (2:34:21pm) (2:34:44pm) | ||||||||
| 6 | 2 | AUSTIN VANOVER Pro Turbo | 
																																	2:09.673 4th S1: S2: S3: 1:02.743 46.830 20.100 (2:54:23pm) (2:55:10pm) (2:55:30pm) | 
																																	2:22.663 8th S1: S2: S3: 1:01.453 55.147 26.063 (2:56:31pm) (2:57:27pm) (2:57:53pm) | |||||||||
| 7 | 003 | WILL HARRIS Expert N/A | 
																																	14:03.242 26th S1: S2: S3: 12:53.793 48.763 20.686 (2:25:16pm) (2:26:05pm) (2:26:25pm) | 
																																	2:16.514 21st S1: S2: S3: 1:04.537 50.664 21.313 (2:27:30pm) (2:28:20pm) (2:28:42pm) | 
																																	2:12.647 17th S1: S2: S3: 1:03.698 48.934 20.015 (2:29:45pm) (2:30:34pm) (2:30:54pm) | 
																																	2:14.093 12th S1: S2: S3: 1:05.818 48.356 19.919 (2:32:00pm) (2:32:49pm) (2:33:09pm) | 
																																	2:09.712 8th S1: S2: S3: 1:01.086 47.010 21.616 (2:34:10pm) (2:34:57pm) (2:35:18pm) | ||||||
| 8 | 237 | JOSEY WATKINS Amateur N/A | 
																																	2:21.061 15th S1: S2: S3: 1:03.350 53.864 23.847 (2:11:09pm) (2:12:03pm) (2:12:27pm) | 
																																	14:28.986 22nd S1: S2: S3: 13:20.236 48.844 19.906 (2:25:47pm) (2:26:36pm) (2:26:56pm) | 
																																	2:10.033 18th S1: S2: S3: 1:00.985 48.845 20.203 (2:27:57pm) (2:28:46pm) (2:29:06pm) | 
																																	2:11.443 13th S1: S2: S3: 1:00.508 49.394 21.541 (2:30:07pm) (2:30:56pm) (2:31:17pm) | |||||||
| 9 | MATT HECKER Amateur Turbo | 
																																	2:15.035 10th S1: S2: S3: 1:03.633 50.077 21.325 (2:32:10pm) (2:33:00pm) (2:33:21pm) | 
																																	19:29.583 24th S1: S2: S3: 18:19.359 48.581 21.643 (2:51:40pm) (2:52:29pm) (2:52:51pm) | 
																																	2:11.706 20th S1: S2: S3: 1:02.220 48.849 20.637 (2:53:53pm) (2:54:42pm) (2:55:02pm) | 
																																	2:15.150 15th S1: S2: S3: 1:03.940 47.845 23.365 (2:56:06pm) (2:56:54pm) (2:57:18pm) | ||||||||
| 10 | 16 | AARON CUEVAS Expert N/A | 
																																	2:18.364 13th S1: S2: S3: 1:06.033 50.457 21.874 (2:27:19pm) (2:28:10pm) (2:28:32pm) | 
																																	2:18.975 9th S1: S2: S3: 1:04.874 51.357 22.744 (2:29:37pm) (2:30:28pm) (2:30:51pm) | 
																																	2:47.370 11th S1: S2: S3: 1:33.855 52.148 21.367 (2:32:25pm) (2:33:17pm) (2:33:38pm) | 
																																	2:13.849 6th S1: S2: S3: 1:04.943 48.007 20.899 (2:34:43pm) (2:35:31pm) (2:35:52pm) | |||||||
| 11 | 901 | MIKE BUCCAFUSCO Vet 40+ N/A | 
																																	2:14.221 7th S1: S2: S3: 1:03.883 49.183 21.155 (2:27:50pm) (2:28:39pm) (2:29:01pm) | 
																																	2:14.918 6th S1: S2: S3: 1:03.442 50.304 21.172 (2:30:04pm) (2:30:54pm) (2:31:15pm) | 
																																	2:16.689 5th S1: S2: S3: 1:05.054 49.824 21.811 (2:32:21pm) (2:33:10pm) (2:33:32pm) | ||||||||
| 12 | 614 | SEAN PHILBIN Expert N/A | 
																																	19:19.615 27th S1: S2: S3: 18:12.162 46.177 21.276 (2:45:48pm) (2:46:34pm) (2:46:55pm) | 
																																	2:14.574 23rd S1: S2: S3: 1:03.837 46.681 24.056 (2:47:59pm) (2:48:46pm) (2:49:10pm) | |||||||||
| 13 | 273 | CHRIS AYDELOTT Amateur N/A | 
																																	2:14.812 8th S1: S2: S3: 1:04.837 49.065 20.910 (2:27:34pm) (2:28:23pm) (2:28:44pm) | 
																																	2:15.450 7th S1: S2: S3: 1:04.248 49.733 21.469 (2:29:48pm) (2:30:38pm) (2:30:59pm) | 
																																	2:16.673 6th S1: S2: S3: 1:03.762 50.001 22.910 (2:32:03pm) (2:32:53pm) (2:33:16pm) | 
																																	2:14.733 4th S1: S2: S3: 1:04.983 46.981 22.769 (2:34:21pm) (2:35:08pm) (2:35:30pm) | |||||||
| 14 | HALEY BOOTLE Amateur Turbo | 
																																	2:14.960 9th S1: S2: S3: 1:06.256 48.284 20.420 (2:10:23pm) (2:11:11pm) (2:11:31pm) | 
																																	2:35.848 14th S1: S2: S3: 1:11.017 1:03.803 21.028 (2:12:42pm) (2:13:46pm) (2:14:07pm) | ||||||||||
| 15 | 768 | NICK WOLK Amateur Turbo | 
																																	2:21.234 16th S1: S2: S3: 1:08.985 50.236 22.013 (2:27:19pm) (2:28:09pm) (2:28:31pm) | 
																																	2:18.534 10th S1: S2: S3: 1:04.620 52.158 21.756 (2:29:36pm) (2:30:28pm) (2:30:49pm) | 
																																	16:52.680 19th S1: S2: S3: 14:56.624 51.129 22.052 (2:46:29pm) (2:47:20pm) (2:47:42pm) | 
																																	2:15.142 14th S1: S2: S3: 1:05.420 48.283 21.439 (2:48:48pm) (2:49:36pm) (2:49:57pm) | 
																																	2:27.275 9th S1: S2: S3: 1:08.219 55.424 23.632 (2:51:05pm) (2:52:01pm) (2:52:25pm) | ||||||
| 16 | 95 | TODD REMMEREID Vet 40+ N/A | 
																																	2:16.122 11th S1: S2: S3: 1:05.724 49.048 21.350 (2:09:53pm) (2:10:43pm) (2:11:04pm) | 
																																	2:29.928 13th S1: S2: S3: 1:10.878 57.922 21.128 (2:12:15pm) (2:13:13pm) (2:13:34pm) | 
																																	2:25.943 9th S1: S2: S3: 1:07.117 57.465 21.361 (2:14:41pm) (2:15:38pm) (2:16:00pm) | 
																																	2:40.589 7th S1: S2: S3: 1:06.436 1:12.578 21.575 (2:17:06pm) (2:18:19pm) (2:18:40pm) | |||||||
| 17 | 431 | BREE SEEK Women N/A | 
																																	2:17.105 12th S1: S2: S3: 1:06.526 49.875 20.704 (2:09:55pm) (2:10:45pm) (2:11:06pm) | 
																																	2:25.732 11th S1: S2: S3: 1:06.803 57.927 21.002 (2:12:13pm) (2:13:11pm) (2:13:32pm) | 
																																	2:26.641 8th S1: S2: S3: 1:03.513 1:01.275 21.853 (2:14:35pm) (2:15:36pm) (2:15:58pm) | 
																																	2:44.211 8th S1: S2: S3: 1:04.833 1:17.081 22.297 (2:17:03pm) (2:18:20pm) (2:18:43pm) | |||||||
| 18 | 19 | QUINN KLENKE Amateur N/A | 
																																	2:24.287 17th S1: S2: S3: 1:08.293 53.325 22.669 (2:27:51pm) (2:28:44pm) (2:29:07pm) | 
																																	2:20.970 12th S1: S2: S3: 1:07.711 51.088 22.171 (2:30:14pm) (2:31:06pm) (2:31:28pm) | 
																																	2:18.916 7th S1: S2: S3: 1:05.666 50.572 22.678 (2:32:33pm) (2:33:24pm) (2:33:47pm) | 
																																	2:19.096 5th S1: S2: S3: 1:05.628 51.542 21.926 (2:34:52pm) (2:35:44pm) (2:36:06pm) | 
																																	2:21.444 3rd S1: S2: S3: 1:06.500 50.764 24.180 (2:37:12pm) (2:38:03pm) (2:38:27pm) | ||||||
| 19 | 14 | MARISSA SMITH Women Turbo | 
																																	2:19.121 14th S1: S2: S3: 1:06.325 50.721 22.075 (2:38:44pm) (2:39:35pm) (2:39:57pm) | ||||||||||
| 20 | DANIEL MORRIS Amateur Turbo | 
																																	2:42.024 24th S1: S2: S3: 1:15.190 1:03.052 23.782 (2:29:20pm) (2:30:23pm) (2:30:47pm) | 
																																	2:24.378 17th S1: S2: S3: 1:07.805 54.848 21.725 (2:31:55pm) (2:32:49pm) (2:33:11pm) | 
																																	2:26.285 12th S1: S2: S3: 1:10.771 52.672 22.842 (2:34:22pm) (2:35:15pm) (2:35:37pm) | 
																																	2:22.669 9th S1: S2: S3: 1:06.749 53.841 22.079 (2:36:44pm) (2:37:38pm) (2:38:00pm) | 
																																	2:23.515 4th S1: S2: S3: 1:08.867 51.862 22.786 (2:39:09pm) (2:40:01pm) (2:40:24pm) | |||||||
| 21 | 12 | LACY TEWKSBURY Women Turbo | 
																																	2:25.835 18th S1: S2: S3: 1:11.410 51.911 22.514 (2:28:38pm) (2:29:30pm) (2:29:52pm) | 
																																	2:27.011 15th S1: S2: S3: 1:11.885 52.694 22.432 (2:31:04pm) (2:31:57pm) (2:32:19pm) | 
																																	2:22.742 10th S1: S2: S3: 1:08.741 51.585 22.416 (2:33:28pm) (2:34:19pm) (2:34:42pm) | ||||||||
| 22 | 116 | BRIAR TAYLOR Amateur N/A | 
																																	2:39.213 22nd S1: S2: S3: 1:18.630 54.067 26.516 (2:10:58pm) (2:11:52pm) (2:12:18pm) | 
																																	3:47.038 20th S1: S2: S3: 2:25.094 1:00.684 21.260 (2:14:44pm) (2:15:44pm) (2:16:05pm) | 
																																	2:40.955 15th S1: S2: S3: 1:05.554 1:12.440 22.961 (2:17:11pm) (2:18:23pm) (2:18:46pm) | 
																																	9:26.897 11th S1: S2: S3: 8:10.826 53.777 22.294 (2:26:57pm) (2:27:51pm) (2:28:13pm) | 
																																	2:26.848 7th S1: S2: S3: 1:11.307 52.157 23.384 (2:29:25pm) (2:30:17pm) (2:30:40pm) | ||||||
| 23 | 1776 | BRAXTON MOORE Expert N/A | 
																																	2:46.785 25th S1: S2: S3: 1:11.610 1:12.113 23.062 (2:11:20pm) (2:12:32pm) (2:12:55pm) | 
																																	2:34.389 19th S1: S2: S3: 1:11.072 1:02.681 20.636 (2:14:07pm) (2:15:09pm) (2:15:30pm) | 
																																	2:27.676 14th S1: S2: S3: 1:03.435 1:00.054 24.187 (2:16:33pm) (2:17:33pm) (2:17:58pm) | ||||||||
| 24 | HEATH HENDERSON Amateur Turbo | 
																																	2:35.960 21st S1: S2: S3: 1:13.671 59.553 22.736 (2:29:26pm) (2:30:26pm) (2:30:48pm) | 
																																	2:28.827 16th S1: S2: S3: 1:09.287 54.386 25.154 (2:31:58pm) (2:32:52pm) (2:33:17pm) | 
																																	2:28.522 13th S1: S2: S3: 1:11.252 54.610 22.660 (2:34:28pm) (2:35:23pm) (2:35:46pm) | |||||||||
| 25 | 6 | MORGAN VANOVER Amateur Turbo | 
																																	2:31.724 19th S1: S2: S3: 1:09.889 51.821 30.014 (2:41:21pm) (2:42:13pm) (2:42:43pm) | ||||||||||
| 26 | 505 | MICHELLE POTISKA Women N/A | 
																																	2:33.281 20th S1: S2: S3: 1:13.434 55.499 24.348 (2:28:29pm) (2:29:24pm) (2:29:49pm) | ||||||||||
| 27 | 7 | RANDY HOLM Amateur Turbo | 
																																	2:41.495 23rd S1: S2: S3: 1:16.529 58.860 26.106 (2:43:41pm) (2:44:39pm) (2:45:06pm) | 
																																	2:34.841 18th S1: S2: S3: 1:13.289 57.306 24.246 (2:46:19pm) (2:47:16pm) (2:47:40pm) | |||||||||
| 28 | 735 | ARIEL BUYARSKI Amateur Turbo | |||||||||||
| 29 | 23 | PERRY MAHANAY Vet 40+ Turbo | 
 
	 
	