MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Entry List
Entry list is sorted alphabetically.
Pro Turbo
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1 | SCOTT CHAMPION | |
| 2 | 2 | AUSTIN VANOVER | |
| 3 | 7 |  | CODY MARTIN | 
| 4 | 17 |  | KORY WILLIS | 
| 5 | 21 |  | KAINAN BAKER | 
| 6 | 38 |  | ZACK BEAVERS | 
| 7 | 41 |  | JEB BOOTLE | 
| 8 | 45 |  | GAGE HUGHES | 
| 9 | 53 |  | RANDY CLIFTON | 
| 10 | 84 |  | ALLEN CORBIN | 
| 11 | 124 |  | MITCHELL HUDDLESTON | 
| 12 | 870 |  | ADAM REED | 
Pro N/A
Entries: 10
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 17 |  | COLLIN TRUETT | 
| 2 | 21 |  | KAINAN BAKER | 
| 3 | 22 |  | SHAWN HESS | 
| 4 | 041 | JEB BOOTLE | |
| 5 | 43 |  | TYLER REMMEREID | 
| 6 | 93 |  | JACOB GEISENDORFF | 
| 7 | 95 | EDDIE ENSIGN | |
| 8 | 99 |  | KYLAR HOLCOMB | 
| 9 | 717 |  | RAY BARNES | 
| 10 | 955 |  | BROCK LAWSON | 
Expert Turbo
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 31 |  | MATT HECKER | 
| 2 | 43 |  | JUSTIN BERUBE | 
| 3 | 43 |  | MICKEY SCHROEDER | 
| 4 | 47 |  | RUSTY PIPES | 
| 5 | 86 |  | DONOVAN WILLIS | 
| 6 | 121 | MICHAEL GREENE | |
| 7 | 479 |  | CHRISTOPHER WELCH | 
| 8 | 894 |  | AUSTIN BRADEN | 
| 9 | 917 | KENDRA HOOP | 
Expert N/A
Entries: 13
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 003 |  | WILL HARRIS | 
| 2 | 12 |  | ALYANNA BAKER | 
| 3 | 14 |  | GAVIN BEERS | 
| 4 | 16 |  | AARON CUEVAS | 
| 5 | 21 |  | KEEGAN CUMMINGS | 
| 6 | 24 |  | REESE HARRIS | 
| 7 | 37 |  | PATRICK SHAMBLIN | 
| 8 | 242 |  | DARREN GREENE | 
| 9 | 401 |  | CHAD MAYO | 
| 10 | 614 |  | SEAN PHILBIN | 
| 11 | 978 |  | RICK SCHROEDER | 
| 12 | 999 |  | CARSON VAIL | 
| 13 | 1776 |  | BRAXTON MOORE | 
Amateur Turbo
Entries: 13
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JAKE FREDERICK | ||
| 2 | 6 |  | MORGAN VANOVER | 
| 3 | 26 |  | JUSTICE SCHMEIDER | 
| 4 | 31x |  | BLAKE HELMS | 
| 5 | 39 |  | SEAN MURPHY | 
| 6 | 41 |  | LEE KNOWLES | 
| 7 | 57 |  | HANK HALL | 
| 8 | 57 |  | JOHN KALOGEROU | 
| 9 | 82 |  | JUSTIN MOORE | 
| 10 | 93 |  | KYLE ARKENAU | 
| 11 | 211 |  | JOEL SMITH | 
| 12 | 768 |  | NICK WOLK | 
| 13 | 1776 |  | TERRY HILL | 
Amateur N/A
Entries: 19
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 7 |  | DAN HOLM | 
| 2 | 8A |  | ALISA GRAMM | 
| 3 | 15 | ASHLEIGH ROWDEN | |
| 4 | 19 |  | QUINN KLENKE | 
| 5 | 27 |  | TYLER JOHNSON | 
| 6 | 41 |  | RANDY HOLM | 
| 7 | 42 |  | ROWDY SPEAKS | 
| 8 | 55 |  | WAYLON WHORTON | 
| 9 | 101 |  | TJ SIEWERS | 
| 10 | 111 |  | BLAKE HELMS | 
| 11 | 116 |  | BRIAR TAYLOR | 
| 12 | 237 |  | JOSEY WATKINS | 
| 13 | 257 |  | DANIEL MORRIS | 
| 14 | 273 |  | CHRIS AYDELOTT | 
| 15 | 356 |  | HEATH HENDERSON | 
| 16 | 413 |  | JEFF CHALMERS | 
| 17 | 431 |  | BREE SEEK | 
| 18 | 432 |  | DAKOTA MEDLIN | 
| 19 | 927 | NICK SLINKARD | 
Women Turbo
Entries: 6
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 6 | MORGAN VANOVER | |
| 2 | 10 |  | HALEY BOOTLE | 
| 3 | 13 |  | LACY TEWKSBURY | 
| 4 | 14 |  | MARISSA SMITH | 
| 5 | 88 |  | CRYSTAL ROWDEN | 
| 6 | 917 | KENDRA HOOP | 
Women N/A
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 10 |  | HALEY BOOTLE | 
| 2 | 15 |  | ASHLEIGH ROWDEN | 
| 3 | 17 |  | BROOKLYN SINGLETON | 
| 4 | 27 |  | FELISCHIA JOHNSON | 
| 5 | 96 |  | ALISA GRAMM | 
| 6 | 237 |  | JOSEY WATKINS | 
| 7 | 314 |  | KATIE THOMAS | 
| 8 | 431 |  | BREE SEEK | 
| 9 | 505 |  | MICHELLE POTISKA | 
| 10 | 528 | LESLEIGH YOSHIMOTO | |
| 11 | 774 |  | SHAYLEIGH BROEKER | 
Vet 40+ N/A
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 003 |  | WILL HARRIS | 
| 2 | 7 |  | DAN HOLM | 
| 3 | 27 |  | JEFF JOHNSON | 
| 4 | 41 |  | RANDY HOLM | 
| 5 | 46 |  | KEVIN HALL | 
| 6 | 95 |  | TODD REMMEREID | 
| 7 | 112 |  | AUSTIN SIDES | 
| 8 | 401 |  | CHAD MAYO | 
| 9 | 413 |  | JEFF CHALMERS | 
| 10 | 901 |  | MIKE BUCCAFUSCO | 
| 11 | 978 |  | RICK SCHROEDER | 
Vet 40+ Turbo
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 23 |  | PERRY MAHANAY | 
| 2 | 39 |  | SEAN MURPHY | 
| 3 | 47 |  | RUSTY PIPES | 
| 4 | 57 |  | JOHN KALOGEROU | 
| 5 | 222 |  | JAKE FREDERICK | 
Youth 1K
Entries: 6
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 101 |  | TJ SIEWERS | 
| 2 | 181 |  | RJ TREMBLAY | 
| 3 | 225 |  | TY LUECKEMEYER | 
| 4 | 333 |  | DYLAN JACOBSON | 
| 5 | 979 |  | JACE LEACH | 
| 6 | 999 |  | CARSON VAIL | 
170 Mod
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 21 |  | TANNER THOMPSON | 
| 2 | 36 |  | RILEY JONES | 
| 3 | 47Y |  | MAGGIE FLORES | 
| 4 | 48 |  | PARKER HURST | 
| 5 | 52 |  | B.A. SMITH | 
| 6 | 56 |  | AVERY SIDES | 
| 7 | 57 |  | KADEN GRAMM | 
| 8 | 63 |  | CODE ST. PETER | 
| 9 | 71 |  | KENNEDY SINGLETON | 
| 10 | 106 |  | KWYNTIN ARNOLD | 
| 11 | 538 |  | BRYLEE LUTZ | 
170 Stock
Entries: 16
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3 |  | WESLYN COATS | 
| 2 | 5R |  | ROSSI THOMAS | 
| 3 | 6R |  | RYDER THOMAS | 
| 4 | 09 |  | KARSON SUMMERFIELD | 
| 5 | 11 |  | CHANTLEY MCCOLLEY | 
| 6 | 022 |  | HESTON HESS | 
| 7 | 22 |  | KAYDEN VANOVER | 
| 8 | 24 |  | HARPER HESS | 
| 9 | 37 |  | PAXTON SHAMBLIN | 
| 10 | 113 |  | BEAR (ABYLL) MEDLIN | 
| 11 | 121 |  | HATTIE COWAN | 
| 12 | 122 |  | BLAYZE MEDLIN | 
| 13 | 126 |  | CARSON HILL | 
| 14 | 612 |  | ATLEIGH YOSHIMOTO | 
| 15 | 723 |  | EMMALEE FOWLER | 
| 16 | 2011 |  | AYDEN BALLINGER | 
170 LTD (9-12)
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3c |  | CASE BEEMAN | 
| 2 | 37 |  | DAMIEN SHAMBLIN | 
| 3 | 52 |  | B.A. SMITH | 
| 4 | 56 |  | AVERY SIDES | 
| 5 | 57 |  | KADEN GRAMM | 
| 6 | 71 |  | KENNEDY SINGLETON | 
| 7 | 91 |  | MIA COTTO | 
| 8 | 112 |  | CONNOR STOWERS | 
| 9 | 228 |  | PAXTON YOSHIMOTO | 
170 LTD (6-8)
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 7 |  | JACE BUZIECKI | 
| 2 | 11 |  | LUKE ANDERSON | 
| 3 | 21 |  | TANNER THOMPSON | 
| 4 | 47Y |  | MAGGIE FLORES | 
| 5 | 63 |  | CODE ST. PETER | 
| 6 | 86 |  | HARPER WILLIS | 
| 7 | 98 |  | BLAINE SINGLETON | 
| 8 | 111 |  | EASTON HELMS | 
| 9 | 135 |  | BENTLEY FAGAN | 
800cc & Under
Entries: 2
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 71 | KENNEDY SINGLETON | |
| 2 | 75 |  | MICHAEL GREEN | 
Event Stats
| Race Track | |
|---|---|
| Short Course | |
| Registrations | |
| 162 Total Entries 132 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 1,493 | |
| Total Time on Track By All Racers | |
| 52 hours, 16 minutes, 32 seconds | 
 
	 
	