MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Entry List
Entry list is sorted alphabetically.
Pro Turbo
Entries: 21
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1 | SCOTT CHAMPION | |
| 2 | 2 | AUSTIN VANOVER | |
| 3 | 15 |  | CODY MARTIN | 
| 4 | 17 |  | KORY WILLIS | 
| 5 | 18 |  | COBY CARAWAY | 
| 6 | 21 |  | KAINAN BAKER | 
| 7 | 38 |  | ZACK BEAVERS | 
| 8 | 41 |  | JEB BOOTLE | 
| 9 | 45 |  | GAGE HUGHES | 
| 10 | 53 |  | RANDY CLIFTON | 
| 11 | 64 |  | ROBERT VANBEEKUM | 
| 12 | 81 |  | RYAN TEWKSBURY | 
| 13 | 84 |  | ALLEN CORBIN | 
| 14 | 88 |  | MIKE PARK | 
| 15 | 121 |  | ZACH SMITH | 
| 16 | 124 |  | MITCHELL HUDDLESTON | 
| 17 | 191 | KYLE CHANEY | |
| 18 | 260 | HUNTER DAVIDSON | |
| 19 | 704 |  | DANIEL KELLY | 
| 20 | 717 |  | RAY BARNES | 
| 21 | 979 |  | JACK LETOURNEAU | 
Pro N/A
Entries: 15
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 9 |  | JACK LETOURNEAU | 
| 2 | 09 |  | MIKE LETOURNEAU | 
| 3 | 17 |  | COLLIN TRUETT | 
| 4 | 21 |  | KAINAN BAKER | 
| 5 | 22 |  | SHAWN HESS | 
| 6 | 41 |  | JEB BOOTLE | 
| 7 | 43 |  | TYLER REMMEREID | 
| 8 | 64 |  | ROBERT VANBEEKUM | 
| 9 | 71 |  | TOBY GARMON | 
| 10 | 93 |  | JACOB GEISENDORFF | 
| 11 | 95 |  | EDDIE ENSIGN | 
| 12 | 99 |  | KYLAR HOLCOMB | 
| 13 | 524 |  | MICHAEL DUNNAGAN | 
| 14 | 717 |  | RAY BARNES | 
| 15 | 955 |  | BROCK LAWSON | 
Expert Turbo
Entries: 17
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 13 |  | JONAS FISHER | 
| 2 | 14H |  | HARLEY HOLLAN | 
| 3 | 27 |  | CASH LECROY | 
| 4 | 31 |  | MATT HECKER | 
| 5 | 43 |  | JUSTIN BERUBE | 
| 6 | 47 |  | RUSTY PIPES | 
| 7 | 73 |  | PABLO GIMENEZ | 
| 8 | 81 | IAN LEHN | |
| 9 | 88x |  | KALEB EDMONDS | 
| 10 | 88 |  | CHRISTOPHER SMITH | 
| 11 | 222 |  | JEREMY FARMER | 
| 12 | 261 |  | GRANT STEPHEN | 
| 13 | 444 |  | MICKEY SCHROEDER | 
| 14 | 479 |  | CHRISTOPHER WELCH | 
| 15 | 894 |  | AUSTIN BRADEN | 
| 16 | 909 |  | ERIC VAUGHN | 
| 17 | 917 |  | KENDRA HOOP | 
Expert N/A
Entries: 22
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 10 |  | HALEY BOOTLE | 
| 2 | 12 |  | ALYANNA BAKER | 
| 3 | 14 |  | GAVIN BEERS | 
| 4 | 16 |  | AARON CUEVAS | 
| 5 | 21 |  | KEEGAN CUMMINGS | 
| 6 | 24 |  | REESE HARRIS | 
| 7 | 28 |  | LUKE SAFRIT | 
| 8 | 37 |  | PATRICK SHAMBLIN | 
| 9 | 46 |  | KEVIN HALL | 
| 10 | 82 |  | LANDON SAFRIT | 
| 11 | 84 |  | CADEN ELLIS | 
| 12 | 118 |  | LOGAN ELLIS | 
| 13 | 172 |  | LAKE EDWARDS | 
| 14 | 401 |  | CHAD MAYO | 
| 15 | 611 |  | EDWARD MANGAS | 
| 16 | 614 |  | SEAN PHILBIN | 
| 17 | 656 |  | MATT HAZEL | 
| 18 | 762 |  | KYLE BEDDOW | 
| 19 | 888 | GREG RICE | |
| 20 | 978 |  | RICK SCHROEDER | 
| 21 | 999 |  | CARSON VAIL | 
| 22 | 1776 |  | BRAXTON MOORE | 
Amateur Turbo
Entries: 14
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 6 |  | MORGAN VANOVER | 
| 2 | 24 |  | ZACH VETOR | 
| 3 | 39 |  | SEAN MURPHY | 
| 4 | 41 |  | LEE KNOWLES | 
| 5 | 56 |  | JASON NICHOLAS | 
| 6 | 57 | HANK HALL | |
| 7 | 57 |  | JOHN KALOGEROU | 
| 8 | 69 |  | JASON JONES | 
| 9 | 82 |  | JUSTIN MOORE | 
| 10 | 93 |  | KYLE ARKENAU | 
| 11 | 314 | KATIE THOMAS | |
| 12 | 369 |  | ANDREW ALLISON | 
| 13 | 447 |  | COOPER STEWART | 
| 14 | 613 |  | JACOB MANGAS | 
Amateur N/A
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | T13 |  | TYLER CHAMBERS | 
| 2 | 8 |  | KENNETH BLOOMFIELD | 
| 3 | 11x |  | JON SCHULTZ | 
| 4 | 15 |  | ASHLEIGH ROWDEN | 
| 5 | 55 |  | WAYLON WHORTON | 
| 6 | 64 |  | RYDER VANBEEKUM | 
| 7 | 237 |  | JOSEY WATKINS | 
| 8 | 343 |  | JAMES ROBBINS | 
| 9 | 420 |  | LUKE SEILER | 
| 10 | 431 |  | BREE SEEK | 
| 11 | 432 | DAKOTA MEDLIN | |
| 12 | 927 |  | NICK SLINKARD | 
Women Turbo
Entries: 8
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 6 | MORGAN VANOVER | |
| 2 | 13 |  | LACY TEWKSBURY | 
| 3 | 14 |  | MARISSA SMITH | 
| 4 | 44 |  | BENNA NYE | 
| 5 | 88 |  | CRYSTAL ROWDEN | 
| 6 | 314 |  | KATIE THOMAS | 
| 7 | 519 |  | JENNIFER MAYO | 
| 8 | 917 |  | KENDRA HOOP | 
Women N/A
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 04 |  | EMMA GARMON | 
| 2 | 10 |  | HALEY BOOTLE | 
| 3 | 15 |  | ASHLEIGH ROWDEN | 
| 4 | 17 |  | BROOKLYN SINGLETON | 
| 5 | 109 |  | HOLLY MULLIGAN | 
| 6 | 237 |  | JOSEY WATKINS | 
| 7 | 431 |  | BREE SEEK | 
| 8 | 505 |  | MICHELLE POTISKA | 
| 9 | 622 |  | KALLIE MCGUIRE | 
| 10 | 774 |  | SHAYLEIGH BROEKER | 
| 11 | 806 |  | PAIGE LUECKEMEYER | 
Vet 40+ N/A
Entries: 10
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 04 |  | TERRY LACKEY | 
| 2 | 27 |  | JEFF JOHNSON | 
| 3 | 61 |  | CHUCK CALVERT | 
| 4 | 95 |  | TODD REMMEREID | 
| 5 | 112 |  | AUSTIN SIDES | 
| 6 | 401 |  | CHAD MAYO | 
| 7 | 810 |  | MATT MCGUIRE | 
| 8 | 888 | GREG RICE | |
| 9 | 901 |  | MIKE BUCCAFUSCO | 
| 10 | 978 |  | RICK SCHROEDER | 
Vet 40+ Turbo
Entries: 7
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 14H |  | HARLEY HOLLAN | 
| 2 | 23 |  | PERRY MAHANAY | 
| 3 | 39 |  | SEAN MURPHY | 
| 4 | 47 |  | RUSTY PIPES | 
| 5 | 73 | PABLO GIMENEZ | |
| 6 | 84 |  | ROBBIE ELLIS | 
| 7 | 900 |  | DARRICK STEPHEN | 
Youth 1K
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3c |  | CASE BEEMAN | 
| 2 | 18 |  | CARTER CARAWAY | 
| 3 | 42 |  | ROWDY SPEAKS | 
| 4 | 64 |  | RYDER VANBEEKUM | 
| 5 | 181 |  | RJ TREMBLAY | 
| 6 | 225 |  | TY LUECKEMEYER | 
| 7 | 250 |  | KRYTON JORDAN | 
| 8 | 979 |  | JACE LEACH | 
| 9 | 999 |  | CARSON VAIL | 
170 Mod
Entries: 14
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3 |  | WAYLON COATS | 
| 2 | 14 |  | SAVANNAH BUZIECKI | 
| 3 | 21 |  | TANNER THOMPSON | 
| 4 | 36 |  | RILEY JONES | 
| 5 | 47Y |  | MAGGIE FLORES | 
| 6 | 52 |  | B.A. SMITH | 
| 7 | 56 |  | AVERY SIDES | 
| 8 | 57 |  | KADEN GRAMM | 
| 9 | 63 |  | CODE ST. PETER | 
| 10 | 71 |  | KENNEDY SINGLETON | 
| 11 | 88 |  | KARMYN GAINES | 
| 12 | 310 |  | MASON COTTER | 
| 13 | 312 |  | WYATT COTTER | 
| 14 | 538 |  | BRYLEE LUTZ | 
170 Stock
Entries: 16
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3 |  | WESLYN COATS | 
| 2 | 5R |  | ROSSI THOMAS | 
| 3 | 06 |  | CAROLINE CLAIRE EWING | 
| 4 | 6R |  | RYDER THOMAS | 
| 5 | 09 |  | KARSON SUMMERFIELD | 
| 6 | 022 |  | HESTON HESS | 
| 7 | 22 |  | KAYDEN VANOVER | 
| 8 | 37 |  | PAXTON SHAMBLIN | 
| 9 | 75 | MICHAEL GREEN | |
| 10 | 113 |  | BEAR (ABYLL) MEDLIN | 
| 11 | 121 |  | HATTIE COWAN | 
| 12 | 122 |  | BLAYZE MEDLIN | 
| 13 | 126 |  | CARSON HILL | 
| 14 | 612 |  | ATLEIGH YOSHIMOTO | 
| 15 | 723 |  | EMMALEE FOWLER | 
| 16 | 2011 |  | AYDEN BALLINGER | 
170 LTD (9-12)
Entries: 13
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 3c |  | CASE BEEMAN | 
| 2 | 06 |  | TILLMAN EWING | 
| 3 | 18 |  | ANSON CARAWAY | 
| 4 | 37 |  | DAMIEN SHAMBLIN | 
| 5 | 52 |  | B.A. SMITH | 
| 6 | 56 |  | AVERY SIDES | 
| 7 | 57 |  | KADEN GRAMM | 
| 8 | 71 |  | KENNEDY SINGLETON | 
| 9 | 91 |  | MIA COTTO | 
| 10 | 110 |  | MASON COTTER | 
| 11 | 112 |  | WYATT COTTER | 
| 12 | 112 |  | CONNOR STOWERS | 
| 13 | 228 |  | PAXTON YOSHIMOTO | 
170 LTD (6-8)
Entries: 10
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 7 |  | JACE BUZIECKI | 
| 2 | 11 |  | LUKE ANDERSON | 
| 3 | 21 |  | TANNER THOMPSON | 
| 4 | 22 |  | KAYDEN VANOVER | 
| 5 | 47Y |  | MAGGIE FLORES | 
| 6 | 63 |  | CODE ST. PETER | 
| 7 | 98 |  | BLAINE SINGLETON | 
| 8 | 111 |  | EASTON HELMS | 
| 9 | 135 |  | BENTLEY FAGAN | 
| 10 | 356 |  | CAMDEN LEDBETTER | 
Event Stats
| Race Track | |
|---|---|
| Short Course | |
| Registrations | |
| 199 Total Entries 167 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |
 
	 
	