MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
170 LTD (9-12) (Moto 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3c |  | CASE BEEMAN | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 71 |  | KENNEDY SINGLETON | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 18 |  | ANSON CARAWAY | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 228 |  | PAXTON YOSHIMOTO | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 37 |  | DAMIEN SHAMBLIN | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 91 |  | MIA COTTO | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 56 |  | AVERY SIDES | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 52 |  | B.A. SMITH | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 06 |  | TILLMAN EWING | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 57 |  | KADEN GRAMM | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 112 |  | CONNOR STOWERS | 11 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 12 | 12 | 112 |  | WYATT COTTER DNF | 12 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 13 | 13 | 110 |  | MASON COTTER DNF | 13 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 3c | CASE BEEMAN | 
| 2 | 71 | KENNEDY SINGLETON | 
| 3 | 18 | ANSON CARAWAY | 
| 4 | 228 | PAXTON YOSHIMOTO | 
| 5 | 37 | DAMIEN SHAMBLIN | 
| 6 | 91 | MIA COTTO | 
| 7 | 56 | AVERY SIDES | 
| 8 | 52 | B.A. SMITH | 
| 9 | 06 | TILLMAN EWING | 
| 10 | 57 | KADEN GRAMM | 
| 11 | 112 | CONNOR STOWERS | 
| 12 | 112 | WYATT COTTER | 
| 13 | 110 | MASON COTTER | 
 
	 
	