MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
170 Stock (Moto 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 |  | KAYDEN VANOVER | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 6r |  | ROSSI THOMAS | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 09 |  | KARSON SUMMERFIELD | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 3 |  | WESLYN COATS | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 126 |  | CARSON HILL | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 2011 |  | AYDEN BALLINGER | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 75 | MICHAEL GREEN | 7 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 113 |  | BEAR (ABYLL) MEDLIN | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 37 |  | PAXTON SHAMBLIN | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 6r |  | RYDER THOMAS | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 022 |  | HESTON HESS | 11 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 12 | 12 | 122 |  | BLAYZE MEDLIN | 12 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 13 | 13 | 723 |  | EMMALEE FOWLER | 13 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 14 | 14 | 121 |  | HATTIE COWAN | 14 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 15 | 15 | 612 |  | ATLEIGH YOSHIMOTO | 15 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 16 | 16 | 06 |  | CAROLINE CLAIRE EWING DNF | 16 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 22 | KAYDEN VANOVER | 
| 2 | 6r | ROSSI THOMAS | 
| 3 | 09 | KARSON SUMMERFIELD | 
| 4 | 3 | WESLYN COATS | 
| 5 | 126 | CARSON HILL | 
| 6 | 2011 | AYDEN BALLINGER | 
| 7 | 75 | MICHAEL GREEN | 
| 8 | 113 | BEAR (ABYLL) MEDLIN | 
| 9 | 37 | PAXTON SHAMBLIN | 
| 10 | 6r | RYDER THOMAS | 
| 11 | 022 | HESTON HESS | 
| 12 | 122 | BLAYZE MEDLIN | 
| 13 | 723 | EMMALEE FOWLER | 
| 14 | 121 | HATTIE COWAN | 
| 15 | 612 | ATLEIGH YOSHIMOTO | 
| 16 | 06 | CAROLINE CLAIRE EWING | 
 
	 
	