MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Youth 1K (Moto 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 999 |  | CARSON VAIL | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 979 |  | JACE LEACH | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 11 |  | CARTER CARAWAY | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 250 |  | KRYTON JORDAN | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 225 |  | TY LUECKEMEYER | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 42 |  | ROWDY SPEAKS | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 64 |  | RYDER VANBEEKUM | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | y181 |  | RJ TREMBLAY DNF | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 3c |  | CASE BEEMAN DNF | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 999 | CARSON VAIL | 
| 2 | 979 | JACE LEACH | 
| 3 | 11 | CARTER CARAWAY | 
| 4 | 250 | KRYTON JORDAN | 
| 5 | 225 | TY LUECKEMEYER | 
| 6 | 42 | ROWDY SPEAKS | 
| 7 | 64 | RYDER VANBEEKUM | 
| 8 | y181 | RJ TREMBLAY | 
| 9 | 3c | CASE BEEMAN | 
 
	 
	