MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Vet 40+ N/A (Moto 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 401 |  | CHAD MAYO | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 04 |  | TERRY LACKEY | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 95 |  | TODD REMMEREID | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 901 |  | MIKE BUCCAFUSCO | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 978 |  | RICK SCHROEDER | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 27 |  | JEFF JOHNSON | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 810 |  | MATT MCGUIRE | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 112 |  | AUSTIN SIDES | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 61 |  | CHUCK CALVERT DNF | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 888 | GREG RICE DNF | 10 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 401 | CHAD MAYO | 
| 2 | 04 | TERRY LACKEY | 
| 3 | 95 | TODD REMMEREID | 
| 4 | 901 | MIKE BUCCAFUSCO | 
| 5 | 978 | RICK SCHROEDER | 
| 6 | 27 | JEFF JOHNSON | 
| 7 | 810 | MATT MCGUIRE | 
| 8 | 112 | AUSTIN SIDES | 
| 9 | 61 | CHUCK CALVERT | 
| 10 | 888 | GREG RICE | 
 
	 
	