MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Amateur Turbo (Moto 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41 |  | LEE KNOWLES | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 39 |  | SEAN MURPHY | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 82 |  | JUSTIN MOORE | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 93 |  | KYLE ARKENAU | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 447 |  | COOPER STEWART | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 56 |  | JASON NICHOLAS | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 6 |  | MORGAN VANOVER | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 24 |  | ZACH VETOR | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 69 |  | JASON JONES | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 369 |  | ANDREW ALLISON | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 57 |  | JOHN KALOGEROU | 11 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 12 | 12 | 613 |  | JACOB MANGAS | 12 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 13 | 13 | 314 | KATIE THOMAS DNF | 13 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 14 | 14 | 321 | HANK HALL DNF | 14 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 41 | LEE KNOWLES | 
| 2 | 39 | SEAN MURPHY | 
| 3 | 82 | JUSTIN MOORE | 
| 4 | 93 | KYLE ARKENAU | 
| 5 | 447 | COOPER STEWART | 
| 6 | 56 | JASON NICHOLAS | 
| 7 | 6 | MORGAN VANOVER | 
| 8 | 24 | ZACH VETOR | 
| 9 | 69 | JASON JONES | 
| 10 | 369 | ANDREW ALLISON | 
| 11 | 57 | JOHN KALOGEROU | 
| 12 | 613 | JACOB MANGAS | 
| 13 | 314 | KATIE THOMAS | 
| 14 | 321 | HANK HALL | 
 
	 
	