MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Expert Turbo (Moto 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 444 |  | MICKEY SCHROEDER | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 81 | IAN LEHN | 2 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 894 |  | AUSTIN BRADEN | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 88 |  | CHRISTOPHER SMITH | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 917 |  | KENDRA HOOP | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 43 |  | JUSTIN BERUBE | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 909 |  | ERIC VAUGHN | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 31 |  | MATT HECKER | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 222 |  | JEREMY FARMER | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 14H |  | HARLEY HOLLAN DNF | 11 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 73 |  | PABLO GIMENEZ DNF | 12 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 12 | 12 | 13 |  | JONAS FISHER DNF | 13 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 13 | 13 | 47 |  | RUSTY PIPES DNF | 14 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 14 | 14 | 261 |  | GRANT STEPHEN DNF | 15 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 15 | 15 | 479 |  | CHRISTOPHER WELCH DNF | 16 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 16 | 16 | 27 |  | CASH LECROY DNF | 17 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 17 | 17 | 88 |  | KALEB EDMONDS DQ | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 444 | MICKEY SCHROEDER | 
| 2 | 81 | IAN LEHN | 
| 3 | 894 | AUSTIN BRADEN | 
| 4 | 88 | CHRISTOPHER SMITH | 
| 5 | 917 | KENDRA HOOP | 
| 6 | 43 | JUSTIN BERUBE | 
| 7 | 909 | ERIC VAUGHN | 
| 8 | 31 | MATT HECKER | 
| 9 | 222 | JEREMY FARMER | 
| 10 | 14H | HARLEY HOLLAN | 
| 11 | 73 | PABLO GIMENEZ | 
| 12 | 13 | JONAS FISHER | 
| 13 | 47 | RUSTY PIPES | 
| 14 | 261 | GRANT STEPHEN | 
| 15 | 479 | CHRISTOPHER WELCH | 
| 16 | 27 | CASH LECROY | 
| 17 | 88 | KALEB EDMONDS | 
 
	 
	