MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Race Results
Women N/A (Overall) Race Results
						Race Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 431 |  | BREE SEEK | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 237 |  | JOSEY WATKINS | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 10 |  | HALEY BOOTLE | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 109 |  | HOLLY MULLIGAN | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 774 |  | SHAYLEIGH BROEKER | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 17 |  | BROOKLYN SINGLETON | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 15 |  | ASHLEIGH ROWDEN | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 505 |  | MICHELLE POTISKA | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 806 |  | PAIGE LUECKEMEYER | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 04 |  | EMMA GARMON | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 622 |  | KALLIE MCGUIRE | 11 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 431 | BREE SEEK | 
| 2 | 237 | JOSEY WATKINS | 
| 3 | 10 | HALEY BOOTLE | 
| 4 | 109 | HOLLY MULLIGAN | 
| 5 | 774 | SHAYLEIGH BROEKER | 
| 6 | 17 | BROOKLYN SINGLETON | 
| 7 | 15 | ASHLEIGH ROWDEN | 
| 8 | 505 | MICHELLE POTISKA | 
| 9 | 806 | PAIGE LUECKEMEYER | 
| 10 | 04 | EMMA GARMON | 
| 11 | 622 | KALLIE MCGUIRE | 
 
	 
	