MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Race Results
Amateur N/A (Overall) Race Results
						Race Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 237 |  | JOSEY WATKINS | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 431 |  | BREE SEEK | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 55 |  | WAYLON WHORTON | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 432 | DAKOTA MEDLIN | 4 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 15 |  | ASHLEIGH ROWDEN | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 8 |  | KENNETH BLOOMFIELD | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 343 |  | JAMES ROBBINS | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 420 |  | LUKE SEILER | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | T13 |  | TYLER CHAMBERS | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 927 |  | NICK SLINKARD | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 64 |  | RYDER VANBEEKUM | 11 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 12 | 12 | 11x |  | JON SCHULTZ | 12 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 237 | JOSEY WATKINS | 
| 2 | 431 | BREE SEEK | 
| 3 | 55 | WAYLON WHORTON | 
| 4 | 432 | DAKOTA MEDLIN | 
| 5 | 15 | ASHLEIGH ROWDEN | 
| 6 | 8 | KENNETH BLOOMFIELD | 
| 7 | 343 | JAMES ROBBINS | 
| 8 | 420 | LUKE SEILER | 
| 9 | T13 | TYLER CHAMBERS | 
| 10 | 927 | NICK SLINKARD | 
| 11 | 64 | RYDER VANBEEKUM | 
| 12 | 11x | JON SCHULTZ | 
 
	 
	