MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Race Results
Expert N/A (Overall) Race Results
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 999 |  | CARSON VAIL | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 614 |  | SEAN PHILBIN | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 12 |  | ALYANNA BAKER | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 172 |  | LAKE EDWARDS | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 28 |  | LUKE SAFRIT | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 401 |  | CHAD MAYO | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 14 |  | GAVIN BEERS | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 762 |  | KYLE BEDDOW | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 84 |  | CADEN ELLIS | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 37 |  | PATRICK SHAMBLIN | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 21 |  | KEEGAN CUMMINGS | 11 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 12 | 12 | 1776 |  | BRAXTON MOORE | 12 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 13 | 13 | 24 |  | REESE HARRIS | 13 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 14 | 14 | 16 |  | AARON CUEVAS | 14 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 15 | 15 | 978 |  | RICK SCHROEDER | 15 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 16 | 16 | 611 |  | EDWARD MANGAS | 16 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 17 | 17 | 10 |  | HALEY BOOTLE | 17 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 18 | 18 | 46 |  | KEVIN HALL | 18 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 19 | 19 | 3 |  | LOGAN ELLIS | 19 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 20 | 20 | 656 |  | MATT HAZEL | 20 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 21 | 21 | 888 | GREG RICE | 21 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 22 | 22 | 82 |  | LANDON SAFRIT | 22 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 999 | CARSON VAIL | 
| 2 | 614 | SEAN PHILBIN | 
| 3 | 12 | ALYANNA BAKER | 
| 4 | 172 | LAKE EDWARDS | 
| 5 | 28 | LUKE SAFRIT | 
| 6 | 401 | CHAD MAYO | 
| 7 | 14 | GAVIN BEERS | 
| 8 | 762 | KYLE BEDDOW | 
| 9 | 84 | CADEN ELLIS | 
| 10 | 37 | PATRICK SHAMBLIN | 
| 11 | 21 | KEEGAN CUMMINGS | 
| 12 | 1776 | BRAXTON MOORE | 
| 13 | 24 | REESE HARRIS | 
| 14 | 16 | AARON CUEVAS | 
| 15 | 978 | RICK SCHROEDER | 
| 16 | 611 | EDWARD MANGAS | 
| 17 | 10 | HALEY BOOTLE | 
| 18 | 46 | KEVIN HALL | 
| 19 | 3 | LOGAN ELLIS | 
| 20 | 656 | MATT HAZEL | 
| 21 | 888 | GREG RICE | 
| 22 | 82 | LANDON SAFRIT | 
 
	 
	