MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Race Results
Pro Turbo (Overall) Race Results
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 191 | KYLE CHANEY | 1 | 0 | ||||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 13a |  | CODY MARTIN | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 184 | SCOTT CHAMPION | 3 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 17 |  | KORY WILLIS | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 21 |  | KAINAN BAKER | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 41 |  | JEB BOOTLE | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 81 |  | RYAN TEWKSBURY | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 84 |  | ALLEN CORBIN | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 9 | 9 | 221 |  | ZACH SMITH | 9 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 10 | 10 | 704 |  | DANIEL KELLY | 10 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 11 | 11 | 2 | AUSTIN VANOVER | 11 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 12 | 12 | 38 |  | ZACK BEAVERS | 12 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 13 | 13 | 124 |  | MITCHELL HUDDLESTON | 13 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 14 | 14 | 53 |  | RANDY CLIFTON | 14 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 15 | 15 | 717 |  | RAY BARNES | 15 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 16 | 16 | 18 |  | COBY CARAWAY | 16 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 17 | 17 | 904 |  | MIKE PARK | 17 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 18 | 18 | 45 |  | GAGE HUGHES | 18 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 19 | 19 | 64 |  | ROBERT VANBEEKUM | 19 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 20 | 20 | 979 |  | JACK LETOURNEAU | 20 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 21 | 21 | 260 | HUNTER DAVIDSON | 21 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 191 | KYLE CHANEY | 
| 2 | 13a | CODY MARTIN | 
| 3 | 184 | SCOTT CHAMPION | 
| 4 | 17 | KORY WILLIS | 
| 5 | 21 | KAINAN BAKER | 
| 6 | 41 | JEB BOOTLE | 
| 7 | 81 | RYAN TEWKSBURY | 
| 8 | 84 | ALLEN CORBIN | 
| 9 | 221 | ZACH SMITH | 
| 10 | 704 | DANIEL KELLY | 
| 11 | 2 | AUSTIN VANOVER | 
| 12 | 38 | ZACK BEAVERS | 
| 13 | 124 | MITCHELL HUDDLESTON | 
| 14 | 53 | RANDY CLIFTON | 
| 15 | 717 | RAY BARNES | 
| 16 | 18 | COBY CARAWAY | 
| 17 | 904 | MIKE PARK | 
| 18 | 45 | GAGE HUGHES | 
| 19 | 64 | ROBERT VANBEEKUM | 
| 20 | 979 | JACK LETOURNEAU | 
| 21 | 260 | HUNTER DAVIDSON | 
 
	 
	