MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
170 Mod (Moto 1, Heat 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63 |  | CODE ST. PETER | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 57 |  | KADEN GRAMM | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 71 |  | KENNEDY SINGLETON | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 56 |  | AVERY SIDES | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 52 |  | B.A. SMITH | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 21 |  | TANNER THOMPSON | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 110 |  | MASON COTTER DNF | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 63 | CODE ST. PETER | 
| 2 | 57 | KADEN GRAMM | 
| 3 | 71 | KENNEDY SINGLETON | 
| 4 | 56 | AVERY SIDES | 
| 5 | 52 | B.A. SMITH | 
| 6 | 21 | TANNER THOMPSON | 
| 7 | 110 | MASON COTTER | 
 
	 
	