MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Women Turbo (Moto 1, Heat 1) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 |  | LACY TEWKSBURY | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 917 |  | KENDRA HOOP | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 6 | MORGAN VANOVER | 3 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 44 |  | BENNA NYE | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 14 |  | MARISSA SMITH | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 88 |  | CRYSTAL ROWDEN | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 519 |  | JENNIFER MAYO | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 8 | 8 | 314 |  | KATIE THOMAS | 8 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 13 | LACY TEWKSBURY | 
| 2 | 917 | KENDRA HOOP | 
| 3 | 6 | MORGAN VANOVER | 
| 4 | 44 | BENNA NYE | 
| 5 | 14 | MARISSA SMITH | 
| 6 | 88 | CRYSTAL ROWDEN | 
| 7 | 519 | JENNIFER MAYO | 
| 8 | 314 | KATIE THOMAS | 
 
	 
	