MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Amateur N/A (Moto 1, Heat 1) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 55 |  | WAYLON WHORTON | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 432 | DAKOTA MEDLIN | 2 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 343 |  | JAMES ROBBINS | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | T13 |  | TYLER CHAMBERS DNF | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 927 |  | NICK SLINKARD DNF | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 64 |  | RYDER VANBEEKUM DNF | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 55 | WAYLON WHORTON | 
| 2 | 432 | DAKOTA MEDLIN | 
| 3 | 343 | JAMES ROBBINS | 
| 4 | T13 | TYLER CHAMBERS | 
| 5 | 927 | NICK SLINKARD | 
| 6 | 64 | RYDER VANBEEKUM | 
 
	 
	