MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Amateur Turbo (Moto 1, Heat 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 613 |  | JACOB MANGAS | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 39 |  | SEAN MURPHY | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 41 |  | LEE KNOWLES | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 99 |  | JASON JONES | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 314 | KATIE THOMAS | 5 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 447 |  | COOPER STEWART | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 93 |  | KYLE ARKENAU DNF | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 613 | JACOB MANGAS | 
| 2 | 39 | SEAN MURPHY | 
| 3 | 41 | LEE KNOWLES | 
| 4 | 99 | JASON JONES | 
| 5 | 314 | KATIE THOMAS | 
| 6 | 447 | COOPER STEWART | 
| 7 | 93 | KYLE ARKENAU | 
 
	 
	