MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Expert N/A (Moto 1, Heat 3) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 999 |  | CARSON VAIL | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 401 |  | CHAD MAYO | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 14 |  | GAVIN BEERS | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 1776 |  | BRAXTON MOORE | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 978 |  | RICK SCHROEDER | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 888 | GREG RICE DNF | 6 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 82 |  | LANDON SAFRIT DNF | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 999 | CARSON VAIL | 
| 2 | 401 | CHAD MAYO | 
| 3 | 14 | GAVIN BEERS | 
| 4 | 1776 | BRAXTON MOORE | 
| 5 | 978 | RICK SCHROEDER | 
| 6 | 888 | GREG RICE | 
| 7 | 82 | LANDON SAFRIT | 
 
	 
	