MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Expert N/A (Moto 1, Heat 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 614 |  | SEAN PHILBIN | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 172 |  | LAKE EDWARDS | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 12 |  | ALYANNA BAKER | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 37 |  | PATRICK SHAMBLIN | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 84 |  | CADEN ELLIS | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 24 |  | REESE HARRIS | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 118 |  | LOGAN ELLIS DNF | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 614 | SEAN PHILBIN | 
| 2 | 172 | LAKE EDWARDS | 
| 3 | 12 | ALYANNA BAKER | 
| 4 | 37 | PATRICK SHAMBLIN | 
| 5 | 84 | CADEN ELLIS | 
| 6 | 24 | REESE HARRIS | 
| 7 | 118 | LOGAN ELLIS | 
 
	 
	