MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Expert Turbo (Moto 1, Heat 1) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14H |  | HARLEY HOLLAN | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 31 |  | MATT HECKER | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 43 |  | JUSTIN BERUBE | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 909 |  | ERIC VAUGHN | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 479 |  | CHRISTOPHER WELCH DNF | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 88 |  | KALEB EDMONDS DQ | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 14H | HARLEY HOLLAN | 
| 2 | 31 | MATT HECKER | 
| 3 | 43 | JUSTIN BERUBE | 
| 4 | 909 | ERIC VAUGHN | 
| 5 | 479 | CHRISTOPHER WELCH | 
| 6 | 88 | KALEB EDMONDS | 
 
	 
	