MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Pro N/A (Moto 1, Heat 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 |  | COLLIN TRUETT | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 41 |  | JEB BOOTLE | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 93 |  | JACOB GEISENDORFF | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 95 |  | EDDIE ENSIGN | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 22 |  | SHAWN HESS | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 64 |  | ROBERT VANBEEKUM | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 9 |  | JACK LETOURNEAU DNF | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 17 | COLLIN TRUETT | 
| 2 | 41 | JEB BOOTLE | 
| 3 | 93 | JACOB GEISENDORFF | 
| 4 | 95 | EDDIE ENSIGN | 
| 5 | 22 | SHAWN HESS | 
| 6 | 64 | ROBERT VANBEEKUM | 
| 7 | 9 | JACK LETOURNEAU | 
 
	 
	